View text source at Wikipedia
This article needs additional citations for verification. (August 2022) |
Super Series | |
---|---|
Status | inactive |
Genre | sports event |
Date(s) | winter |
Frequency | annual |
Location(s) | various |
Inaugurated | 1976 |
Most recent | 1991 |
Organised by | NHL |
The Super Series were exhibition games between Soviet teams and NHL teams that took place on the NHL opponents' home ice in North America from 1976 to 1991. The Soviet teams were usually club teams from the Soviet hockey league. The exception was in 1983, when the Soviet National Team represented the Soviet Union. A total of 18 series were held; the Soviet teams won 14 and the NHL won 2, with the remaining two series tied. 98 games were played across the 18 series, with Soviet teams posting an overall record of 55–33–10.
Soviet team | Total series played with NHL | Series won by Soviet team | Series won by NHL teams | Series tied | Series win percentage for Soviets | Games played | Games won by Soviet team | Games won by NHL teams | Games tied | Game win percentage for Soviets |
---|---|---|---|---|---|---|---|---|---|---|
CSKA Moscow (Red Army) |
6 | 6 | 0 | 0 | 1.000 | 34 | 24 | 8 | 2 | 0.735 |
Dynamo Moscow | 4 | 4 | 0 | 0 | 1.000 | 20 | 10 | 6 | 4 | 0.600 |
Krylya Sovetov (Soviet Wings) |
3 | 2 | 1 | 0 | 0.667 | 13 | 6 | 5 | 2 | 0.538 |
Spartak Moscow | 1 | 1 | 0 | 0 | 1.000 | 5 | 3 | 2 | 0 | 0.600 |
USSR (National team) |
1 | 1 | 0 | 0 | 1.000 | 6 | 4 | 2 | 0 | 0.667 |
Khimik Voskresensk | 2 | 0 | 0 | 2 | 0.500 | 13 | 6 | 6 | 1 | 0.500 |
Dinamo Riga | 1 | 0 | 1 | 0 | 0.000 | 7 | 2 | 4 | 1 | 0.357 |
Totals | 18 | 14 | 2 | 2 | 0.833 | 98 | 55 | 33 | 10 | 0.612 |
NHL team | Soviet team | Totals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Army | Dynamo Moscow | Soviet Wings | Spartak | ![]() |
Khimik | Riga | ||||||||||
GP | PCT | GP | PCT | GP | PCT | GP | PCT | GP | PCT | GP | PCT | GP | PCT | GP | PCT | |
New York Rangers | 3 | 0.000 | 1 | 0.000 | 4 | 0.000 | ||||||||||
Montreal Canadiens | 3 | 0.500 | 1 | 1.000 | 1 | 1.000 | 1 | 0.000 | 1 | 0.000 | 7 | 0.500 | ||||
Boston Bruins | 2 | 0.000 | 2 | 0.000 | 1 | 0.000 | 1 | 0.000 | 6 | 0.000 | ||||||
Philadelphia Flyers | 2 | 0.500 | 1 | 0.000 | 1 | 0.500 | 1 | 0.000 | 5 | 0.300 | ||||||
Pittsburgh Penguins | 1 | 1.000 | 3 | 0.167 | 1 | 0.000 | 5 | 0.300 | ||||||||
Buffalo Sabres | 2 | 1.000 | 2 | 0.500 | 1 | 1.000 | 1 | 0.000 | 6 | 0.667 | ||||||
Chicago Blackhawks | 2 | 0.000 | 1 | 0.000 | 1 | 1.000 | 4 | 0.250 | ||||||||
New York Islanders | 2 | 0.000 | 2 | 0.500 | 1 | 0.500 | 5 | 0.300 | ||||||||
Vancouver Canucks | 2 | 0.000 | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 5 | 0.600 | ||||||
Colorado Rockies / New Jersey Devils | 1 | 0.000 | 2 | 0.750 | 1 | 0.000 | 4 | 0.375 | ||||||||
St. Louis Blues | 1 | 0.000 | 1 | 0.000 | 2 | 0.500 | 1 | 1.000 | 5 | 0.400 | ||||||
Atlanta / Calgary Flames | 1 | 0.000 | 1 | 1.000 | 1 | 0.000 | 1 | 1.000 | 1 | 1.000 | 1 | 0.500 | 6 | 0.583 | ||
Minnesota North Stars | 2 | 0.000 | 1 | 0.000 | 1 | 0.000 | 1 | 1.000 | 1 | 0.000 | 6 | 0.167 | ||||
Detroit Red Wings | 1 | 0.000 | 1 | 1.000 | 1 | 0.000 | 3 | 0.333 | ||||||||
Winnipeg Jets | 2 | 0.500 | 1 | 0.000 | 3 | 0.333 | ||||||||||
Edmonton Oilers | 2 | 0.500 | 1 | 0.000 | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 6 | 0.667 | ||||
Washington Capitals | 2 | 0.750 | 1 | 1.000 | 1 | 1.000 | 4 | 0.875 | ||||||||
Quebec Nordiques | 3 | 0.500 | 1 | 0.000 | 1 | 0.500 | 1 | 0.000 | 6 | 0.333 | ||||||
Los Angeles Kings | 1 | 0.000 | 2 | 0.500 | 1 | 0.000 | 4 | 0.250 | ||||||||
Hartford Whalers | 1 | 0.000 | 1 | 0.500 | 1 | 1.000 | 3 | 0.500 | ||||||||
Toronto Maple Leafs | 2 | 0.500 | 2 | 0.500 | ||||||||||||
Totals | 34 | 0.265 | 20 | 0.400 | 13 | 0.462 | 5 | 0.400 | 6 | 0.333 | 13 | 0.500 | 7 | 0.643 | 98 | 0.388 |
The Red Army won a series against NHL teams, with 2 wins, 1 tie, 1 loss. The scores were:
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Flyers | 2 | 1 | 1 | 4 |
CSKA | 0 | 1 | 0 | 1 |
W: Stephenson | ||||
Philadelphia: Goodenaugh (1), Bill Barber, Dornhoefer, 14.Joe Watson (1), 16.Bobby Clarke, 18.Lonsberry, 19.MacLeish (1), 26.Kindrachuk, 27.Reggie Leach (1), CSKA: Kutergin(1) |
The Wings won a series against NHL teams with 3 wins, 0 ties, 1 loss. The scores were:
Spartak won a series against NHL teams with 3 wins, 0 ties, 2 losses. The scores were:
Soviet Wings won a series against NHL teams with 2 wins, 1 tie, 1 loss. The scores were:
Dynamo Moscow won a series against NHL team with 2 wins, 1 tie, and 1 loss. The scores were:
Red Army won a series against NHL teams with 3 wins, 0 ties, and 2 losses. The scores were:
Soviet journalist Vsevolod Kukushkin reported in his 2016 book The Red Machine, that the nickname for the Soviet national team came into usage during the 1983 series, when a headline in a Minneapolis newspaper read "The Red Machine rolled down on us".[1]
The USSR won a series against NHL teams with 4 wins, 0 ties, and 2 losses. The scores were:
Red Army won a series against NHL teams with 5 wins, 0 ties, and 1 loss. The scores were:
Dynamo Moscow won a series against NHL teams with 2 wins, 1 tie, and 1 loss. The scores were:
Red Army won a series against NHL teams with 4 wins, 1 tie, and 2 losses. The scores were:
The NHL teams won a series against Dynamo Riga with 5 wins, 1 tie, 2 losses. The scores were:
Khimik Voskresensk tied a series against NHL teams with 3 wins, 0 ties, 3 losses. The scores were:
The NHL teams won a series against Soviet Wings with 3 wins, 1 tie, 1 loss. The scores were:
Red Army won a series against NHL teams with 4 wins, 0 ties, 1 loss. The scores were:
Dynamo Moscow won a series against NHL team, with 3 wins, 0 ties, and 2 losses. The scores were:
Khimik Voskresensk tied a series against NHL teams with 3 wins, 1 tie, 3 losses. The scores were:
The Red Army won a series against NHL teams with 6 wins, 0 ties, 1 loss. The scores were:
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
CSKA | 2 | 1 | 3 | 6 |
Calgary | 2 | 1 | 1 | 4 |
W: 20.Mihaylovski | ||||
CSKA: 2.Mironov, 3.Zubov, 4.Kravchuk, 6.Biakin, 8.Nemchinov, 9.Maslenikov (2), 11.Davidov, 13.Kaminsky (1), 15.Prokopiev, 16.Konstantinov (1), 18.Vostrikov, 19.Khmylev (2), 21.Stelnov, 22.Brezgunov, 24.Gordiyuk, 25.Butsayev, 26.Kovalenko, 27.Kostichkin, 29.Chibirev, Calgary: Sweeney(2), Fleury(1), Gilmour(1) |
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers | 1 | 2 | 1 | 4 |
CSKA | 0 | 0 | 2 | 2 |
W: Takko | ||||
Edmonton Oilers: 2.Joseph, 4.Lowe (1), 6.Beukeboom, 7.Lamb, 8.Murphy (1), 9.Anderson (1), 10.Tikkanen, 12.Graves, 14.MacTavish, 16.Buchberger, 18.Simpson (1), 19.Semenov, 20.Gelinas, 28.Muni, 29.Vyazmikin, 85.Klima, CSKA: Malahov(1), Biakin(1), |
Dynamo Moscow won a series against NHL teams with 3 wins, 2 ties, 2 losses. The scores were: