View text source at Wikipedia
Suzanne Davis | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Davis at the 1930 World Championship | |||||||||||||||||||||
Other names | Suzanne Davis King Bradshaw | ||||||||||||||||||||
Born | Waban, Massachusetts, U.S. | February 7, 1912||||||||||||||||||||
Died | July 28, 1991 Richmond, Virginia, U.S. | (aged 79)||||||||||||||||||||
Figure skating career | |||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||
Skating club | SC of Boston | ||||||||||||||||||||
Medal record
|
Suzanne Davis (married name: King; February 7, 1912 – July 28, 1991) was an American figure skater who competed in ladies singles. She was the 1934 U.S. national champion.
She was born in Waban, Massachusetts and died in Richmond, Virginia.
Davis competed in the 1932 Winter Olympics and finished twelfth in the ladies singles competition.
Event | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
---|---|---|---|---|---|---|---|---|
Winter Olympics | 12th | |||||||
World Championships | 6th | 11th | ||||||
North American Championships | 3rd | 3rd | 3rd | |||||
U.S. Championships | 2nd | 3rd | 3rd | 2nd | 1st | 2nd |