View text source at Wikipedia
Swiss Figure Skating Championships | |
---|---|
Type: | National championships |
Location: | Switzerland |
Host: | Swiss Ice Skating |
The Swiss Figure Skating Championships (German: Schweizermeisterschaften Elite Kunstlaufen und Eistanzen; French: Championnats Suisses Elite Patinage Artistique et Danse sur Glace) are held annually to crown the national champions of Switzerland. Skaters compete in men's singles, women's singles, pair skating, and ice dance at the senior, junior, and novice levels, although not every discipline is held every year due to a lack of participants. The event is organized by Swiss Ice Skating, the sport's national governing body. The competition's results are among the criteria used to determine the teams to the World Championships, World Junior Championships, European Championships, and Winter Olympics.
Year | Location | Gold[34] | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1933 | Engelberg | Frl. Streuli / E. Keller | |||
1934 | Bern | ||||
1935 | Basel | Frl. Klasi / S. Steiger | |||
1936 | Arosa | Pierette Dubois / Paul Dubois | |||
1937 | Davos | ||||
1938 | Bern | ||||
1939 | Arosa | ||||
1940 | |||||
1941 | Glarus | ||||
1942 | Arosa | ||||
1943 | Lausanne | ||||
1944 | Davos | ||||
1945 | Zurich | ||||
1946 | Davos | Luny Unold / Hans Kuster | |||
1947 | Arosa | ||||
1948 | Davos | ||||
1949 | Lausanne | Eliane Steinemann / André Calame | |||
1950 | Basel | ||||
1951 | Klosters | ||||
1952 | Flims | Silvia Grandjean / Michel Grandjean | |||
1953 | Arosa | ||||
1954 | Villars-sur-Ollon | ||||
1955 | Flims | Susy Holstein / Willy Wahl | |||
1956 | Basel | ||||
1957 | Arosa | Gerda Johner / Rüdi Johner | |||
1958 | Zurich | ||||
1959 | Lausanne | ||||
1960 | Winterthur | ||||
1961 | Arosa | ||||
1962 | Neuchâtel | ||||
1963 | Zurich | ||||
1964 | Winterthur | ||||
1965 | Geneva | ||||
1966 | Lucerne | Monique Mathis / Yves Aellig | |||
1967 | Basel | Mona Szabo / Peter Szabo | |||
1968 | Zurich | ||||
1969 | Lausanne | Edith Sperl / Heinz Wirz | |||
1970 | Winterthur | Karin Künzle / Christian Künzle | |||
1971 | St. Gallen | ||||
1972 | Bern | ||||
1973 | Basel | ||||
1974 | Geneva | ||||
1975 | Villars-sur-Ollon | ||||
1976 | Bern | ||||
1977 | La Chaux-de-Fonds | Chantal Zürcher / Paul Huber | |||
1978 | Herisau | Gaby Galambos / Jürg Galambos | |||
1979 | Aarau | Christine Eicher / Paul Huber | |||
1980 | Bern | Danielle Rieder / Paul Huber | |||
1981 | Lausanne | Gaby Galambos / Jürg Galambos | |||
1982 | Zurich | ||||
1984 | Geneva | ||||
1988 | Lucerne | Saskia Bourgeois / Guy Bourgeois | |||
1989 | Zurich | ||||
1990 | Lausanne | ||||
1991 | Olten | ||||
1992 | Monthey | Leslie Monod / Cédric Monod | |||
1993 | Bern | ||||
1994 | Neuchâtel | ||||
2008 | Winterthur | No other competitors | [35] | ||
2009 | La Chaux-de-Fonds | [13] | |||
2010 | Lugano | [33] | |||
2011 | Zug | [15] | |||
2012 | Basel | [16] | |||
2014 | La Chaux-de-Fonds |
|
No other competitors | [18] | |
2015 | Lugano | No other competitors | [19] | ||
2016 | Lausanne | No other competitors | [20] | ||
2017 | Lucerne | [21] | |||
2018 | Neuchâtel |
|
No other competitors | [22] | |
2019 | Wetzikon | [23] | |||
2020 | Biel/Bienne | [24] | |||
2021 | Competition cancelled due to the COVID-19 pandemic | [25] | |||
2022 | Lucerne | No other competitors | [26] | ||
2024 | Küsnacht | [28] | |||
2025 | Geneva | [29] |
Year | Location | Gold[36] | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1961 | Arosa | Marlyse Fornachon / Charly Pichard | |||
1962 | Neuchâtel | ||||
1963 | Zurich | ||||
1964 | Winterthur | Rosmarie Lerf / Roland Wehinger | |||
1966 | Lucerne | ||||
1967 | Basel | ||||
1968 | Zurich | Margrith Roggwiller / Eugen Jost | |||
1969 | Lausanne | Christiane Dällenbach / Léo Barblan | |||
1970 | Winterthur | Tania Grossen / Alexander Grossen | |||
1971 | St. Gallen | ||||
1972 | Bern | Silvia Bodmer / Beat Steib | |||
1973 | Basel | Gerda Bühler / Mathis Bächi | |||
1974 | Geneva | ||||
1975 | Villars-sur-Ollon | Gerda Bühler / Maxime Erlanger | |||
1976 | Bern | ||||
1978 | Herisau | Regula Lattmann / Hanspeter Müller | |||
1979 | Aarau | ||||
1980 | Bern | ||||
1981 | Lausanne | ||||
1982 | Zurich | Graziella Ferpozzi / Marco Ferpozzi | |||
1983 | Arosa | ||||
1984 | Geneva | ||||
1985 | Lausanne | Gaby Schuppli / Markus Merz | |||
1986 | Porrentruy | Claudia Schmidlin / Daniel Schmidlin | |||
1987 | Bern | Désirée Schlegel / Patrik Brecht | |||
1988 | Lucerne | ||||
1989 | Zurich | Diane Gerencser / Bernard Columberg | |||
1990 | Lausanne | ||||
1991 | Olten | ||||
1992 | Monthey | Valérie Le Tensorer / Jörg Kienzle | |||
1993 | Bern | Diane Gerencser / Alexander Stanislavov | |||
1994 | Neuchâtel | ||||
1995 | Davos | ||||
1996 | Lugano | Cornelia Diener / Alexej Pospelov | |||
1998 | Schaffhausen | No other competitors | [2] | ||
1999 | Lausanne | [3] | |||
2000 | Lugano | [4] | |||
2001 | Geneva | [5] | |||
2002 | Zurich | [6] | |||
2005 | Lausanne |
|
[9] | ||
2006 | Biasca | No other competitors | [10] | ||
2007 | Geneva | [11] | |||
2008 | Winterthur | No other competitors | [37] | ||
2009 | La Chaux-de-Fonds | No other competitors | [13] | ||
2010 | Lugano | No other competitors | [33] | ||
2011 | Zug | No other competitors | [15] | ||
2012 | Basel | [16] | |||
2013 | Geneva | [17] | |||
2014 | La Chaux-de-Fonds |
|
No other competitors | [18] | |
2015 | Lugano |
|
|
[19] | |
2016 | Lausanne |
|
No other competitors | [20] | |
2017 | Lucerne |
|
No other competitors | [21] | |
2018 | Neuchâtel | No other competitors | [22] | ||
2019 | Wetzikon |
|
No other competitors | [23] | |
2020 | Biel/Bienne | [24] | |||
2021 | Competition cancelled due to the COVID-19 pandemic | [25] | |||
2022 | Lucerne | [26] | |||
2023 | Chur | No other competitors | [27] | ||
2024 | Küsnacht | [28] | |||
2025 | Geneva | No other competitors | [29] |
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1999 | Lausanne | Stéphane Lambiel | No other competitors | [3] | |
2000 | Lugano | Jamal Othman | Raphaël Bohren | André Kilchenmann | [4] |
2001 | Geneva | Erland Moecki | Gian Rageth | [5] | |
2002 | Zurich | Gian Rageth | Daniel Widmer | Moris Pfeifhofer | [6] |
2003 | Zug | Moris Pfeifhofer | Marco Walker | Clemens Brummer | [7] |
2004 | Neuchâtel | Marco Walker | Daniel Widmer | Christopher Coleman | [8] |
2005 | Lausanne | Laurent Alvarez | Dat Nguyen | [9] | |
2006 | Lucerne | Stéphane Walker | Nicolas Dubois | [10] | |
2007 | La Chaux-de-Fonds | Tomi Pulkkinen | Timothy Leemann | [11] | |
2008 | Biasca | Timothy Leemann | Joos Kündig | [12] | |
2010 | Lausanne | Sergey Balashov | Ioan Perret | Carlo Röthlisberger | [14] |
2013 | Biasca | Vincent Cuérel | Tim Huber | Loïc Dubois | [17] |
2014 | Thônex | Tim Huber | Nurullah Sahaka | Ambros Grünenfelder | [18] |
2015 | Winterthur | Nurullah Sahaka | Lukas Britschgi | Beat Schümperli | [19] |
2016 | Biasca | Lukas Britschgi | Tim Huber | Micha Steffen | [20] |
2017 | Lugano | Noah Bodenstein | Tomàs Guarino Sabaté | David Gouveia | [21] |
2018 | Morges | Artemiy Kositsyn | [22] | ||
2019 | La Chaux-de-Fonds | David Gouveia | Artemiy Kositsyn | [23] | |
2020 | Monthey | Matvey Ivanou | Leon Auspurg | [24] | |
2021 | Competition cancelled due to the COVID-19 pandemic | [25] | |||
2022 | Bulle | Naoki Rossi | Georgii Pavlov | Aurel Chiper | [26] |
2023 | Dübendorf | Aurélian Chervet | Taigo Thomas Sakai | [27] | |
2024 | Küsnacht | Ean Weiler | Damien Eckstein | [28] | |
2025 | Geneva | Ean Weiler | Sandro De Angelo | Tammaro Wyss | [29] |
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1999 | Lausanne | Kimena Brog-Meier | Jennifer Schmid | Lucie-Anne Blazek | [3] |
2000 | Lugano | Lucie-Anne Blazek | Cornelia Rast | Melanie Janice Bernhard | [4] |
2001 | Geneva | Viviane Käser | Cécile Grometto | Myriam Leuenberger | [5] |
2002 | Zurich | Simone Frunz | Cindy Carquillat | Myriam Flühmann | [6] |
2003 | Zug | Sarah Aepli | Bettina Heim | Sarah Auberson | [7] |
2004 | Neuchâtel | Bettina Heim | Caroline Zadory | Sandra Germann | [8] |
2005 | Lausanne | Noémie Silberer | Aurelie Buchs | Diana Pedretti | [9] |
2006 | Lucerne | Martina Pfirter | Corinne Kuerschner | Melanie Egelhofer | [10] |
2007 | La Chaux-de-Fonds | Sylvie Hauert | Talika Gerber | Angela Koch | [11] |
2008 | Biasca | Romy Bühler | Virginie Clerc | Sidonie Rohrer | [12] |
2010 | Lausanne | Alisson Perticheto | Déborah Pisa | Tina Stuerzinger | [14] |
2013 | Biasca | Giulia Isceri | Fanny Dietschi | Alba Fonjallaz | [17] |
2014 | Thônex | Matilde Gianocca | Shaline Rüegger | Elena Oberholzer | [18] |
2015 | Winterthur | Jérômie Repond | Andrea Anliker | Zora Largo | [19] |
2016 | Biasca | Camille Chervet | Tina Leuenberger | Yoonmi Lehmann | [20] |
2017 | Lugano | Noémie Bodenstein | Oksana Artyomenko | Federica Magnifico | [21] |
2018 | Morges | Maïa Mazzara | Giulia Cello | Anaïs Coraducci | [22] |
2019 | La Chaux-de-Fonds | Nicole Zaika | Anna La Porta | Pauline Imam | [23] |
2020 | Monthey | Kimmy Repond | Sarina Joos | [24] | |
2021 | Competition cancelled due to the COVID-19 pandemic | [25] | |||
2022 | Bulle | Kimmy Repond | Sarina Joos | Ophélie Clerc | [26] |
2023 | Dübendorf | Carla Anthea Gradinaru | Sophie Joline Von Felten | Leandra Tzimpoukakis | [27] |
2024 | Küsnacht | Leandra Tzimpoukakis | Anastasia Brandenburg | [28] | |
2025 | Geneva | Elisabeth Dibbern | [29] |
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2007 | Geneva | No other competitors | [11] | ||
2024 | Küsnacht |
|
[28] | ||
2025 | Geneva |
|
No other competitors | [29] |
Year | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1998 | Schaffhausen |
|
No other competitors | [2] | |
2000 | Lugano | [4] | |||
2001 | Geneva | [5] | |||
2002 | Zurich |
|
No other competitors | [6] | |
2004 | Neuchâtel |
|
|
[8] | |
2005 | Lausanne |
|
|
No other competitors | [9] |
2007 | Geneva |
|
[11] | ||
2008 | Winterthur | No other competitors | [38] | ||
2009 | La Chaux-de-Fonds |
|
No other competitors | [13] | |
2011 | Zug |
|
No other competitors | [15] | |
2012 | Basel | [16] | |||
2015 | Lugano |
|
[19] | ||
2016 | Lausanne |
|
No other competitors | [20] | |
2017 | Lucerne |
|
|
[21] | |
2018 | Neuchâtel |
|
No other competitors | [22] | |
2020 | Biel/Bienne |
|
|
[24] | |
2021 | Competition cancelled due to the COVID-19 pandemic | [25] | |||
2022 | Lucerne |
|
|
[26] | |
2023 | Chur |
|
|
[27] | |
2024 | Küsnacht |
|
|
[28] | |
2025 | Geneva |
|
|
No other competitors | [29] |