View text source at Wikipedia
You can help expand this article with text translated from the corresponding article in Japanese. Click [show] for important translation instructions.
|
Takashi Ono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Noshiro, Akita, Empire of Japan[1] | July 26, 1931|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Takashi Ono (小野 喬, Ono Takashi, born July 26, 1931) is a retired Japanese gymnast. He competed at the 1952, 1956, 1960 and 1964 Olympics and won five gold, four silver and four bronze medals, making him the most decorated Japanese athlete and fourth-most decorated gymnast in Olympic history by number of total medals won.[1] Ono was the flag bearer for Japan at the 1960 Olympics, and took the Olympic Oath at the 1964 Games.[2] In 1998, he was inducted into the International Gymnastics Hall of Fame.[3]
In 1958, Ono married Kiyoko Ono, a fellow Olympic gymnast. They have two sons and three daughters; the first two children were born between 1961 and 1963 while both parents were actively competing.[4][5]