View text source at Wikipedia
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division winners | |||||||||||
1[a] | Tennessee Titans | South | 12 | 5 | 0 | .706 | 5–1 | 8–4 | .472 | .480 | W3 |
2[a] | Kansas City Chiefs | West | 12 | 5 | 0 | .706 | 5–1 | 7–5 | .538 | .517 | W1 |
3 | Buffalo Bills | East | 11 | 6 | 0 | .647 | 5–1 | 7–5 | .472 | .428 | W4 |
4 | Cincinnati Bengals | North | 10 | 7 | 0 | .588 | 4–2 | 8–4 | .472 | .462 | L1 |
Wild cards | |||||||||||
5[b] | Las Vegas Raiders | West | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .510 | .515 | W4 |
6[b] | New England Patriots | East | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .481 | .394 | L1 |
7 | Pittsburgh Steelers | North | 9 | 7 | 1 | .559 | 4–2 | 7–5 | .521 | .490 | W2 |
Did not qualify for the postseason | |||||||||||
8[c] | Indianapolis Colts | South | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .495 | .431 | L2 |
9[c][d] | Miami Dolphins | East | 9 | 8 | 0 | .529 | 4–2 | 6–6 | .464 | .379 | W1 |
10[c][d] | Los Angeles Chargers | West | 9 | 8 | 0 | .529 | 3–3 | 6–6 | .510 | .500 | L1 |
11[e] | Cleveland Browns | North | 8 | 9 | 0 | .471 | 3–3 | 5–7 | .514 | .415 | W1 |
12[e] | Baltimore Ravens | North | 8 | 9 | 0 | .471 | 1–5 | 5–7 | .531 | .460 | L6 |
13 | Denver Broncos | West | 7 | 10 | 0 | .412 | 1–5 | 3–9 | .484 | .357 | L4 |
14[f] | New York Jets | East | 4 | 13 | 0 | .235 | 0–6 | 4–8 | .512 | .426 | L2 |
15[f] | Houston Texans | South | 4 | 13 | 0 | .235 | 3–3 | 4–8 | .498 | .397 | L2 |
16 | Jacksonville Jaguars | South | 3 | 14 | 0 | .176 | 1–5 | 3–9 | .512 | .569 | W1 |
Tiebreakers[g] | |||||||||||
|
Please make sure to update:
This is a template that was created to easily update every article with the 2021 AFC standings.
The teams should be sorted according to the NFL tiebreaking rules, as indicated by such reliable sources as ESPN's playoff standings (the conference standings page on NFL.com are usually not accurate on this issue because they normally do not sort them by ALL the tiebreaking rules until the end of the season).
Because of the complexities of the tiebreaking rules, anything that is not verifiable may be reverted on grounds of original research. The footnotes listing the tiebreakers are currently displayed using the "lower-alpha" predefined footnote group (see WP:EXPLNOTE).
To use the update on any article, insert:
{{2021 AFC standings}}
To highlight the New England Patriots, insert:
{{2021 AFC standings|team=NE}}
The following are the codes for the teams in the AFC: