View text source at Wikipedia
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 100 | 62 | .617 | — | 53–28 | 47–34 |
Arizona Diamondbacks | 84 | 78 | .519 | 16 | 43–38 | 41–40 |
San Diego Padres | 82 | 80 | .506 | 18 | 44–37 | 38–43 |
San Francisco Giants | 79 | 83 | .488 | 21 | 45–36 | 34–47 |
Colorado Rockies | 59 | 103 | .364 | 41 | 37–44 | 22–59 |
This is a template that was created to easily update every article with the 2023 MLB National League West standings. To use the update on any article, insert:
{{2023 NL Wild Card standings}}
To highlight the Arizona Diamondbacks, insert:
{{2023 NL Wild Card standings|highlight=Arizona Diamondbacks}}
To use a different team, just replace the team name in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2023 Major League Baseball season.