View text source at Wikipedia
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Clade: | Olfactores | [Taxonomy; edit] | |
Subphylum: | Tunicata | [Taxonomy; edit] | |
Class: | Ascidiacea | [Taxonomy; edit] | |
Order: | Aplousobranchia | [Taxonomy; edit] | |
Family: | Clavelinidae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Aplousobranchia [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | Clavelinidae
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Shenkar, N.; Gittenberger, A.; Lambert, G.; Rius, M.; Moreira da Rocha, R.; Swalla, B.J.; Turon, X. (2021). Ascidiacea World Database. Aplousobranchia. Accessed through: World Register of Marine Species at: http://www.marinespecies.org/aphia.php?p=taxdetails&id=103434 on 2021-03-19 |