View text source at Wikipedia
Opponent | Matches | Won | Lost | Draw | Tied | % Won | First | Last | |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 4 | 1 | 2 | 1 | 0 | 25.00 | 2021 | 2024 | |
Australia | 3 | 0 | 3 | 0 | 0 | 0.00 | 1999 | 2003 | |
Bangladesh | 18 | 7 | 8 | 3 | 0 | 38.88 | 2001 | 2021 | |
England | 6 | 0 | 3 | 3 | 0 | 0.00 | 1996 | 2003 | |
India | 11 | 2 | 7 | 2 | 0 | 18.18 | 1992 | 2005 | |
Ireland | 1 | 0 | 1 | 0 | 0 | 0.00 | 2024 | 2024 | |
New Zealand | 17 | 0 | 11 | 6 | 0 | 0.00 | 1992 | 2016 | |
Pakistan | 19 | 3 | 12 | 4 | 0 | 15.78 | 1993 | 2021 | |
South Africa | 9 | 0 | 8 | 1 | 0 | 0.00 | 1995 | 2017 | |
Sri Lanka | 20 | 0 | 14 | 6 | 0 | 0.00 | 1994 | 2020 | |
West Indies | 12 | 0 | 8 | 4 | 0 | 0.00 | 2000 | 2023 | |
Total | 118 | 13 | 76 | 29 | 0 | 11.11 | 1992 | 2024 | |
Statistics are correct as of Zimbabwe v Afghanistan at Queens Sports Club, Bulawayo, Test match, 2–6 January 2025.[1] |