View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Terry Devlin | ||
Date of birth | November 6, 2003 | ||
Place of birth | Cookstown, County Tyrone, Northern Ireland | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Portsmouth | ||
Number | 24 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Dungannon Swifts | 44 | (0) |
2022–2023 | Glentoran | 35 | (4) |
2023– | Portsmouth | 27 | (1) |
International career | |||
2022– | Northern Ireland U-21 | 7 | (0) |
*Club domestic league appearances and goals, correct as of 9 November 2024 00:15 (UTC) |
Terry Devlin (born 6 November 2003) is a Northern Irish footballer who plays for EFL Championship club Portsmouth as a midfielder or right back.[1]
As a child, Terry Devlin was a supporter of Manchester City FC. Devlin joined Glentoran from Dungannon Swifts on 31 August 2022. Devlin had made his debut for Dungannon Swifts at fifteen years-old.[2] In his one season with Glentoran he became a first team regular and helped the side reach European qualification.[3][4]
In June 2023, Devlin was announced as a signing for EFL League One side Portsmouth.[5] He signed a three-year deal with the option of a further year.[6] After five substitute appearances he made his first league start for Portsmouth on 28 October 2023, and scored the winner as Portsmouth came from 2–0 down to defeat Reading 3–2.[7] In January 2024, he suffered a season ending shoulder injury.[8]
Devlin played for Northern Ireland U-19 prior to making his Northern Ireland U-21 debut against Spain U-21 in 2022.[9][10] He has also been called up to a training camp with the senior Northern Ireland side.[11] In November 2023, he was called up to the senior national side for 2024 European Championships qualifying matches against Denmark and Finland.[12]
Devlin has been described as a box-to-box midfielder.[13][14] Portsmouth manager John Mousinho described him as having the ability to “run, he can compete, and he can score goals”.[15]
Club | Season | League | Domestic Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dungannon Swifts | 2019–20 | NIFL Premiership | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2020–21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
2021–22 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | ||
2022–23 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Total | 44 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | ||
Glentoran | 2022–23 | NIFL Premiership | 35 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 40 | 6 |
Total | 35 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 40 | 6 | ||
Portsmouth | 2023–24 | League One | 19 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 25 | 2 |
2024–25 | Championship | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |
Total | 27 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 34 | 2 | ||
Career total | 106 | 5 | 11 | 1 | 5 | 1 | 3 | 1 | 124 | 8 |
Portsmouth