View text source at Wikipedia
The Headies Award for Best Rap Single | |
---|---|
Awarded for | Single (released on-air) recording of a rap song |
Country | Nigeria |
Presented by | Hip Hop World Magazine |
First awarded | 2006 |
Last awarded | 2019 |
Website | theheadies |
The Headies Award for Best Rap Single is an award presented at The Headies, a ceremony that was established in 2006 and originally called the Hip Hop World Awards.[note 1][1] It was first presented to Mode 9 in 2006.[2][3]
Best Rap Single | |||
---|---|---|---|
Year | Nominees | Result | |
2020[4][5] | "Bop daddy" – Falz(featuring Ms Banks) | Won | |
"OGB4IG" – Reminisce | Nominated | ||
"Shut Up" – Blaqbonez | Nominated | ||
"Country" – Illbliss | Nominated | ||
"Get the Info" – Phyno(featuring Falz, Phenom) | Nominated | ||
2019[6] | "Talk" – Falz | Won | |
"We Don't Do That Over Here" – Hotyce | Nominated | ||
"40 ft Container" – Illbliss (featuring Olamide) | Nominated | ||
"Sacrifice" – Payper Corleone (featuring Alpha Ojini) | Nominated | ||
"Gang Gang" – A-Q (featuring Loose Kaynon) | Nominated | ||
2018[7] | "You Rappers Should Fix Up Your Lives" – M.I | Won | |
"Something Lite" – Falz (featuring Ycee) | Nominated | ||
"Link Up" – Phyno (featuring Burna Boy and M.I) | Nominated | ||
"Up To You" – Show Dem Camp (featuring Funbi) | Nominated | ||
"Me Versus Me" – Ice Prince | Nominated | ||
2016[8][9] | "Eyan Mayweather" – Olamide | Won | |
"Asamalekun" – Reminisce | Nominated | ||
"Jagaban" – Ycee | Nominated | ||
"Chukwu Agozi Go Gi" – Illbliss | Nominated | ||
"Agu Ji Ndi Men" – A-Q | Nominated | ||
"Show You Something" – Boogey | Nominated | ||
2015[10] | "King Kong" – Vector | Won | |
"Bank Alert" – Illbliss | Nominated | ||
"Bad Belle" – M.I | Nominated | ||
"Local Rappers" – Reminisce (featuring Olamide & Phyno) | Nominated | ||
"T.R" – G.O.D | Nominated | ||
2014[11] | "Parcel" – Phyno | Won | |
"Dope Money" – Olamide (featuring Phyno) | Nominated | ||
"Shots on Shots" – Ice Prince and Sarkodie | Nominated | ||
"Rap It Up" – Posly TD | Nominated | ||
"Deaf" – Eva Alordiah | Nominated | ||
"WTF"- Illbliss | Nominated | ||
2013[12][13] | "Man of the Year" – Phyno | Won | |
"Anam Achi Kwanu" – Illbliss (featuring Phyno) | Nominated | ||
"Durosoke" – Olamide | Nominated | ||
"2 Musshh" – Reminisce | Nominated | ||
"Ghost Mode" – Phyno (featuring Olamide) | Nominated | ||
2012[14][15] | "Angeli" – Vector (featuring 9ice) | Won | |
"Too Much Money" – Iceberg Slim | Nominated | ||
"Shutdown" – Phyno | Nominated | ||
"Oh My Gosh" – Yung6ix | Nominated | ||
"Young Erikina" – Olamide | Nominated | ||
2011[16][17] | "Oleku" – Ice Prince (featuring Brymo) | Won | |
"Ten Over Ten" – Naeto C | Nominated | ||
"Boys Are Not Smiling" – Terry Tha Rapman | Nominated | ||
"Eni Duro" – Olamide | Nominated | ||
"She and My Swagga" – Ruggedman (featuring Ice Prince) | Nominated | ||
2010 | "Sample" (Remix) – Terry Tha Rapman (featuring Stereo Man and Pherowshuz) | Won | |
"Finest" – Knight House (featuring Sauce Kid and Teeto) | Nominated | ||
"Somebody Wants to Die" – M.I | Nominated | ||
"Owo Ati Swagger" – Cartiair | Nominated | ||
"Ako Mi Ti Poju" – Naeto C | Nominated | ||
2009[18][19] | "Kini Big Deal" – Naeto C | Won | |
"Wa Wa Alright" – Kel | Nominated | ||
"Talking to You" – Mode 9 (featuring Banky W.) | Nominated | ||
"Safe" – M.I (featuring Djinee) | Nominated | ||
2008[20] | "Crowd Mentality" - M.I | Won | |
"Mo" – Rooftop MC | Nominated | ||
"Stylee" – DJ Jimmy Jatt, Mode 9, 2Face Idibia & Elajoe | Nominated | ||
"U know My P" – Naeto C | Nominated | ||
2006 | "Elbow Room" – Mode 9 | Won |
Most wins
Rank | 1st | 2nd |
---|---|---|
Artist | M.I Vector Phyno |
Falz Mode 9 Olamide Ice Prince Terry Tha Rapman Naeto C |
Total wins | 2 Wins | 1 win |
Most nominations
Rank | 1st | 2nd | 3rd |
---|---|---|---|
Artist | M.I Olamide Illbliss Phyno |
Naeto C | Mode 9 Ice Prince Reminisce |
Total noms | 5 nominations | 4 nominations | 3 nominations |