View text source at Wikipedia
12 Thuringia Thüringen | |
---|---|
Former electoral constituency for the Reichstag | |
State | Thuringia & Prussia |
Province | Saxony |
Electorate | 1,120,470 (1919) 1,427,157 (1933) |
Major settlements | Erfurt, Gera, Jena, Weimar, Gotha, Eisenach |
Former constituency | |
Created | 1919 |
Abolished | 1938 |
Thuringia was one of the 35 electoral districts (German: Wahlkreise) used to elect members to the Reichstag during the Weimar Republic. It sent members to the Reichstag in nine democratic elections between 1919 and 1933. It existed nominally in the show elections to the Nazi Reichstag until 1938.
It comprised the state of Thuringia as well as the Regierungsbezirk Erfurt from the Prussian province of Saxony and Schmalkalden district from the province of Hesse-Nassau. It was constituency 12 in the numbering scheme.[1]
The constituency was created for the January 1919 election.[2] Under the proportional representation electoral system of the Weimar Republic, voters cast a vote for party lists. Parties were awarded a seat for every 60,000 votes in a constituency. Excess votes were aggregated at two higher levels of seat distribution: an intermediate level combining multiple constituencies, where extra seats were awarded to parties' constituency lists, and a national level where seats were awarded to national lists of each party or alliance.[3][4]
Party | 1919 | 1920 | 1924 I | 1924 II | 1928 | 1930 | 1932 I | 1932 II | 1933 | |
---|---|---|---|---|---|---|---|---|---|---|
KPD | 1.9 | 15.6 | 13.2 | 12.4 | 15.2 | 16.8 | 19.5 | 15.2 | ||
USPD | 22.5 | 30.6 | 1.1 | 0.1 | ||||||
SPD | 34.6 | 15.4 | 22.5 | 28.1 | 33.3 | 28.9 | 22.1 | 21.6 | 19.2 | |
DDP | 22.1 | 8.3 | 4.5 | 5.2 | 3.9 | 3.3 | 1.0 | 0.8 | 0.7 | |
Centre | 5.0 | 4.6 | 4.6 | 4.5 | 4.2 | 4.2 | 4.7 | 4.4 | 4.1 | |
DVP | 7.9 | 13.9 | 11.6 | 13.6 | 11.2 | 5.4 | 1.6 | 2.8 | 1.5 | |
WP | 3.4 | 4.3 | 7.8 | 5.4 | 0.2 | 0.3 | ||||
DLV | 11.5 | 9.5 | ||||||||
TLB | 16.7 | 12.9 | 12.1 | 4.1 | 4.7 | |||||
DNVP | 7.9 | 8.6 | 11.5 | 12.3 | 8.2 | 4.3 | 4.7 | 7.2 | 11.5 | |
Nazi | 9.9 | 5.4 | 3.7 | 19.3 | 43.4 | 37.1 | 47.2 | |||
Other | 2.4 | 1.3 | 3.9 | 4.5 | 0.9 | 1.6 | 0.5 | |||
Turnout | 83.2 | 81.7 | 81.3 | 75.9 | 83.8 | 85.6 | 81.3 | 89.8 | ||
Source: Wahlen in Deutschland |
Election | Distribution | Seats |
---|---|---|
1919 | 14 | |
1920 | 16 | |
May 1924 | 17 | |
Dec 1924 | 18 | |
1928 | 17 | |
1930 | 20 | |
Jul 1932 | 21 | |
Nov 1932 | 19 | |
1933 | 21 | |
Source: Wahlen in Deutschland |