View text source at Wikipedia
Personal information | |||
---|---|---|---|
Date of birth | 13 March 2002 | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Position(s) | Right midfielder | ||
Team information | |||
Current team | Eindhoven | ||
Number | 99 | ||
Youth career | |||
2012–2018 | Club Brugge | ||
2018–2021 | Inter Milan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2023 | Inter Milan | 0 | (0) |
2021–2022 | → Club Brugge (loan) | 2 | (1) |
2022 | → Westerlo (loan) | 4 | (1) |
2022–2023 | → Eindhoven (loan) | 30 | (0) |
2023– | Eindhoven | 0 | (0) |
International career | |||
2017 | Belgium U15 | 2 | (0) |
2018–2019 | Belgium U17 | 19 | (0) |
2019 | Belgium U18 | 4 | (1) |
2020 | Belgium U19 | 1 | (1) |
*Club domestic league appearances and goals, correct as of 20 June 2023 |
Tibo Persyn (born 13 March 2002) is a Belgian professional footballer who plays as a right midfielder for Eerste Divisie club Eindhoven.
Having joined the youth academy of Club Brugge in 2012, Persyn signed for Inter Milan in summer 2018, aged 16.[2]
In July 2021, he returned to Club Brugge of the Belgian First Division A on a season-long loan with the option to make the loan permanent.[3][4] He made his professional debut on 15 August 2021, coming on as an 87th-minute substitute for Clinton Mata in a 4–0 league win against Zulte Waregem.[5] Persyn's first goal for the club came on 22 August 2021 in the 55th minute of a 3–2 win against Beerschot.[6]
On 27 January 2022, Brugge and Westerlo agreed that Persyn will join Westerlo until the end of the season.[7]
On 22 July 2022, Persyn joined Eerste Divisie club FC Eindhoven on a season-long loan.[8]
On 15 July 2023, Persyn rejoined Eindhoven, this time on a permanent transfer.[9]
Persyn has represented Belgium at under-15, under-17, under-18 and under-19 levels.[10] He made 3 appearances for Belgium at the 2018 UEFA European Under-17 Championship and 4 appearances at the 2019 UEFA European Under-17 Championship.[11]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Club Brugge (loan) | 2021–22 | Belgian First Division A | 2 | 1 | 0 | 0 | 0 | 0 | — | 2 | 1 | |
Westerlo (loan) | 2021–22 | Belgian First Division B | 4 | 1 | 0 | 0 | — | — | 4 | 1 | ||
Eindhoven (loan) | 2022–23 | Eerste Divisie | 30 | 0 | 2 | 0 | — | 2[a] | 0 | 34 | 0 | |
Career total | 36 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 40 | 2 |
Westerlo