View text source at Wikipedia
Timeless | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 2 June 1997 (UK) 23 September 1997 (US) | |||
Recorded | November 1996 – March 1997 | |||
Genre | Classical Crossover | |||
Length | 52:36 | |||
Label | East West Records | |||
Producer | Frank Peterson | |||
Sarah Brightman chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Timeless, known as Time to Say Goodbye in the United States, Canada and on Super Audio CD, is the fifth album by classical crossover soprano Sarah Brightman and the London Symphony Orchestra. It went gold or platinum in 21 countries. It sold over 1.4 million copies in the United States,[2] and topped its Billboard Classical Albums chart for 35 weeks.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "No One Like You" | Jerry Goldsmith; David Zippel | 4:45 |
2. | "Just Show Me How to Love You" (feat. José Cura) | Frank Peterson; Dario Baldan Bembo; Paolo Amerigo Cassella; Rita Flügge-Timm | 4:00 |
3. | "Tú Quieres Volver" | Nicolas Reyes; Paul Reyes; Francois Reyes; Patchai Reyes; Andre Reyes; Diego Baliardo; Paco Baliardo; Tonino Baliardo; Chico Bouchikhi | 3:49 |
4. | "In Pace" | Patrick Doyle | 3:07 |
5. | "There for Me" (feat. José Cura) | Charly Ricanek; Angelo La Bionda; Carmelo La Bionda; Chiara Ferraú; Richard Palmer-James | 3:45 |
6. | "Bilitis-Générique" | Francis Lai | 3:25 |
7. | "Who Wants to Live Forever" | Brian May | 3:55 |
8. | "La Wally" | Alfredo Catalani | 4:04 |
9. | "Naturaleza Muerta" | José María Cano | 5:26 |
10. | "En Aranjuez con tu Amor" | Joaquín Rodrigo; Alfredo García Segura | 3:51 |
11. | "In trutina" | Carl Orff | 2:31 |
12. | "Time to Say Goodbye (Con te partirò)" (feat. Andrea Bocelli) | Francesco Sartori; Lucio Quarantotto; Frank Peterson | 4:06 |
13. | "O mio babbino caro" (Live) | Giacomo Puccini | 2:41 |
14. | "Alleluja" (Live) | Wolfgang Amadeus Mozart | 3:11 |
Total length: | 52:36 |
The Time to Say Goodbye release opens with the title song and is otherwise identical.
The album peaked at No. 71 on the Billboard Top 200 and at No. 1 on its Top Classical Albums, where it stayed for 35 consecutive weeks.[3]
Weekly[edit]
|
Year-end[edit]
|
Region | Certification | Certified units/sales |
---|---|---|
Brazil (Pro-Música Brasil)[22] | Gold | 100,000* |
Canada (Music Canada)[23] | 3× Platinum | 300,000^ |
Denmark (IFPI Danmark)[24] | Platinum | 50,000^ |
Finland (Musiikkituottajat)[25] | Gold | 30,393[25] |
Germany (BVMI)[26] | Gold | 250,000^ |
Netherlands (NVPI)[27] | Gold | 50,000^ |
New Zealand (RMNZ)[28] | 3× Platinum | 45,000^ |
Sweden (GLF)[29] | 2× Platinum | 160,000^ |
United Kingdom (BPI)[30] | Gold | 100,000^ |
United States (RIAA)[31] | Platinum | 1,400,000[2] |
Summaries | ||
Europe (IFPI)[32] | Platinum | 1,000,000* |
* Sales figures based on certification alone. |