View text source at Wikipedia
This article needs additional citations for verification. (March 2011) |
To Be Continued... | ||||
---|---|---|---|---|
Box set by | ||||
Released | 8 November 1990 (US) November 1991 (UK) | |||
Recorded | Various locations, 1965–1991 | |||
Genre | Rock, pop rock | |||
Length | 5:01:20 | |||
Label | MCA (US) Rocket (UK) | |||
Producer | Gus Dudgeon (US) Chris Thomas, Elton John, Clive Franks, Don Was, Steve Brown (UK) | |||
Elton John chronology | ||||
| ||||
Alternate cover | ||||
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
The Encyclopedia of Popular Music | [2] |
To Be Continued... is a four-disc box set by English musician Elton John, originally released in 1990. The box set was compiled by John and Bernie Taupin that same year. It details John's music from his days with Bluesology to the then-present day.[3]
Aside from hit singles, the box set features deep cuts, unreleased music, fan favorites and live performances in John's career. Four new songs ("Made for Me", "You Gotta Love Someone", "I Swear I Heard the Night Talkin'" and "Easier to Walk Away") were recorded for the box set.
Newly sober John was unhappy with the US cover art (it reminded him of his old excesses), so the 1991 UK release was issued with new cover art and also replaced "You Gotta Love Someone" (which had already been released on The Very Best of Elton John the previous year) and "I Swear I Heard the Night Talkin'" with then-unreleased "Suit of Wolves" and "Understanding Women". The former become one of the B-sides to "The One" and the latter was included as a track on the 1992 album The One.
MCA's rights to John's music lapsed in the 1990s, and the Elton John back catalogue was reverted to Polydor Records, which put it back out in upgraded editions on the Island Records label. This set was deleted by 1994, and was soon selling for serious amounts of money as a collector's item. However, in 1999, MCA's parent company, Universal Music, bought Polydor, and suddenly this box set reappeared.
In the US, it was certified gold in June 1992 and platinum in November 2006. In April 2016, it was certified 2 x platinum by the RIAA.
All songs written by Elton John and Bernie Taupin, except where noted.
No. | Title | Length |
---|---|---|
1. | "Come Back Baby" (Reg Dwight with Bluesology) | 2:45 |
2. | "Lady Samantha" | 3:04 |
3. | "It's Me That You Need" | 4:04 |
4. | "Your Song" (Demo) | 3:33 |
5. | "Rock and Roll Madonna" | 4:17 |
6. | "Bad Side of the Moon" | 3:15 |
7. | "Your Song" | 4:00 |
8. | "Take Me to the Pilot" | 3:46 |
9. | "Border Song" | 3:22 |
10. | "Sixty Years On" (Extended intro) | 4:57 |
11. | "Country Comfort" | 5:07 |
12. | "Grey Seal" (Original version) | 3:36 |
13. | "Friends" | 2:20 |
14. | "Levon" | 5:21 |
15. | "Tiny Dancer" | 6:15 |
16. | "Madman Across the Water" | 5:58 |
17. | "Honky Cat" | 5:13 |
18. | "Mona Lisas and Mad Hatters" | 4:59 |
Total length: | 75:45 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Rocket Man" | 4:43 | |
2. | "Daniel" | 3:53 | |
3. | "Crocodile Rock" | 3:54 | |
4. | "Bennie and the Jets" | 5:21 | |
5. | "Goodbye Yellow Brick Road" | 3:14 | |
6. | "All the Girls Love Alice" | 5:10 | |
7. | "Funeral for a Friend/Love Lies Bleeding" | 11:07 | |
8. | "Whenever You're Ready (We'll Go Steady Again)" | 2:53 | |
9. | "Saturday Night's Alright for Fighting" | 4:54 | |
10. | "Jack Rabbit" | 1:51 | |
11. | "Harmony" | 2:46 | |
12. | "Screw You (Young Man's Blues)" | 4:43 | |
13. | "Step into Christmas" | 4:30 | |
14. | "The Bitch Is Back" | 3:44 | |
15. | "Pinball Wizard" | Pete Townshend | 5:15 |
16. | "Someone Saved My Life Tonight" | 6:45 | |
Total length: | 74:38 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Philadelphia Freedom" | 5:39 | |
2. | "One Day (At a Time)" | John Lennon | 3:48 |
3. | "Lucy in the Sky with Diamonds" | Lennon, Paul McCartney | 6:16 |
4. | "I Saw Her Standing There" (Live with John Lennon) | Lennon, McCartney | 3:43 |
5. | "Island Girl" | 3:44 | |
6. | "Sorry Seems to Be the Hardest Word" | 3:47 | |
7. | "Don't Go Breaking My Heart" (with Kiki Dee) | 4:31 | |
8. | "I Feel Like a Bullet (In the Gun of Robert Ford)" (Live) | 3:35 | |
9. | "Ego" | 3:59 | |
10. | "Song for Guy" | John | 6:40 |
11. | "Mama Can't Buy You Love" | LeRoy Bell, Casey James | 4:03 |
12. | "Cartier" | Dinah Card, Carte Blanche | 0:54 |
13. | "Little Jeannie" | John, Gary Osborne | 5:12 |
14. | "Donner Pour Donner" (Duet with France Gall) | Michel Berger, Taupin | 4:26 |
15. | "Fanfare/Chloe" | John, Osborne, James Newton-Howard | 6:20 |
16. | "The Retreat" | 4:45 | |
17. | "Blue Eyes" | John, Osborne | 3:26 |
Total length: | 74:41 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Empty Garden (Hey Hey Johnny)" | 5:12 | |
2. | "I Guess That's Why They Call It the Blues" | John, Taupin, Davey Johnstone | 4:43 |
3. | "I'm Still Standing" | 3:02 | |
4. | "Sad Songs (Say So Much)" (Single version) | 4:10 | |
5. | "Act of War" (Single remix, duet with Millie Jackson) | 4:44 | |
6. | "Nikita" | 5:44 | |
7. | "Candle in the Wind" (Live at Australia 1986) | 3:48 | |
8. | "Carla/Etude" (Live) | John | 4:46 |
9. | "Don't Let the Sun Go Down on Me" (Live at Australia 1986) | 5:39 | |
10. | "I Don't Wanna Go On with You Like That" (Shep Pettibone remix) | 7:18 | |
11. | "Give Peace a Chance" | Lennon | 3:47 |
12. | "Sacrifice" | 5:08 | |
13. | "Made for Me" | 4:22 | |
14. | "You Gotta Love Someone" | 4:59 | |
15. | "I Swear I Heard the Night Talkin’" | 4:30 | |
16. | "Easier to Walk Away" | 4:22 | |
Total length: | 76:21 |
No. | Title | Length |
---|---|---|
13. | "Made for Me" | 4:22 |
14. | "Easier to Walk Away" | 4:22 |
15. | "Suit of Wolves" | 5:46 |
16. | "Understanding Women" | 5:03 |
Total length: | 78:10 |
From the 1990 Happenstance, Ltd release MCAD4-10110 liner notes
CD 1
CD 2
CD 3
CD 4
Region | Certification | Certified units/sales |
---|---|---|
Canada (Music Canada)[4] | Gold | 50,000^ |
United States (RIAA)[5] | 2× Platinum | 2,000,000^ |
^ Shipments figures based on certification alone. |