View text source at Wikipedia
Personal information | |
---|---|
Full name | Tony Gallopin |
Nickname | Gallo[1] |
Born | Dourdan, Île-de-France, France | 24 May 1988
Height | 1.80 m (5 ft 11 in)[2] |
Weight | 69 kg (152 lb; 10 st 12 lb)[2] |
Team information | |
Current team | Retired |
Discipline | Road |
Role | Rider |
Rider type | Puncheur |
Amateur teams | |
1997–2001 | CC Angerville |
2002–2006 | VC Étampes |
2007 | SCO Dijon Lapierre |
Professional teams | |
2008–2009 | Auber 93 |
2010–2011 | Cofidis |
2012–2013 | RadioShack–Nissan[3] |
2014–2017 | Lotto–Belisol[4] |
2018–2021 | AG2R La Mondiale[5][6] |
2022–2023 | Trek–Segafredo[7] |
Major wins | |
Grand Tours
|
Tony Gallopin (born 24 May 1988) is a French former professional road racing cyclist, who competed as a professional from 2008 to 2023. During his career, he won a stage at the 2014 Tour de France and the 2018 Vuelta a España, and also won the 2013 Clásica de San Sebastián.
Born in Dourdan, Île-de-France, Gallopin previously resided in Angerville.[8][9]
After two seasons with the RadioShack–Leopard squad, Gallopin joined the Lotto–Belisol team for the 2014 season.[4]
On 13 July 2014 Gallopin escaped in a breakaway on Stage 9 of the Tour de France, gaining almost 8 minutes on the leader Vincenzo Nibali to take the yellow jersey. Three days later, on Stage 11, Gallopin escaped from the main peloton on the final descent into Oyonnax to win the stage, just in front of the chasing pack.
He won stage 7 of the 2018 Vuelta a España after attacking inside the last 3 kilometers. In May 2019, he was named in the startlist for the Giro d'Italia.[10]
Gallopin announced that he would retire from cycling at the end of the 2023 season following a 16-year professional career.[1]
Gallopin married fellow racing cyclist and former French national road racing champion Marion Rousse on 18 October 2014.[11] In February 2020, Rousse announced via an Instagram post that the couple had separated.[12]
His father Joël Gallopin and his uncle Guy Gallopin also competed professionally as cyclists.[13]
Source:[14]
Grand Tour general classification results | ||||||||||||||
Grand Tour | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giro d'Italia | — | — | — | — | — | — | — | — | — | DNF | DNF | 60 | — | — |
Tour de France | — | 78 | DNF | 58 | 29 | 31 | 71 | 21 | DNF | 56 | — | — | 37 | 86 |
Vuelta a España | 89 | — | — | — | — | — | — | — | 11 | — | — | — | — | |
Major stage race general classification results | ||||||||||||||
Race | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Paris–Nice | — | DNF | — | 41 | 10 | 6 | 8 | 10 | 28 | DNF | — | — | — | — |
Tirreno–Adriatico | — | — | DNF | — | — | — | — | — | — | — | — | — | — | — |
Volta a Catalunya | — | — | — | — | — | — | — | — | — | DNF | NH | DNF | — | — |
Tour of the Basque Country | — | — | — | — | — | DNF | DNF | — | — | — | — | 48 | 40 | |
Tour de Romandie | — | — | — | — | — | — | — | — | — | — | — | — | 44 | |
Critérium du Dauphiné | — | — | 32 | 33 | 27 | 30 | 44 | 38 | 31 | — | 85 | — | 62 | — |
Tour de Suisse | — | — | — | — | — | — | — | — | — | — | NH | — | — | 36 |
— | Did not compete |
---|---|
DNF | Did not finish |
DSQ | Disqualified |
NH | Not held |
His father Joel and his uncle Guy rode 10 tours between them, while another uncle, Alain, was a masseur and confidant to Laurent Fignon and is now a sporting directeur with Trek Factory Racing.