View text source at Wikipedia
History |
---|
Business culture |
Industries |
Regional |
Related topics |
Tourism in South Korea and its industry caters to both foreign and domestic tourists.[1][2] In 2023, 17.2 million foreign tourists visited South Korea, making it the 20th most visited country in the world.[3] Most non-Korean tourists come from East Asia and North America, such as Taiwan and the United States. The popularity of Korean popular culture, often known as the "Korean Wave", in countries around the world has significantly increased tourist arrivals.[4]
South Korea has 16 World Heritage Sites, including Changdeokgung Palace, Namhansanseong and Hwaseong Fortress.[5] Seoul is the principal tourist destination for visitors; popular tourist destinations outside of Seoul include the major coastal city of Busan, the Seorak-san national park, the historic city of Gyeongju and subtropical Jeju Island.[6]
The majority of the South Korean tourist industry is supported by domestic tourism. Thanks to the country's extensive network of trains and buses, most of the country lies within a day's round trip of any major city. International tourists come primarily from nearby countries or regions in Asia. Japan, mainland China, Hong Kong and Taiwan together account for roughly 75% of the total number of international tourists.[7] In addition, the Korean Wave has brought increasing numbers of tourists from Southeast Asia and India. The Korea Tourism Organization (KTO) is targeting 100,000 arrivals from India in 2013.[8]
The number of Korean domestic tourists has increased since 2010. The number of people who participated in domestic travel (which includes one-day trips) was about 238.3 million (in 2015), increased by 4.9% compared to 2014 (227.1 million).[9] In 2014, Korean's domestic tourism expenditure was ₩14.4 trillion.[10]
Also, Korean overseas tourist numbers have been increasing since 2010. From 2012 to 2014, the number of South Koreans travelling overseas has risen by about 8.2% on average. In 2014, number of Korean overseas tourists was about 16.1 million. And Korean overseas tourism expenditure was $19,469.9 million.[11]
In 2019, the contribution of travel and tourism to the Korean GDP was up 4.2% of the total economy (₩ 81.4 billion). Which accounted for 4.8% of total employment (1.3%). The impact of international visitors accounted for ₩ 26.5 billion (World Travel and Tourism Council).[12]
Spending habits include:
Visitors arriving to South Korea for tourism by nationality:[14]
Country | 9/2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
China | 3,606,416 | 2,019,424 | 227,358 | 170,215 | 686,430 | 6,023,021 | 4,789,512 |
Japan | 2,309,069 | 2,316,429 | 296,867 | 15,265 | 430,742 | 3,271,706 | 2,948,527 |
Taiwan | 1,102,274 | 960,607 | 72,925 | 4,130 | 166,716 | 1,260,493 | 1,115,333 |
United States | 974,085 | 1,086,415 | 543,648 | 204,025 | 220,417 | 1,044,038 | 967,992 |
Hong Kong | 413,543 | 403,984 | 61,195 | 1,258 | 88,878 | 694,934 | 683,818 |
Vietnam | 386,212 | 420,688 | 185,061 | 22,946 | 81,939 | 553,731 | 457,818 |
Philippines | 358,013 | 342,819 | 199,845 | 116,233 | 115,696 | 503,867 | 460,168 |
Indonesia | 239,004 | 250,249 | 106,750 | 46,563 | 66,762 | 278,575 | 249,067 |
Singapore | 229,457 | 347,814 | 165,272 | 7,525 | 18,009 | 246,142 | 231,897 |
Thailand | 222,027 | 379,442 | 179,259 | 8,319 | 76,568 | 571,610 | 558,912 |
Malaysia | 201,769 | 259,872 | 70,449 | 4,488 | 48,550 | 408,590 | 382,929 |
Canada | 189,706 | 201,849 | 93,064 | 29,795 | 34,734 | 196,153 | 194,259 |
Australia | 170,724 | 198,604 | 65,502 | 3,503 | 23,172 | 173,218 | 153,133 |
Russia | 148,965 | 158,775 | 60,019 | 32,897 | 73,086 | 343,057 | 302,542 |
India | 136,480 | 122,771 | 64,829 | 31,338 | 33,830 | 143,367 | 119,791 |
France | 123,784 | 133,406 | 62,619 | 15,700 | 19,371 | 110,794 | 100,096 |
Germany | 120,705 | 132,720 | 65,107 | 20,038 | 22,254 | 120,730 | 115,789 |
United Kingdom | 111,705 | 121,376 | 44,806 | 8,974 | 20,419 | 143,676 | 130,977 |
Mongolia | 105,703 | 135,216 | 62,670 | 5,769 | 21,476 | 113,599 | 113,864 |
Myanmar | 56,245 | 56,717 | 65,957 | 56,728 | 43,406 | 73,722 | 71,094 |
Italy | 47,433 | 47,631 | 18,138 | 4,091 | 6,455 | 52,894 | 46,546 |
Uzbekistan | 46,800 | 52,480 | 36,195 | 13,674 | 15,773 | 88,276 | 82,984 |
Kazakhstan | 42,560 | 46,874 | 30,273 | 7,212 | 10,240 | 52,966 | 52,859 |
Netherlands | 41,517 | 49,225 | 25,651 | 13,434 | 12,521 | 39,138 | 37,134 |
Cambodia | 36,132 | 40,935 | 24,901 | 5,414 | 10,725 | 41,734 | 33,395 |
Turkey | 35,594 | 31,748 | 18,051 | 5,323 | 6,560 | 31,293 | 29,558 |
Spain | 35,076 | 34,508 | 14,367 | 2,719 | 3,649 | 30,656 | 27,314 |
Mexico | 33,942 | 22,141 | 8,676 | 3,472 | 5,726 | 30,481 | 25,192 |
Poland | 33,278 | 29,192 | 11,732 | 4,114 | 5,563 | 23,913 | 21,971 |
Macau | 32,679 | 27,528 | 440 | 36 | 5,905 | 52,462 | 52,831 |
Nepal | 30,627 | 37,344 | 27,168 | 2,457 | 6,430 | 26,313 | 25,926 |
New Zealand | 28,751 | 39,956 | 15,722 | 1,660 | 6,598 | 38,954 | 34,205 |
Brazil | 23,416 | 22,854 | 8,609 | 1,683 | 3,954 | 23,788 | 19,745 |
Sri Lanka | 21,853 | 21,404 | 15,437 | 4,057 | 5,070 | 18,338 | 17,901 |
Switzerland | 19,759 | 20,217 | 8,069 | 1,496 | 1,884 | 17,847 | 18,103 |
Bangladesh | 18,760 | 19,888 | 15,274 | 2,946 | 4,530 | 17,952 | 16,151 |
Saudi Arabia | 17,471 | 17,349 | 8,491 | 1,098 | 1,716 | 14,158 | 11,553 |
Ukraine | 16,770 | 15,976 | 13,305 | 14,206 | 11,568 | 27,667 | 25,608 |
Sweden | 15,339 | 18,974 | 7,455 | 1,525 | 2,188 | 19,709 | 19,503 |
Laos | 14,977 | 11,911 | 4,168 | 379 | 1,450 | 12,816 | 11,924 |
Belgium | 14,808 | 16,878 | 7,728 | 2,148 | 2,497 | 14,539 | 12,499 |
South Africa | 12,886 | 12,646 | 5,516 | 1,195 | 3,143 | 13,144 | 11,795 |
Pakistan | 12,572 | 12,197 | 9,511 | 2,564 | 3,603 | 13,721 | 14,188 |
Romania | 12,153 | 11,785 | 5,872 | 3,295 | 3,200 | 12,781 | 11,372 |
Austria | 12,093 | 13,053 | 6,556 | 1,920 | 2,397 | 12,570 | 12,635 |
Denmark | 11,537 | 13,564 | 6,138 | 1,396 | 2,059 | 13,453 | 12,044 |
Finland | 10,331 | 12,668 | 5,511 | 2,861 | 3,033 | 13,912 | 14,372 |
Portugal | 10,144 | 9,536 | 3,827 | 1400 | 1,856 | 11,425 | 10,794 |
Israel | 10,045 | 13,425 | 6,266 | 1,039 | 1,445 | 17,102 | 15,328 |
Norway | 9,412 | 10,690 | 4,574 | 921 | 1,507 | 11,770 | 13,615 |
Ireland | 9,243 | 9,244 | 3,962 | 875 | 1,631 | 10,211 | 8,723 |
Greece | 8,219 | 7,839 | 5,586 | 3,317 | 3,038 | 9,756 | 9,290 |
Czech Republic | 8,063 | 8,808 | 3,118 | 726 | 2,536 | 11,527 | 10,759 |
Ethiopia | 8,056 | 8,209 | 4,895 | 3,686 | 3,004 | 7,107 | 4,280 |
Kyrgyzstan | 8,228 | 8,404 | 5,388 | 2,115 | 1,439 | 7,659 | 7,305 |
Colombia | 7,941 | 6,643 | 2,654 | 570 | 975 | 7,384 | 5,876 |
Hungary | 6,601 | 7,413 | 3,356 | 998 | 1,154 | 6,178 | 4,754 |
United Arab Emirates | 6,381 | 7,402 | 4,736 | 1,429 | 1,460 | 13,226 | 11,427 |
Argentina | 5,431 | 4,883 | 1,691 | 354 | 969 | 5,153 | 4,832 |
Chile | 5,337 | 6,050 | 1,944 | 254 | 1,035 | 5,944 | 5,149 |
Bulgaria | 4,939 | 4,547 | 3,176 | 1,833 | 1,651 | 6,536 | 6,079 |
Egypt | 4,761 | 5,643 | 3,773 | 1,907 | 1,507 | 5,833 | 7,630 |
Croatia | 4,614 | 3,928 | 2,469 | 1,594 | 2,047 | 5,962 | 6,083 |
Brunei | 4,393 | 6,700 | 1,447 | 112 | 723 | 6,795 | 4,876 |
Tajikistan | 4,376 | 5,846 | 3,619 | 1,405 | 828 | 4,489 | 2,863 |
Morocco | 3,555 | 3,944 | 2,486 | 737 | 1,085 | 5,009 | 4,284 |
Total | 12,137,427 | 11,031,665 | 3,198,017 | 967,003 | 2,519,118 | 17,502,756 | 15,346,879 |
Year | Number of international visitor arriving in S. Korea |
% change from previous year |
---|---|---|
2003 | 4,752,762 | -11.1 |
2004 | 5,818,138 | +22.4 |
2005 | 6,022,752 | +3.5 |
2006 | 6,155,046 | +2.2 |
2007 | 6,448,240 | +4.8 |
2008 | 6,890,841 | +6.9 |
2009 | 7,817,533 | +13.4 |
2010 | 8,797,658 | +12.5 |
2011 | 9,794,796 | +11.3 |
2012 | 11,140,028 | +13.7 |
2013 | 12,175,550 | +9.3 |
2014 | 14,201,516 | +16.6 |
2015 | 13,231,651 | -6.8 |
2016 | 17,241,823 | +30.3 |
2017 | 13,335,758 | -22.7 |
2018 | 15,346,879 | +15.1 |
2019 | 17,502,756 | +14.0 |
China has been South Korea's largest tourism source for years. In 2016, visitors from China made up 46.8% of tourists in South Korea. However China imposed a group tour ban after the US military deployed the Terminal High Altitude Area Defense (THAAD) system in South Korea. From April 2017, Chinese tourists plummeted by more than 60% compared to the previous year.[15][16] In 2020, the South Korean tourism industry made it a long-term goal to reduce its dependency on Chinese tourists.[17]
Since Lee Myung-bak's visit to the Liancourt Rocks and his demand for an apology from the Emperor of Japan over Japanese colonialism in Korea in 2012, the Japanese public's image of South Korea deteriorated significantly. Japanese tourists to South Korea halved from 3.5 million in 2012 to 1.8 million in 2015, while South Korean tourists to Japan doubled from 2 million in 2012 to 4 million in 2015.[18][19][20]
Year | Number of domestic tourist per year[21][22][23] |
---|---|
2015 | 38,307,303 |
2014 | 38,027,454 |
2013 | 37,800,004 |
2012 | 36,914,067 |
2011 | 35,013,090 |
2010 | 30,916,690 |
2009 | 31,201,294 |
South Korea's historical tourist attractions include the ancient capitals of Seoul, Gyeongju and Buyeo.
Some natural landmarks include the peaks of the Baekdudaegan, particularly Seorak-san and Jiri-san, the caves of Danyang and Hwanseongul, and beaches such as Haeundae and Mallipo.
Apart from Jeju island, there are many smaller islands. Excursion ferries are quite common along the south and west coasts and also to Ulleung-do Island, off the east coast. Limited tourism mainly by South Koreans to the Liancourt Rocks (Dokdo) has grown in recent years as a result of the political status of the rocks.
Many local districts hold annual festivals, such as the Boryeong Mud Festival and the Cheongdo Bullfighting Festival.
Administrative divisions | Number of tourist |
---|---|
Seoul | 12,451,891 |
Busan | 7,158,553 |
Daegu | 3,163,161 |
Incheon | 4,407,063 |
Gwangju | 2,135,332 |
Daejeon | 2,984,929 |
Ulsan | 1,632,410 |
Sejong | 333,329 |
Gyeonggi Province | 15,451,755 |
Gangwon Province | 11,559,005 |
North Chungcheong Province | 5,141,110 |
South Chungcheong Province | 9,944,616 |
North Jeolla Province | 6,760,830 |
South Jeolla Province | 8,063,538 |
North Gyeongsang Province | 8,822,201 |
South Gyeongsang Province | 8,479,567 |
Jeju Special Self-governing Province | 4,732,494 |
In addition, people in South Korea come to Seoul to enjoy various cultural activities.[24] Due to the metropolitan area centralization of the cultural infrastructure, there is a cultural gap between Seoul and other regions.[25] According to the Ministry of Culture, Sports and Tourism, 36.4 percent of the total cultural infrastructure such as public library, museum, and art galleries are concentrated in Seoul. Therefore, many people in South Korea travel to Seoul.
The Seoul Trail is a walking trail that goes around the city.[26][27]
Busan is the second largest city in South Korea. It is located in the southeastern coast in Korea, so Busan has abundant tourist attractions such as beach and hot spring. People in South Korea visit beaches in Busan in hot summer. Also, there are various festivals in Busan. 11 festivals are held annually, including local festivals and art events. Busan sea festival is held every August and Busan International Film Festival is held every October. Jagalchi Cultural Festival is developed into a representative cultural tourism festival in Korea. Because of these various festivals and places, many people travel to Busan. Also, the influence of Social Network Service made Busan a popular tourist attraction. The official Facebook of the Busan Culture and Tourism Ministry and official blog sites promote the tourist attractions in Busan.
Byeolmaro Observatory, Donggang Photo Museum, Bongraesan Mountain. Hanbando terrain in Soyanggang River
South Korea has hosted many international events, including the 1988 Summer Olympics, the 1993 Taejon Expo, the 2002 FIFA World Cup (jointly hosted with Japan), the 2005 APEC conference, the 2010 G-20 Seoul summit, the 2014 Asian Games, and the 2018 Winter Olympics.
0. For entering South Korea, individuals must apply ETA “K-ETA” for visiting visa free program for tourists.