View text source at Wikipedia
Club | Sampdoria |
---|---|
First entry | 1962–63 Inter-Cities Fairs Cup |
Latest entry | 2015–16 UEFA Europa League |
Titles | |
Cup Winners' Cup | 1 |
These are the matches that Italian football club Sampdoria have played in European football competitions.[1]
The Genoese club have won one continental title: the Cup Winners' Cup in 1990, overcoming Anderlecht in Gothenburg.
This victory came during the greatest period of success in the history of the club, largely under coach Vujadin Boškov and featuring players such as Pagliuca, Mancini, Vialli, Vierchowod and Lombardo. In the 1988–89 Cup Winners' Cup they had finished runners-up to FC Barcelona in the Bern final, but in the same season won the Coppa Italia (one of four domestic cup wins from six finals in nine years), allowing another opportunity to compete for the European prize, which they duly achieved the following year. In the 1994–95 edition of the same tournament, Samp reached the semi-final before being eliminated on penalties by Arsenal.
In addition, Sampdoria won their only Serie A national title in 1991, and in the subsequent European Cup campaign they went all the way to the final in London, again facing Barcelona and losing by a single goal late in extra time. It was the last year before that competition became known as the Champions League, although its format did involve a group stage.
Since the mid-1990s, the club's European involvement has been less frequent and less prominent, although they have participated in the group stages of the UEFA Cup / Europa League on three occasions in the early 21st century (failing to progress each time).
Sampdoria's score listed first.
Season | Round | Club | Home | Away | Aggregate | Reference |
---|---|---|---|---|---|---|
1991–92 | First round | Rosenborg | 5–0 | 2–1 | 7–1 | [2] |
Second round | Budapest Honvéd | 3–1 | 1–2 | 4–3 | ||
Group A | Red Star Belgrade | 2–0 | 3–1 | 1st | ||
Panathinaikos | 1–1 | 0–0 | ||||
Anderlecht | 2–0 | 2–3 | ||||
Final | Barcelona | 0–1 (a.e.t.) (N) | ||||
2010–11 | Play-off round | Werder Bremen | 3–2 (a.e.t.) | 1–3 | 4–5 | [3] |
Season | Round | Club | Home | Away | Aggregate | Reference |
---|---|---|---|---|---|---|
1985–86 | First round | AEL 1964 | 1–0 | 1–1 | 2–1 | [4] |
Second round | Benfica | 1–0 | 0–2 | 1–2 | ||
1988–89 | First round | Norrköping | 2–0 | 1–2 | 3–2 | [5] |
Second round | Carl Zeiss Jena | 3–1 | 1–1 | 4–2 | ||
Quarter-finals | Dinamo București | 0–0 | 1–1 | 1–1 (a) | ||
Semi-finals | Mechelen | 3–0 | 1–2 | 4–2 | ||
Final | Barcelona | 0–2 (N) | ||||
1989–90 | First round | Brann | 1–0 | 2–0 | 3–0 | [6] |
Second round | Borussia Dortmund | 2–0 | 1–1 | 3–1 | ||
Quarter-finals | Grasshopper | 2–0 | 2–1 | 4–1 | ||
Semi-finals | Monaco | 2–0 | 2–2 | 4–2 | ||
Final | Anderlecht | 2–0 (a.e.t.) (N) | ||||
1990–91 | First round | Kaiserslautern | 2–0 | 0–1 | 2–1 | [7] |
Second round | Olympiacos | 3–1 | 1–0 | 4–1 | ||
Quarter-finals | Legia Warsaw | 2–2 | 0–1 | 2–3 | ||
1994–95 | First round | Bodø/Glimt | 2–0 | 2–3 | 4–3 | [8] |
Second round | Grasshopper | 3–0 | 2–3 | 5–3 | ||
Quarter-finals | Porto | 0–1 | 1–0 | 1–1, 5–3 (p) | ||
Semi-finals | Arsenal | 3–2 | 2–3 | 5–5, 2–3 (p) |
Season | Round | Club | Home | Away | Aggregate | Reference |
---|---|---|---|---|---|---|
1997–98 | First round | Athletic Bilbao | 1–2 | 0–2 | 1–4 | [9] |
2005–06 | First round | Vitória de Setúbal | 1–0 | 1–1 | 2–1 | [10] |
Group C | Steaua București | 0–0 | — | 4th | ||
Halmstad | — | 3–1 | ||||
Hertha BSC | 0–0 | — | ||||
Lens | — | 1–2 | ||||
2007–08 | Second qualifying round | Hajduk Split | 1–1 | 1–0 | 2–1 | [11] |
First round | AaB | 2–2 | 0–0 | 2–2 (a) | ||
2008–09 | First round | Kaunas | 5–0 | 2–1 | 7–1 | [12] |
Group C | Partizan | — | 2–1 | 3rd | ||
Stuttgart | 1–1 | — | ||||
Standard Liège | — | 0–3 | ||||
Sevilla | 1–0 | — | ||||
Round of 32 | Metalist Kharkiv | 0–1 | 0–2 | 0–3 | ||
2010–11 | Group I | PSV Eindhoven | 1–2 | 1–1 | 3rd | [13] |
Debrecen | 1–0 | 0–2 | ||||
Metalist Kharkiv | 0–0 | 1–2 | ||||
2015–16[14] | Third qualifying round | Vojvodina | 0–4 | 2–0 | 2–4 | [15] |
Season | Round | Club | Home | Away | Aggregate | Reference |
---|---|---|---|---|---|---|
1998 | Second round | Rimavská Sobota | 2–0 | 0–1 | 2–1 | [16] |
Third round | Harelbeke | 3–0 | 1–0 | 4–0 | ||
Semi-finals | Bologna | 1–0 | 1–3 | 2–3 | ||
2007[17] | Third round | Cherno More Varna | 1–0 | 1–0 | 2–0 | [18] |
Season | Club | Home | Away | Aggregate | Reference |
---|---|---|---|---|---|
1990 | Milan | 1–1 | 0–2 | 1–3 | [19][20] |
Season | Round | Opposition | Home | Away | Aggregate |
---|---|---|---|---|---|
1962–63 | First Round | Aris | 1–0 | 2–0 | 3–0 |
Second Round | Ferencváros | 1–0 | 0–6 | 1–6 |
Competition | Played | Won | Drew | Lost | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
European Cup / Champions League | 13 | 7 | 2 | 4 | 25 | 14 | +11 | 53.85 |
Cup Winners' Cup | 36 | 19 | 7 | 10 | 54 | 33 | +21 | 52.78 |
UEFA Cup / UEFA Europa League | 28 | 9 | 9 | 10 | 29 | 30 | −1 | 32.14 |
UEFA Super Cup | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 0.00 |
UEFA Intertoto Cup | 8 | 6 | 0 | 2 | 10 | 4 | +6 | 75.00 |
Total | 87 | 41 | 19 | 27 | 119 | 84 | +35 | 47.13 |
Source: UEFA.com
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal Difference.