View text source at Wikipedia
(Preliminary figures as at 18 October 2020)
2020 general election: Auckland Central[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
ACT | |||||||||
Green | |||||||||
NZ First | |||||||||
Labour | |||||||||
National | |||||||||
Independent | |||||||||
Advance NZ | |||||||||
Heartland | |||||||||
Legalise Cannabis | |||||||||
Māori Party | |||||||||
New Conservative | |||||||||
ONE | |||||||||
Opportunities | |||||||||
Outdoors | |||||||||
Social Credit | |||||||||
Sustainable NZ | |||||||||
TEA | |||||||||
Vision NZ | |||||||||
Informal votes | |||||||||
Total valid votes | |||||||||
Turnout | |||||||||
Green gain from National | Majority |
2020 general election: Auckland Central[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | |||||||||
National | |||||||||
Labour hold | Majority |
General election, 2017: Auckland Central[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | |||||||||
Labour | |||||||||
Green | |||||||||
NZ First | |||||||||
ACT | |||||||||
Independent | |||||||||
Minor party | |||||||||
Ban 1080 | |||||||||
Conservative Party of New Zealand | |||||||||
Democrats | |||||||||
Internet | [a] | ||||||||
Legalise Cannabis | |||||||||
Mana Party | [b] | ||||||||
Māori Party | |||||||||
Opportunities | |||||||||
Outdoors | |||||||||
People's Party | |||||||||
United Future | |||||||||
Informal votes | |||||||||
Total valid votes | |||||||||
Turnout |
General Election 2014: Auckland Central[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | |||||||||
Labour | |||||||||
Independent | |||||||||
Minor party | |||||||||
ACT | |||||||||
Ban 1080 | |||||||||
Civilian | |||||||||
Conservative Party of New Zealand | |||||||||
Democrats | |||||||||
Focus | |||||||||
Green | |||||||||
Internet Mana | |||||||||
Legalise Cannabis | |||||||||
Māori Party | |||||||||
NZ First | |||||||||
Independent Coalition | |||||||||
United Future | |||||||||
Informal votes | |||||||||
Total valid votes |
{{2014 New Zealand general election minor parties}}
General Election 2011: Auckland Central[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | |||||||||
Labour | |||||||||
Independent | |||||||||
ACT | |||||||||
Alliance | |||||||||
Conservative Party of New Zealand | |||||||||
Democrats | |||||||||
Green | |||||||||
Legalise Cannabis | |||||||||
Libertarianz | |||||||||
Mana | |||||||||
Māori Party | |||||||||
NZ First | |||||||||
United Future | |||||||||
Informal votes | |||||||||
Total valid votes |
{{2011 New Zealand election – minor parties}}
General Election 2008: Auckland Central[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | |||||||||
Labour | |||||||||
Independent | |||||||||
ACT | |||||||||
Alliance | |||||||||
Bill and Ben | |||||||||
Democrats | |||||||||
Family Party | |||||||||
Green | |||||||||
Kiwi | |||||||||
Legalise Cannabis | |||||||||
Libertarianz | |||||||||
Māori Party | |||||||||
NZ First | |||||||||
Pacific | |||||||||
Progressive | |||||||||
RAM | |||||||||
RONZ | |||||||||
United Future | |||||||||
Workers Party | |||||||||
Informal votes | |||||||||
Total valid votes |
{{2008 New Zealand election – minor parties}}
General Election 2005: Aoraki[6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | |||||||||
National | |||||||||
Independent | |||||||||
99 MP | |||||||||
ACT | |||||||||
Alliance | |||||||||
Christian Heritage | |||||||||
Democrats | |||||||||
Destiny | |||||||||
Direct Democracy | |||||||||
Family Rights | |||||||||
Green | |||||||||
Legalise Cannabis | |||||||||
Libertarianz | |||||||||
Māori Party | |||||||||
NZ First | |||||||||
One NZ | |||||||||
Progressive | |||||||||
RONZ | |||||||||
United Future | |||||||||
Informal votes | |||||||||
Total valid votes |
{{2005 New Zealand election – minor parties}}
General Election 2002: Aoraki[7] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | |||||||||
National | |||||||||
Independent | |||||||||
ACT | |||||||||
Alliance | |||||||||
Christian Heritage | |||||||||
Green | |||||||||
Legalise Cannabis | |||||||||
Mana Māori | |||||||||
NZ First | |||||||||
NMP | |||||||||
One NZ | |||||||||
ORNZ | |||||||||
Progressive | |||||||||
United Future | |||||||||
Informal votes | |||||||||
Total valid votes |
{{2002 New Zealand election – minor parties}}
General Election 1999: Aoraki[8][9] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
Labour | |||||||||
National | |||||||||
Independent | |||||||||
ACT | |||||||||
Alliance | |||||||||
Animals First | |||||||||
Christian Heritage | |||||||||
Freedom Movement | |||||||||
Christian Democrats | |||||||||
Green | |||||||||
Legalise Cannabis | |||||||||
Libertarianz | |||||||||
Mana Māori | |||||||||
Mauri Pacific | |||||||||
McGillicuddy Serious | |||||||||
Natural Law | |||||||||
NZ First | |||||||||
NMP | |||||||||
One NZ | |||||||||
Republican | |||||||||
United NZ | |||||||||
People's Choice Party | |||||||||
South Island | |||||||||
Informal votes | |||||||||
Total valid votes |
{{1999 New Zealand election – minor parties}}
General Election 1996: Aoraki[10][11][12] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | |||||||||
Labour | |||||||||
Independent | |||||||||
ACT | |||||||||
Advance New Zealand | |||||||||
Alliance | |||||||||
Animals First | |||||||||
Asia Pacific United | |||||||||
Christian Coalition | |||||||||
Conservatives | |||||||||
Ethnic Minority Party | |||||||||
Green Society | |||||||||
Legalise Cannabis | |||||||||
Libertarianz | |||||||||
Mana Māori | |||||||||
McGillicuddy Serious | |||||||||
Natural Law | |||||||||
NZ First | |||||||||
Progressive Green | |||||||||
Superannuitants & Youth | |||||||||
Te Tawharau | |||||||||
United NZ | |||||||||
Informal votes | |||||||||
Total valid votes |
{{1996 New Zealand election – minor parties}}
2011 general election: Auckland Central | |||||
---|---|---|---|---|---|
Notes: |
Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
National | T:NZ incumbent | incumbent | 5 | ||
Labour | T:NZ candidate list | candidate list | 5 | ||
NZ First | T:NZ candidate | candidate | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
Category:New Zealand election result templates
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).