View text source at Wikipedia
Blahdeblah.[1] second try
Why is this two columns not two rows?
Shortcuts |
---|
Manual of Style (headings) |
Manual of Style |
for two columns, do this:
Shortcuts | |
---|---|
Manual of Style (headings) | Manual of Style |
yeah I invented that word. get over it!
Name of station | Fare Section | Stopping Patterns | Suburbs Served | Connections | ||
Liverpool-Parramatta T-way | ||||||
---|---|---|---|---|---|---|
Liverpool | 19 | Liverpool | Inner West Line, South Line, Cumberland Line, Bankstown Line (CityRail) | |||
Macquarie | 18 | Liverpool | ||||
Memorial | 18 | Liverpool | ||||
Brickmakers | 17 | Liverpool | ||||
Maxwells | 16 | Cartwright, Lurnea | ||||
Ash | 15 | Miller, Prestons | Bus routes 853,854, 855 | |||
Miller | 14 | Miller, Hinchinbrook, Hoxton Park | ||||
Hinchinbrook | 14 | Hinchinbrook, Miller | ||||
Cartwright | 14 | Hinchinbrook, Miller, Busby | ||||
Busby | 13 | Busby, Green Valley | ||||
Green Valley | 12 | Green Valley, Bonnyrigg Heights | ||||
Brown | 12 | Bonnyrigg Heights | Bus route 833 | |||
Bonnyrigg | 12 | Bonnyrigg | Bus routes 826, 827, 831 | |||
St Johns | 11 | St Johns Park, Wakeley, Prairiewood | ||||
Orphan School | 10 | Prairiewood, Bossley Park | ||||
Prariewood | 10 | Prairiewood, Bossley Park | Bus Routes 800, 826, 827 | |||
Horsley | 9 | Bossley Park, Wetherill Park | ||||
Victoria | 9 | Wetherill Park | Bus Route 829 | |||
Elizabeth | 8 | Wetherill Park | ||||
Wetherill | 8 | Wetherill Park | ||||
Hassall | 7 | Wetherill Park, Prospect | ||||
Gipps | 6 | Smithfield, Greystanes, Prospect | ||||
Cooper | 6 | Smithfield | Bus Route 808 | |||
Smithfield | 5 | Smithfield | ||||
Warren | 4 | Smithfield, Woodpark | ||||
Woodpark | 4 | Woodpark, Guildford West | ||||
Canal | 3 | Merrylands West | ||||
Sherwood | 3 | Wetherill Park | Bus Routes 811, 813, 815 | |||
Centenary | 2 | South Wentworthville | ||||
Finlayson | 2 | Wentworthville, South Wentworthville |
||||
Coleman | 1 | Westmead, Wentworthville, South Wentworthville |
||||
Mays Hill | 1 | Westmead, Mays Hill | ||||
Pitt | 0 | Parramatta | ||||
Argyle | 0 | Parramatta | ||||
Parramatta | 0 | Parramatta | Blue Mountains Line, Cumberland Line, Western Line (CityRail), Bus Routes at Parramatta Interchange |
Hi, sorry i'm not sure how I'm meant to reply to your message, but I just wanted to tell you there is a detailed David Tyrrell profile on www.thetigers.com.au, I would post a link but it's one of those ones that stay the same no matter what page you're on. If you visit that address, click "2007 player profiles" then click his.
cheers
The Cammeraygal (variously spelt Cam-mer-ray-gal, Gamaraigal, Kameraigal or Cameragal) are an Indigenous Australian people that inhabited the Lower North Shore area of the present-day North Sydney Council in Sydney, Australia.
The Darug (also spelt Dharuk, Dharug and Daruk) are a tribe of Indigenous Australians, who are traditional custodians of the geographic area that now includes Bidjigal Reserve in the Northwest region of Sydney.
The Turuwal people were an Aboriginal sub-group of the Dharug language nation in the area around Wollongong, south of Sydney. They are famous for the name of the boomerang coming from their language.
The Gadegal clan lived to the south and west of the Balmain peninsula, the Wanegal to the north and west, and the Cammeraygal on the present-day lower north-shore (e.g. Cammeray).
Cyclone Justin | ||||
this is garbage, from an interview.[2]
This is more garbage, from an online news story:[3]
more online news.[4]
Tropical cylcones are a seasonal
In Australia snow can fall in the mountains of Victoria, Australian Capital Territory, New South Wales and Tasmania. Sometimes snow has even been reported in the mountains of South Australia, Western Australia and Queensland though this is very rare.
There is a regular snow season in the following areas, which have seasonal ski tourism industries:
{{cite news}}
: Check date values in: |date=
(help)
{{cite news}}
: Check date values in: |date=
(help)
{{cite web}}
: Check date values in: |date=
(help)