View text source at Wikipedia
Rossdegenstein
|
I lived and slept
I have been there
2023 Rank | State | July 1, 2023 Estimate |
April 1, 2020 Census |
Change |
---|---|---|---|---|
1 | California | 38,965,193 | 39,538,223 | −1.45% |
2 | Texas | 30,503,301 | 29,145,505 | +4.66% |
3 | Florida | 22,610,726 | 21,538,187 | +4.98% |
4 | New York | 19,571,216 | 20,201,249 | −3.12% |
5 | Pennsylvania | 12,961,683 | 13,002,700 | −0.32% |
6 | Illinois | 12,549,689 | 12,812,508 | −2.05% |
7 | Ohio | 11,785,935 | 11,799,448 | −0.11% |
8 | Georgia | 11,029,227 | 10,711,908 | +2.96% |
9 | North Carolina | 10,835,491 | 10,439,388 | +3.79% |
10 | Michigan | 10,037,261 | 10,077,331 | −0.40% |
11 | New Jersey | 9,290,841 | 9,288,994 | +0.02% |
12 | Virginia | 8,715,698 | 8,631,393 | +0.98% |
13 | Washington | 7,812,880 | 7,705,281 | +1.40% |
14 | Arizona | 7,431,344 | 7,151,502 | +3.91% |
15 | Tennessee | 7,126,489 | 6,910,840 | +3.12% |
16 | Massachusetts | 7,001,399 | 7,029,917 | −0.41% |
17 | Indiana | 6,862,199 | 6,785,528 | +1.13% |
18 | Missouri | 6,196,156 | 6,154,913 | +0.67% |
19 | Maryland | 6,180,253 | 6,177,224 | +0.05% |
20 | Wisconsin | 5,910,955 | 5,893,718 | +0.29% |
21 | Colorado | 5,877,610 | 5,773,714 | +1.80% |
22 | Minnesota | 5,737,915 | 5,706,494 | +0.55% |
23 | South Carolina | 5,373,555 | 5,118,425 | +4.98% |
24 | Alabama | 5,108,468 | 5,024,279 | +1.68% |
25 | Louisiana | 4,573,749 | 4,657,757 | −1.80% |
26 | Kentucky | 4,526,154 | 4,505,836 | +0.45% |
27 | Oregon | 4,233,358 | 4,237,256 | −0.09% |
28 | Oklahoma | 4,053,824 | 3,959,353 | +2.39% |
29 | Connecticut | 3,617,176 | 3,605,944 | +0.31% |
30 | Utah | 3,417,734 | 3,271,616 | +4.47% |
31 | Iowa | 3,207,004 | 3,190,369 | +0.52% |
-- | Puerto Rico | 3,205,691 | 3,285,874 | −2.44% |
32 | Nevada | 3,194,176 | 3,104,614 | +2.88% |
33 | Arkansas | 3,067,732 | 3,011,524 | +1.87% |
34 | Kansas | 2,940,546 | 2,937,880 | +0.09% |
35 | Mississippi | 2,939,690 | 2,961,279 | −0.73% |
36 | New Mexico | 2,114,371 | 2,117,522 | −0.15% |
37 | Nebraska | 1,978,379 | 1,961,504 | +0.86% |
38 | Idaho | 1,964,726 | 1,839,106 | +6.83% |
39 | West Virginia | 1,770,071 | 1,793,716 | −1.32% |
40 | Hawaii | 1,435,138 | 1,455,271 | −1.38% |
41 | New Hampshire | 1,402,054 | 1,377,529 | +1.78% |
42 | Maine | 1,395,722 | 1,362,359 | +2.45% |
43 | Montana | 1,132,812 | 1,084,225 | +4.48% |
44 | Rhode Island | 1,095,962 | 1,097,379 | −0.13% |
45 | Delaware | 1,031,890 | 989,948 | +4.24% |
46 | South Dakota | 919,318 | 886,667 | +3.68% |
47 | North Dakota | 783,926 | 779,094 | +0.62% |
48 | Alaska | 733,406 | 733,391 | 0.00% |
-- | District of Columbia | 678,972 | 689,545 | −1.53% |
49 | Vermont | 647,464 | 643,077 | +0.68% |
50 | Wyoming | 584,057 | 576,851 | +1.25% |
-- | United States | 334,914,895 | 331,449,281 | +1.05% |
My City | World Population Review August 1, 2024 Estimate |
U.S. Census Bureau July 1, 2023 Estimate |
U.S. Census April 1, 2020 Census |
U.S. Census April 1, 2010 Census |
U.S. Census April 1, 2000 Census |
U.S. Census April 1, 1990 Census |
My County | My State |
---|---|---|---|---|---|---|---|---|
Aberdeen | 28,002 | 28,110 | 28,495 | 26,091 | 24,658 | 24,927 | Brown | South Dakota |
Baltimore | 559,266 | 565,239 | 585,708 | 620,961 | 651,154 | 736,016 | Baltimore (city) | Maryland |
Billings | 122,077 | 120,864 | 117,116 | 104,170 | 89,847 | 81,151 | Yellowstone | Montana |
Birmingham | 195,400 | 196,644 | 200,733 | 212,237 | 242,840 | 265,968 | Jefferson | Alabama |
Bismarck | 75,541 | 75,092 | 73,622 | 61,272 | 55,532 | 49,256 | Burleigh | North Dakota |
Cape Girardeau | 40,750 | 40,508 | 39,540 | 37,941 | 35,349 | 34,438 | Cape Girardeau | Missouri |
Denver | 716,234 | 716,577 | 715,522 | 600,158 | 554,636 | 467,610 | Denver | Colorado |
Detroit | 631,524 | 633,218 | 639,111 | 713,777 | 951,270 | 1,027,974 | Wayne | Michigan |
Dilworth † | 4,826 | 4,772 | 4,612 | 4,024 | 3,001 | 2,562 | Clay | Minnesota |
East Grand Forks | 8,858 | 8,929 | 9,176 | 8,601 | 7,501 | 8,658 | Polk | Minnesota |
Fargo | 135,588 | 133,188 | 125,990 | 105,549 | 90,599 | 74,111 | Cass | North Dakota |
Frederick | 88,270 | 85,793 | 78,171 | 65,239 | 52,767 | 40,148 | Frederick | Maryland |
Grand Forks | 58,847 | 58,921 | 59,166 | 52,838 | 49,321 | 49,425 | Grand Forks | North Dakota |
Huntsville | 228,616 | 225,564 | 215,006 | 180,015 | 158,216 | 159,789 | Madison | Alabama |
Kansas City | 511,532 | 510,704 | 508,090 | 459,787 | 441,545 | 435,146 | Jackson | Missouri |
La Crosse | 50,878 | 51,327 | 52,680 | 51,320 | 51,818 | 51,140 | La Crosse | Wisconsin |
Mandan | 24,710 | 24,586 | 24,206 | 18,331 | 16,718 | 15,177 | Morton | North Dakota |
Mankato | 46,130 | 45,742 | 44,488 | 39,309 | 32,427 | 31,477 | Blue Earth | Minnesota |
Medina | 263 | 265 | 264 | 308 | 335 | 387 | Stutsman | North Dakota |
Mesa | 513,567 | 511,648 | 504,258 | 439,041 | 396,375 | 288,104 | Maricopa | Arizona |
Milwaukee | 556,111 | 561,385 | 577,222 | 594,833 | 596,974 | 628,088 | Milwaukee | Wisconsin |
Minneapolis | 423,250 | 425,115 | 429,954 | 382,578 | 382,618 | 368,383 | Hennepin | Minnesota |
Minot | 47,036 | 47,373 | 48,377 | 40,888 | 36,567 | 34,544 | Ward | North Dakota |
Moorhead | 45,422 | 45,202 | 44,505 | 38,065 | 32,177 | 32,295 | Clay | Minnesota |
Moses Lake | 26,616 | 26,299 | 25,146 | 20,366 | 14,953 | 11,235 | Grant | Washington |
North Mankato | 14,020 | 14,091 | 14,275 | 13,394 | 11,798 | 10,164 | Nicollet | Minnesota |
Phoenix | 1,662,607 | 1,650,070 | 1,608,139 | 1,445,632 | 1,321,045 | 983,403 | Maricopa | Arizona |
Portland | 622,882 | 630,498 | 652,503 | 583,776 | 529,121 | 437,319 | Multnomah | Oregon |
Rochester | 122,692 | 122,413 | 121,395 | 106,769 | 85,806 | 70,745 | Olmsted | Minnesota |
Seattle | 759,915 | 755,078 | 737,015 | 608,660 | 563,374 | 516,259 | King | Washington |
Sioux Falls | 210,734 | 206,410 | 192,517 | 153,888 | 123,975 | 100,814 | Minnehaha | South Dakota |
Southgate | 28,696 | 29,002 | 30,014 | 30,047 | 30,136 | 30,771 | Wayne | Michigan |
Spokane | 229,527 | 229,447 | 228,989 | 208,916 | 195,629 | 177,196 | Spokane | Washington |
Tacoma | 223,968 | 222,906 | 219,346 | 198,397 | 193,556 | 176,664 | Pierce | Washington |
Topeka | 125,154 | 125,475 | 126,587 | 127,473 | 122,377 | 119,883 | Shawnee | Kansas |
Wichita | 395,484 | 396,119 | 397,532 | 382,368 | 344,284 | 304,011 | Sedgwick | Kansas |
City | Population |
---|---|
DETROIT | |
Grand Rapids | |
Warren | |
Sterling Heights | |
Ann Arbor | |
Lansing | |
Dearborn | |
Livonia | |
Troy | |
Westland | |
Farmington Hills | |
Flint | |
Wyoming | |
Rochester Hills | |
Southfield | |
Kalamazoo | |
Novi | |
Pontiac | |
Taylor | |
Dearborn Heights | |
St. Clair Shores | |
Royal Oak | |
Kentwood | |
Battle Creek | |
Portage | |
East Lansing | |
Roseville | |
Saginaw | |
Midland | |
Lincoln Park |
City | Population |
---|---|
SEATTLE | |
SPOKANE | |
TACOMA | |
Vancouver | |
Bellevue | |
Kent | |
Everett | |
Spokane Valley | |
Renton | |
Federal Way | |
Yakima | |
Bellingham | |
Kirkland | |
Kennewick | |
Auburn | |
Redmond | |
Pasco | |
Marysville | |
Sammamish | |
Richland | |
Lakewood | |
Shoreline | |
Lacey | |
Olympia | |
Burien | |
Bothell | |
Bremerton | |
Lynnwood | |
Edmonds | |
Puyallup |
City | Population |
---|---|
PHOENIX | |
Tucson | |
MESA | |
Chandler | |
Gilbert | |
Glendale | |
Scottsdale | |
Peoria | |
Tempe | |
Surprise | |
Goodyear | |
Buckeye | |
Yuma | |
Avondale | |
Flagstaff | |
Queen Creek | |
Maricopa | |
Casa Grande | |
Lake Havasu City | |
Marana | |
Prescott Valley | |
Oro Valley | |
Prescott | |
Sierra Vista | |
Bullhead City | |
Apache Junction | |
San Luis | |
Sahuarita | |
El Mirage | |
Kingman |
City | Population |
---|---|
KANSAS CITY | |
St. Louis | |
Springfield | |
Columbia | |
Independence | |
Lee's Summit | |
O'Fallon | |
St. Charles | |
St. Joseph | |
Blue Springs | |
St. Peters | |
Joplin | |
Florissant | |
Chesterfield | |
Wentzville | |
Jefferson City | |
CAPE GIRARDEAU | |
Wildwood | |
University City | |
Liberty | |
Ballwin | |
Kirkwood | |
Raytown | |
Maryland Heights | |
Gladstone | |
Belton | |
Grandview | |
Nixa | |
Raymore | |
Hazelwood |
City | Population |
---|---|
MILWAUKEE | |
Madison | |
Green Bay | |
Kenosha | |
Racine | |
Appleton | |
Eau Claire | |
Waukesha | |
Oshkosh | |
Janesville | |
West Allis | |
LA CROSSE | |
Sheboygan | |
Wauwatosa | |
Fond du Lac | |
Brookfield | |
New Berlin | |
Wausau | |
Menomonee Falls | |
Sun Prairie | |
Oak Creek | |
Greenfield | |
Beloit | |
Franklin | |
Manitowoc | |
Fitchburg | |
West Bend | |
Mount Pleasant | |
Neenah | |
Superior |
City | Population |
---|---|
BALTIMORE | |
FREDERICK | |
Gaithersburg | |
Rockville | |
Bowie | |
Hagerstown | |
Annapolis | |
College Park | |
Salisbury | |
Laurel | |
Greenbelt | |
Hyattsville | |
Westminster | |
Cumberland | |
Aberdeen | |
Takoma Park | |
Easton | |
Elkton | |
Havre de Grace | |
New Carrollton | |
Cambridge | |
La Plata | |
Bel Air | |
Mount Airy | |
Bladensburg | |
Brunswick | |
Mount Rainier | |
Taneytown | |
Riverdale Park | |
Frostburg |
City | Population |
---|---|
DENVER | |
Colorado Springs | |
Aurora | |
Fort Collins | |
Lakewood | |
Thornton | |
Arvada | |
Westminster | |
Greeley | |
Pueblo | |
Centennial | |
Boulder | |
Longmont | |
Castle Rock | |
Loveland | |
Broomfield | |
Grand Junction | |
Commerce City | |
Parker | |
Littleton | |
Brighton | |
Windsor | |
Northglenn | |
Erie | |
Englewood | |
Wheat Ridge | |
Lafayette | |
Fountain | |
Evans | |
Montrose |
City | Population |
---|---|
MINNEAPOLIS | |
Saint Paul | |
ROCHESTER | |
Duluth | |
Bloomington | |
Brooklyn Park | |
Woodbury | |
Plymouth | |
Lakeville | |
Blaine | |
Maple Grove | |
Saint Cloud | |
Eagan | |
Burnsville | |
Coon Rapids | |
Eden Prairie | |
Apple Valley | |
Edina | |
Minnetonka | |
Saint Louis Park | |
Shakopee | |
MANKATO | |
MOORHEAD | |
Cottage Grove | |
Maplewood | |
Richfield | |
Inver Grove Heights | |
Roseville | |
Andover | |
Savage |
City | Population |
---|---|
HUNTSVILLE | |
BIRMINGHAM | |
Montgomery | |
Mobile | |
Tuscaloosa | |
Hoover | |
Auburn | |
Dothan | |
Madison | |
Decatur | |
Florence | |
Prattville | |
Phenix City | |
Vestavia Hills | |
Alabaster | |
Opelika | |
Gadsden | |
Northport | |
Athens | |
Daphne | |
Enterprise | |
Homewood | |
Trussville | |
Pelham | |
Bessemer | |
Fairhope | |
Foley | |
Albertville | |
Helena | |
Oxford |
City | Population |
---|---|
PORTLAND | |
Eugene | |
Salem | |
Gresham | |
Hillsboro | |
Bend | |
Beaverton | |
Medford | |
Corvallis | |
Springfield | |
Albany | |
Tigard | |
Lake Oswego | |
Grants Pass | |
Keizer | |
Oregon City | |
Redmond | |
McMinnville | |
Woodburn | |
Happy Valley | |
Tualatin | |
Forest Grove | |
West Linn | |
Wilsonville | |
Newberg | |
Roseburg | |
Klamath Falls | |
Milwaukie | |
Ashland | |
Sherwood |
City | Population |
---|---|
WICHITA | |
Overland Park | |
Kansas City | |
Olathe | |
TOPEKA | |
Lawrence | |
Shawnee | |
Lenexa | |
Manhattan | |
Salina | |
Hutchinson | |
Leavenworth | |
Leawood | |
Dodge City | |
Garden City | |
Derby | |
Gardner | |
Emporia | |
Prairie Village | |
Junction City | |
Hays | |
Pittsburg | |
Liberal | |
Newton | |
Andover | |
Great Bend | |
McPherson | |
El Dorado | |
Ottawa | |
Arkansas City |
City | Population |
---|---|
BILLINGS | |
Missoula | |
Great Falls | |
Bozeman | |
Butte | |
Helena | |
Kalispell | |
Belgrade | |
Anaconda | |
Havre | |
Whitefish | |
Livingston | |
Miles City | |
Laurel | |
Lewistown | |
Sidney | |
Columbia Falls | |
Polson | |
Hamilton | |
Glendive | |
Dillon | |
Hardin | |
Shelby | |
Glasgow | |
Libby | |
Deer Lodge | |
Cut Bank | |
Red Lodge | |
Wolf Point | |
Conrad |
City | Population |
---|---|
SIOUX FALLS | |
Rapid City | |
ABERDEEN | |
Brookings | |
Watertown | |
Yankton | |
Mitchell | |
Huron | |
Pierre | |
Box Elder | |
Spearfish | |
Vermillion | |
Brandon | |
Harrisburg | |
Tea | |
Sturgis | |
Madison | |
Belle Fourche | |
Dell Rapids | |
Hartford | |
Hot Springs | |
Milbank | |
Mobridge | |
North Sioux City | |
Lead | |
Canton | |
Summerset | |
Winner | |
Lennox | |
Chamberlain |
City | Population |
---|---|
FARGO | |
BISMARCK | |
GRAND FORKS | |
MINOT | |
West Fargo | |
Williston | |
Dickinson | |
MANDAN | |
Jamestown | |
Wahpeton | |
Devils Lake | |
Valley City | |
Watford City | |
Horace | |
Lincoln | |
Grafton | |
Beulah | |
New Town | |
Casselton | |
Rugby | |
Hazen | |
Stanley | |
Lisbon | |
Bottineau | |
Tioga | |
Carrington | |
Langdon | |
Mayville | |
Oakes | |
Hillsboro |