View text source at Wikipedia
Spitzmauskc/sandbox/Oona Havana | |||
---|---|---|---|
Born |
Turku, Finland | 20 August 2004||
Height | 171 cm (5 ft 7 in) | ||
Weight | 67 kg (148 lb; 10 st 8 lb) | ||
Position | Centre[1] | ||
Shoots | Right | ||
NCAA D1 team Former teams |
Vermont Catamounts Kärpät Oulu | ||
National team | Finland | ||
Playing career | 2019–present |
Oona Havana (born 20 August 2004) is a Finnish ice hockey player and member of the Finnish national team. She plays with the Vermont Catamounts women's ice hockey program in the Hockey East (HEA) conference of the NCAA Division I.
Havana began playing ice hockey with the skating school of Oulun Kärpät at age five. From an early age, she was one of three girls who played with the 2005-born boys' team in the Kärpät youth department; the other female players in the age group were Anna-Kaisa Antti-Roiko and Tilli Keränen. The trio played for Kärpät in the top boys' minor leagues through the under-15 (U15; previously called C2) level.[2]
In the 2019–20 season,
– 2021–22 Kärpät point leader[3]
– on Tyttöleijonat roster for two 4N in Vierumäki (August + December) during the 2019–20 U18 Women's Euro Hockey Tour
– on Naisleijonat roster for all three events in the 2022–23 Women's Euro Hockey Tour
Havana was born on 20 August 2004 in Turku, Finland.
She attended the sports-lukio program of Kastellin lukio in Oulu for secondary school.[1]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2016-17 | Kärpät U13[a] | D2 AA | 18 | 3 | 5 | 8 | 2 | – | – | – | – | — | ||
2017-18 | Kärpät U13[b] | D2 AA | 16 | 7 | 11 | 18 | 6 | – | – | – | – | — | ||
2017-18 | Kärpät U13[c] | D2 AAA | 10 | 6 | 2 | 8 | 0 | – | – | – | – | — | ||
2018-19 | Kärpät U14[d] | D1 AA | 7 | 4 | 6 | 10 | 0 | – | – | – | – | — | ||
2018-19 | Kärpät U14[e] | D1 AAA | 25 | 6 | 10 | 16 | 4 | – | – | – | – | — | ||
2019-20 | Kärpät U15[f] | C2 AAA | 12 | 5 | 2 | 7 | 2 | – | – | – | – | — | ||
2019-20 | Kärpät | NSML | 1 | 2 | 3 | 4 | — | 1 | 2 | 3 | 4 | — | ||
2020-21 | Kärpät | NSML | 1 | 2 | 3 | 4 | — | 1 | 2 | 3 | 4 | — | ||
2021-22 | Kärpät | NSML | 1 | 2 | 3 | 4 | — | 1 | 2 | 3 | 4 | — | ||
2022-23 | Kärpät | NSML | 1 | 2 | 3 | 4 | — | 1 | 2 | 3 | 4 | — | ||
Naisten Liiga totals | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Note: The minor ice hockey department of Kärpät broadly groups players together by year of birth (though nearly all groups have a few players from the adjoining year in either direction). Several teams are filled from the ranks of each year group and players with a group are selected to compete with a specific team on a week-by-week basis. While all of a year group's teams play in the same age category (i.e. D2/U13, D1/U14, etc.), different teams may play in differnt skill levels (i.e. AAA, AA, A, B, etc.). To distinguish teams playing in the same age category and skill level, Kärpät gives each a color designation: valkoinen (white), musta (black), or keltainen (yellow).
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2020 | Finland U18 | WW18 | RANK | 0 | 0 | 0 | 0 | 0 | |
2022 | Finland U18 | WW18 | 0 | 0 | 0 | 0 | 0 | ||
Junior totals | 0 | 0 | 0 | 0 | 0 | ||||
Senior totals | 0 | 0 | 0 | 0 | 0 |
Award | Year |
---|---|
Naisten Liiga | |
Finnish Championship Bronze Medal | 2022 |
U18 Student-Athlete of the Year | 2021–22 |
International | |
World U18 Bronze Medal | 2022 |
World U18 Top-3 Player on Team | 2022 |