View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Venkatesh Rajasekaran Iyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Indore, Madhya Pradesh, India | 25 December 1994|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (193 cm)[1][2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
Shruti Raghunathan (wife)
(m. 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 242) | 19 January 2022 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 January 2022 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 93) | 17 November 2021 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 27 February 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Madhya Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 19 August 2024 |
Venkatesh Rajasekaran Iyer (born 25 December 1994) is an Indian cricketer who plays for Madhya Pradesh in domestic cricket and Kolkata Knight Riders in the Indian Premier League (IPL).
Iyer made his Twenty20 debut against Railways cricket team at Holkar Stadium in March 2015 and made his List A debut against Saurashtra cricket team at Saurashtra Cricket Association Stadium in December of the same year, while he was pursuing a Bachelor of Commerce degree.[4][5][6][7] After passing the CA Intermediate examinations, he decided to dropout and enroll himself in a Master of Business Administration in finance to allow him to pursue cricket further.[7] He made his first-class debut for Madhya Pradesh in the 2018–19 Ranji Trophy on 6 December 2018.[8] Iyer finished as Madhya Pradesh's top scorer in the 2021-22 Syed Mushtaq Ali Trophy with 155 runs at an average of 51.66. He continued his form in the 2021-22 Vijay Hazare Trophy scoring 379 runs at an average of 63.16 with a strike rate of over 133, batting in the lower middle order. This included two centuries, one of which was a score of 151,[9] which made him the first batsman to score a score of 150 or more whilst batting at number six or lower in the Vijay Hazare Trophy.[10] He also took 9 wickets in six matches.
In February 2021, Iyer was bought by the Kolkata Knight Riders in the IPL auction ahead of the 2021 Indian Premier League.[11] On 20 September 2021, upon resumption of the IPL in the United Arab Emirates, he made his IPL debut against Royal Challengers Bangalore.[12] On 23 September 2021, he scored his maiden IPL fifty against Mumbai Indians.[13]
Iyer emerged as a key player for KKR for the rest of the tournament, aiding in their run to the final, by scoring 370 runs at an average of 41 and a strike rate of 129.[14] He was named as player of the match in the second qualifier, after scoring 55 runs and he followed this up with another half century in the final. Alongside his opening partner Shubman Gill, he put on an opening stand of 91, which proved to be in vain as KKR lost the match.[15][16][17]
On 16 April 2023, Iyer scored his maiden IPL Century against Mumbai Indians scoring 104 runs in 51 balls. Thus, he become only the 2nd Batter to score a century for KKR after Brendon McCullum did in the first match of IPL 2008, 15 years ago, but his century went in vain as KKR was defeated by Mumbai Indians.
On 24 November 2024, Iyer was bought back by Kolkata Knight Riders for Rs.23.75 crore, becoming one of the most expensive players in the history of the IPL.[18]
He was asked to stay back in UAE to be a net bowler in India's 2021 ICC T20 World Cup squad.[19][20] In November 2021, he was named in India's Twenty20 International (T20I) squad for their series against New Zealand.[21] He made his T20I debut on 17 November 2021, for India against New Zealand.[22] He made his international bowling debut in the final match of this series, returning figures of 3-0-12-1.[23]
In December 2021, he was named in India's One Day International (ODI) squad for their series against South Africa.[24] He made his ODI debut on 19 January 2022, for India against South Africa.[25]
In January 2022, he was named in India's T20I squad for their series against the West Indies,[26] where he played all three matches, playing a finishing role in the lower middle order scoring his runs at a strike rate of 179.24.[27] He also picked up two wickets in the series.
In June 2022, Iyer was named in India's squad for their T20I series against Ireland.[28]