View text source at Wikipedia
Verzy | |
---|---|
Coordinates: 49°08′50″N 4°09′52″E / 49.1472°N 4.1644°E | |
Country | France |
Region | Grand Est |
Department | Marne |
Arrondissement | Reims |
Canton | Mourmelon-Vesle et Monts de Champagne |
Intercommunality | CU Grand Reims |
Government | |
• Mayor (2020–2026) | Christophe Corbeaux[1] |
Area 1 | 13.37 km2 (5.16 sq mi) |
Population (2022)[2] | 958 |
• Density | 72/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 51614 /51380 |
Elevation | 98–288 m (322–945 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Verzy (French pronunciation: [vɛʁzi]) is a commune in the Marne department in north-eastern France.
The village's vineyards are located in the Montagne de Reims subregion of Champagne, and are classified as Grand Cru (100%) in the Champagne vineyard classification.