View text source at Wikipedia
Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Indian | ||||||||||||||||||||||||||||||||||||||
Born | 14 November 1993 Hamirpur, Himachal Pradesh, India[1] | (age 31)||||||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (212 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||
Event | weightlifting | ||||||||||||||||||||||||||||||||||||||
Coached by | B.S. Medhwan | ||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||
National finals | 9 Time National champion ,india record holder | ||||||||||||||||||||||||||||||||||||||
Personal best(s) | Snatch 159kg, clean jerk 200 kg | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Vikas Thakur (born 14 November 1993) is an Indian weightlifter from Hamirpur (Himachal Pradesh) who won silver in the men's 85 kg weight class at the 2014 Commonwealth Games at Glasgow, Scotland.[2] He won a bronze in the 94 kg weight class at the 2018 Commonwealth Games in The Gold Coast.[3] He won the silver medal in the men's 96 kg event at the 2022 Commonwealth Games held in Birmingham, England.[4][5]