View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Viktor Tobias Johansson[1] | ||
Date of birth | 14 September 1998 | ||
Height | 1.86 m (6 ft 1 in)[2] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Stoke City | ||
Number | 1 | ||
Youth career | |||
2010–2012 | Stuvsta | ||
2012–2015 | Hammarby | ||
2015–2017 | Aston Villa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Aston Villa | 0 | (0) |
2018 | → Alfreton Town (loan) | 9 | (0) |
2018–2020 | Leicester City | 0 | (0) |
2020–2024 | Rotherham United | 135 | (0) |
2024– | Stoke City | 14 | (0) |
International career‡ | |||
2013 | Sweden U17 | 2 | (0) |
2016–2018 | Sweden U19 | 8 | (0) |
2019 | Sweden U21 | 1 | (0) |
2023– | Sweden | 5 | (0) |
*Club domestic league appearances and goals, correct as of 21:41, 6 November 2024 (UTC) ‡ National team caps and goals, correct as of 21:48, 16 October 2024 (UTC) |
Viktor Tobias Johansson (born 14 September 1998) is a Swedish professional footballer who plays as a goalkeeper for EFL Championship club Stoke City and the Sweden national team.
A product of the Hammarby and Aston Villa academies, Johansson spent two years at Premier League side Leicester City but only appeared in EFL Trophy matches for their U21 side. He joined Rotherham United in September 2020. In 2021–22 he helped Rotherham gain promotion to the Championship and win the EFL Trophy. He spent four seasons at the New York Stadium before leaving for Stoke City in May 2024.
He has represented Sweden at youth and senior international levels.
Johansson spent his early career with Stuvsta, Hammarby, Aston Villa, Alfreton Town and Leicester City.[2][3][4]
In September 2020 he signed for Rotherham United.[5] He made his first appearance in a 2–1 win at home against Preston North End on 7 November 2020.[6] Johansson was praised for his performances in 2020–21 and he received the club's Young Player of the Year award.[7] The Millers suffered relegation on the final day of the season.[8] Johansson helped Rotherham gain an instant return to the Championship in 2021–22 finishing 2nd and also winning the EFL Trophy final at Wembley after beating Sutton United 4–2.[9][10]
Johansson later recorded the Championship's highest goals prevented statistic of 8.5 goals prevented across the entire season.[11] Johansson was linked with moves away from the club throughout the season [12] but he opted to sign a new contract with the club, running until summer 2025.[13] His performances were recognised by the club and manager, winning his first Player of the Year award.[14] Manager Matt Taylor singled out Johansson as the star performer in the team stating "he's the best goalkeeper in the championship" and his shot stopping ability was at times "in the world class category."[15]
Following relegation in the 2023–24 season, local media reported that Johansson had a £1 million relegation release clause in his contract.[16] As a thank you to the Rotherham United fans, Johansson paid for 600 free pints of beer prior to the club's last game of the season against Cardiff City.[16]
Johansson joined Stoke City on 18 May 2024, signing a three-year contract for an undisclosed fee.[17][18]
Johansson has represented Sweden at under-17, under-19 and under-21 youth levels.[2][5][19] In March 2023, he received his first call-up to the Swedish senior national team for the UEFA Euro 2024 qualifying matches against Belgium and Azerbaijan.[20] Johansson received his first cap for Sweden when he came on at half time against Moldova in October 2023.[21]
Club | Season | League | National cup | League cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aston Villa | 2017–18[22] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfreton Town (loan) | 2017–18[2] | National League North | 9 | 0 | 0 | 0 | — | 0 | 0 | 9 | 0 | |
Leicester City | 2018–19[23] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
2019–20[24] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Leicester City U21 | 2018–19[23] | — | — | — | — | 2[a] | 0 | 2 | 0 | |||
2019–20[24] | — | — | — | — | 4[a] | 0 | 4 | 0 | ||||
Total | — | — | — | 7 | 0 | 7 | 0 | |||||
Rotherham United | 2020–21[25] | Championship | 21 | 0 | 0 | 0 | 0 | 0 | — | 21 | 0 | |
2021–22[26] | League One | 26 | 0 | 1 | 0 | 1 | 0 | 5[a] | 0 | 33 | 0 | |
2022–23[27] | Championship | 43 | 0 | 1 | 0 | 0 | 0 | — | 44 | 0 | ||
2023–24[28] | Championship | 45 | 0 | 1 | 0 | 0 | 0 | — | 46 | 0 | ||
Total | 135 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 144 | 0 | ||
Stoke City | 2024–25[29] | Championship | 14 | 0 | 0 | 0 | 2 | 0 | — | 16 | 0 | |
Career total | 159 | 0 | 3 | 0 | 3 | 0 | 11 | 0 | 175 | 0 |
National team | Year | Apps | Goals |
---|---|---|---|
Sweden | |||
2023 | 1 | 0 | |
2024 | 4 | 0 | |
Total | 5 | 0 |
Rotherham United
Individual