View text source at Wikipedia
Vinukonda | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Railway Station | |||||||||||
General information | |||||||||||
Location | Narasaropet Road, Vinukonda, Palnadu district, Andhra Pradesh India | ||||||||||
Coordinates | 16°03′02″N 79°44′52″E / 16.0505°N 79.7478°E | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Indian Railways | ||||||||||
Line(s) | Nallapadu–Nandyal section | ||||||||||
Platforms | 3 | ||||||||||
Tracks | 2 | ||||||||||
Train operators | IRCTC | ||||||||||
Construction | |||||||||||
Structure type | On ground | ||||||||||
Parking | Available | ||||||||||
Accessible | |||||||||||
Other information | |||||||||||
Status | Active | ||||||||||
Station code | VKN | ||||||||||
Zone(s) | South Central Railway zone | ||||||||||
Division(s) | Guntur | ||||||||||
Website | irctc.com | ||||||||||
History | |||||||||||
Opened | Before 2000 | ||||||||||
Closed | Not Yet | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
|
Vinukonda railway station (station code:VKN[1]), is an Indian Railways station in Vinukonda of Andhra Pradesh. It lies on the Nallapadu–Nandyal section and is administered under Guntur railway division of South Central Railway zone. It is one of the stations in the division to be equipped with Automatic Ticket Vending Machines (ATVM's).[2]