View text source at Wikipedia
This article is part of a series on the |
Politics of Indonesia |
---|
Most visitors to Indonesia may obtain a visa on arrival to Indonesia, unless they are a citizen of one of the visa-exempt countries. However, some countries must obtain a visa in advance from one of the Indonesian diplomatic missions before being allowed to enter Indonesia.
All visitors must hold a passport valid for 6 months as well as a valid return ticket.
Passport with validity of more than 3 months can be accepted in special cases or business travel.
The immigration officer at the port of entry may ask the passenger to produce any necessary documents (such as hotel reservation and proof of finance).
The Directorate General of Immigration publishes a list of countries whose nationals are visa-exempt.[1]
Citizens of the following 13 countries may enter Indonesia without a visa, for a maximum stay of 30 days:[1][2]
|
# - Permanent residents of Singapore are eligible to get 4 days visa-free entry to Batam, Bintan and the Karimun Islands.[3][1]
Citizens of a visa-exempt country may enter Indonesia through any of the designated border crossings, comprising 15 airports, 91 seaports and 12 cross-border land posts.[1]
Date of visa changes |
---|
|
Holders of passports issued by the following countries who possess an APEC Business Travel Card (ABTC) containing the "IDN" code on the reverse, which indicates that it is valid for travel to Indonesia, can enter visa-free for business trips of up to 60 days.[2]
ABTCs are issued to citizens of:[4]
The Directorate General of Immigration also publishes a list of countries whose nationals are eligible to obtain a visa on arrival (VoA/e-VoA) to Indonesia,[5] Despite its name, it can also be applied for online prior to arrival in Indonesia via its eVisa portal.[6]
Citizens of the following countries may apply for a visa on arrival. This visa costs Rp500,000, and is valid for a maximum stay of 30 days. The visa can be extended once inside Indonesia for another 30 days at designated offices for an extra Rp500,000.[7]
|
N - Already exempt from visa requirement.[2][5]
Citizens of a country eligible for a visa on arrival may obtain it at any of the designated border crossings, comprising 16 airports, 95 seaports and 11 cross-border land posts.[8]
Date of e-VOA / Visa on arrival changes |
---|
Cancelled:
|
Holders of diplomatic or official / service category passports issued by the following countries are allowed to visit Indonesia without a visa for 30 days (unless otherwise stated):[9][10]
D - Diplomatic passports only.
1 - 14 days
2 - 90 days
Indonesia signed visa exemption agreements with Algeria, Eswatini, Gambia, Nepal, Iraq, Rwanda and Syria for diplomatic and service passports. These agreements are yet to be ratified.[11][12][13][14][15][16][17][18]
Passengers transiting through Soekarno-Hatta International Airport and not changing terminals, or those transiting through Ngurah Rai International Airport and not staying after 2 AM, do not need a transit visa if transiting for up to 8 hours.[2]
Nationals who wish to obtain a multiple-entry visa, extend their visa (up to a maximum of five extensions) or who are not eligible for either visa-free entry or visa on arrival must apply for a visa in advance at an Indonesian embassy or consulate.
Citizens of the following countries require prior approval from the Directorate General of Immigration in Jakarta. Besides a visa, they must hold a reference letter issued by the Directorate General of Immigration, as well as the invitation letter used to apply for their Indonesian visa before travelling to Indonesia. This policy is called the Indonesian Calling Visa.[2][19]
As of 28 November 2023, the Directorate General of Immigration was evaluating a proposed removal of calling visa requirements for citizens of Guinea.[20]
Date of calling visa changes |
---|
Cancelled
|
Most visitors arriving to Indonesia were from the following countries of nationality:
Source: Statistics Indonesia[37][38]
Country | 9/2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Malaysia | 1,688,878 | 1,901,242 | 1,212,574 | 480,723 | 980,118 | 2,980,753 | 2,503,344 | 1,238,276 |
Australia | 1,242,860 | 1,431,177 | 655,370 | 3,196 | 256,291 | 1,386,803 | 1,301,478 | 1,188,449 |
Singapore | 1,005,717 | 1,414,447 | 736,797 | 18,704 | 280,492 | 1,934,445 | 1,768,744 | 1,512,813 |
China | 935,643 | 787,924 | 169,378 | 54,713 | 239,768 | 2,072,079 | 2,139,161 | 1,972,405 |
East Timor | 556,360 | 728,586 | 703,780 | 819,488 | 994,590 | 1,178,381 | 1,762,442 | 960,026 |
India | 528,464 | 606,439 | 281,814 | 6,670 | 111,724 | 657,300 | 595,636 | 485,314 |
United States | 319,768 | 392,310 | 188,764 | 21,962 | 91,782 | 457,832 | 387,856 | 331,132 |
South Korea | 319,267 | 347,185 | 122,221 | 9,497 | 75,562 | 388,316 | 358,885 | 378,769 |
United Kingdom | 303,096 | 335,209 | 170,881 | 5,177 | 69,997 | 397,624 | 392,112 | 361,197 |
France | 277,155 | 273,682 | 134,541 | 3,776 | 43,438 | 283,814 | 287,917 | 268,989 |
Japan | 254,627 | 251,866 | 73,913 | 5,952 | 92,228 | 519,623 | 530,573 | 538,334 |
Netherlands | 244,760 | 250,201 | 115,052 | 12,229 | 53,495 | 215,287 | 209,978 | 205,844 |
Germany | 218,710 | 263,534 | 128,634 | 3,429 | 46,361 | 277,653 | 274,166 | 260,586 |
Philippines | 179,223 | 209,458 | 78,436 | 9,375 | 50,413 | 260,980 | 217,874 | 162,726 |
Taiwan | 144,135 | 155,150 | 25,750 | 1,398 | 35,680 | 207,490 | 208,317 | 211,489 |
Russia | 120,776 | 161,323 | 75,578 | 8,392 | 67,491 | 158,943 | 125,728 | 110,529 |
New Zealand | 120,034 | 116,603 | 44,125 | 482 | 19,947 | 149,010 | 128,366 | 106,914 |
Spain | 115,248 | 106,581 | 51,563 | 3,255 | 11,829 | 83,373 | 85,560 | 81,690 |
Italy | 110,377 | 104,393 | 47,415 | 2,339 | 13,260 | 91,229 | 94,288 | 90,022 |
Saudi Arabia | 99,991 | 107,684 | 47,472 | 2,053 | 31,906 | 157,512 | 165,912 | 166,111 |
Thailand | 90,721 | 111,786 | 61,128 | 3,992 | 21,303 | 136,699 | 124,153 | 106,510 |
Vietnam | 85,141 | 121,879 | 68,067 | 2,008 | 19,608 | 96,024 | 75,816 | 77,466 |
Papua New Guinea | 83,272 | 76,471 | 22,509 | 31,703 | 20,975 | 78,433 | 142,648 | 141,299 |
Canada | 65,377 | 83,696 | 36,042 | 1,242 | 23,200 | 103,616 | 97,908 | 96,139 |
Switzerland | 45,264 | 48,459 | 23,192 | 782 | 8,362 | 57,484 | 60,293 | 61,191 |
Turkey | 38,081 | 30,433 | 14,424 | 1,122 | 6,038 | 23,883 | 20,861 | 34,433 |
Myanmar | 36,521 | 40,920 | 22,637 | 3,093 | 12,669 | 46,381 | 28,612 | 48,133 |
Poland | 34,809 | 41,988 | 18,401 | 752 | 9,055 | 41,637 | 31,437 | 32,704 |
Belgium | 33,143 | 42,888 | 21,120 | 798 | 5,902 | 46,780 | 50,050 | 48,477 |
Denmark | 32,496 | 39,555 | 20,913 | 557 | 10,533 | 45,090 | 46,825 | 43,721 |
Austria | 30,427 | 34,984 | 17,708 | 2,103 | 4,858 | 28,476 | 29,492 | 27,208 |
Ireland | 28,938 | 34,466 | 16,003 | 291 | 5,167 | 28,602 | 28,742 | 29,400 |
Hong Kong | 28,566 | 13,885 | 7,086 | 2,432 | 2,625 | 50,324 | 91,182 | 98,272 |
Portugal | 27,980 | 32,029 | 14,393 | 476 | 6,245 | 35,434 | 36,804 | 33,223 |
Sweden | 27,645 | 37,481 | 19,885 | 3,516 | 17,600 | 56,402 | 50,381 | 51,417 |
Brazil | 26,746 | 29,497 | 14,855 | 952 | 5,945 | 30,232 | 26,503 | 32,403 |
South Africa | 22,079 | 31,872 | 13,267 | 572 | 15,142 | 47,657 | 41,962 | 38,073 |
Ukraine | 20,072 | 22,204 | 11,428 | 3,044 | 16,491 | 35,537 | 26,697 | 32,964 |
Romania | 19,680 | 25,031 | 9,896 | 510 | 4,320 | 18,650 | 14,092 | 18,787 |
Norway | 16,817 | 19,577 | 10,069 | 336 | 5,072 | 23,886 | 24,906 | 22,838 |
Czech Republic | 15,916 | 18,388 | 7,607 | 496 | 6,178 | 23,941 | 22,848 | 20,125 |
Pakistan | 15,586 | 14,264 | 5,247 | 974 | 4,110 | 14,663 | 13,448 | 11,424 |
Egypt | 14,420 | 16,832 | 7,326 | 611 | 4,337 | 21,354 | 18,075 | 20,345 |
Kazakhstan | 14,007 | 8,198 | 2,282 | 378 | 3,735 | 9,781 | 7,955 | 7,219 |
Hungary | 13,958 | 16,689 | 6,384 | 218 | 3,664 | 14,218 | 13,434 | 12,600 |
Mexico | 11,676 | 14,341 | 5,092 | 135 | 2,375 | 13,663 | 12,418 | 11,497 |
Colombia | 10,905 | 14,572 | 3,992 | 96 | 1,324 | 6,304 | 5,445 | 5,051 |
Finland | 10,079 | 12,345 | 5,480 | 240 | 6,376 | 22,665 | 27,127 | 24,447 |
Argentina | 8,988 | 10,322 | 3,528 | 114 | 3,066 | 9,994 | 11,468 | 15,280 |
Bulgaria | 7,076 | 7,233 | 2,488 | 211 | 2,575 | 7,652 | 8,405 | 8,695 |
Total | 10,372,114 | 11,677,825 | 5,889,031 | 1,557,530 | 4,052,923 | 16,106,954 | 15,810,305 | 14,039,799 |
Indonesian Tourism Statistics[39][40][41][42][43][44] | ||||||||
---|---|---|---|---|---|---|---|---|
2000 | 5,064,217 | |||||||
2001 | 5,153,620 | |||||||
2002 | 5,033 400 | |||||||
2003 | 4,467,021 | |||||||
2004 | 5,321,165 | |||||||
2005 | 5,002,101 | |||||||
2006 | 4,871,351 | |||||||
2007 | 5,505,759 | |||||||
2008 | 6,429,027 | |||||||
2009 | 6,452,259 | |||||||
2010 | 7,002,944 | |||||||
2011 | 7,649,731 | |||||||
2012 | 8,044,462 | |||||||
2013 | 8,802,129 | |||||||
2014 | 9,435,411 | |||||||
2015 | 10,406,759 | |||||||
2016 | 11,519,275 | |||||||
2017 | 14,039,799 | |||||||
2018 | 15,810,305 | |||||||
2019 | 16,106,954 | |||||||
2020 | 4,052,923 | |||||||
2021 | 1,557,530 | |||||||
2022 | 5,889,031 | |||||||
2023 | 11,677,825 |
The ten most popular tourist destinations in Indonesia recorded by Central Statistics Agency (BPS) are Bali, West Java, Central Java, East Java, Jakarta, North Sumatra, Lampung, South Sulawesi, South Sumatra, Banten, and West Sumatra (which would make it 11 provinces today due to Banten previously having been a part of West Java).[45]
As with most countries, domestic tourists are by far the largest market segment. The biggest movement of domestic tourists is during the annual Eid al-Fitr, locally known as lebaran. During this period, which is a two-week holiday after the month of fasting during Ramadan, many city-dwelling Muslim Indonesians visit relatives in their home towns. Intercity traffic is at its peak and often an additional surcharge is applied during this time.
Over the five years up to 2006, attention has been focused on generating more domestic tourism. Competition amongst budget airlines has increased the number of domestic air travellers throughout the country. Recently, the Ministry of Labour legislated to create long weekends by combining public holidays that fall close to weekends, except in the case of important religious holidays. During these long weekends, most hotels in popular destinations are fully booked.
Since 2000, on average, there have been five million foreign tourists each year (see table), who spend an average of US$100 per day. With an average visit duration of 9–12 days, Indonesia gains US$4.6 billion of foreign exchange income annually.[39] This makes tourism Indonesia's third most important non-oil–gas source of foreign revenue, after timber and textile products.[46]
After toppled Japan two years ago, China as the world's biggest tourism spenders now toppled Australia to become number three with 30.42 per cent increase year-on-year (y-o-y), while foreign tourists growth by 10.6 per cent y-o-y set to more than 2.9 million. The top countries of origin Q1 2014 data comes from the Asia-Pacific region, with Singapore (15.7 per cent), Malaysia (14.0), China (11.0), Australia, and Japan among the top countries of origin.[47]
Around 59% of all visitors are travelling to Indonesia for holiday purposes, while 38% for business.[48]
In 2012, according to the World Travel & Tourism Council, travel and tourism made a total contribution of 8.9% of GDP and supported 8% of total employment in Indonesia.[48]