View text source at Wikipedia
Wallers-en-Fagne | |
---|---|
The church in Wallers-en-Fagne | |
Coordinates: 50°03′51″N 4°10′35″E / 50.0642°N 4.1764°E | |
Country | France |
Region | Hauts-de-France |
Department | Nord |
Arrondissement | Avesnes-sur-Helpe |
Canton | Fourmies |
Intercommunality | CC Sud Avesnois |
Government | |
• Mayor (2020–2026) | Bernard Navarre[1] |
Area 1 | 7.79 km2 (3.01 sq mi) |
Population (2022)[2] | 274 |
• Density | 35/km2 (91/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 59633 /59132 |
Elevation | 186–236 m (610–774 ft) (avg. 222 m or 728 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Wallers-en-Fagne (before 2007: Wallers-Trélon)[3] is a commune in the Nord department in northern France.[4]
![]() |
The arms of Wallers-en-Fagne are blazoned : Or, 4 pales gules within a bordure engrailed azure. (Eppe-Sauvage, Ohain and Wallers-en-Fagne use the same arms.)
|
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 257 | — |
1975 | 251 | −0.34% |
1982 | 225 | −1.55% |
1990 | 219 | −0.34% |
1999 | 215 | −0.20% |
2007 | 263 | +2.55% |
2012 | 299 | +2.60% |
2017 | 286 | −0.89% |
Source: INSEE[5] |