View text source at Wikipedia
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Wilbert London III | |||||||||||||||||||||||||||||||||||
Born | Waco, Texas, U.S. | August 17, 1997|||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||
Event | 200 metres 400 metres | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Personal best | 400 m – 44.47 (2017) | |||||||||||||||||||||||||||||||||||
Medal record
|
Wilbert London III (born August 17, 1997) is an American track and field athlete specializing in sprinting events. Three-year track and field letterwinner at Waco High School. His 200m personal best is 20.72 seconds at Austin, TX. His 400m personal best is 44.47 seconds, which he ran at the 2017 USA Outdoor Track and Field Championships, where he placed third and advanced to the 2017 World Championships in London at the age of only 19.
At the 2016 IAAF World U20 Championships, London ran a time of 45.27s in the 400m to place 2nd. He also won a gold medal as a member of the 4 × 400 m relay team. The Following year he won a silver medal as a member on the 2017 IAAF World Championships 4 × 400 m team in London.
Event | Time (sec) | Venue | Date |
---|---|---|---|
Outdoor events | |||
200 metres | 20.72 | Austin, TX | April 13, 2018 |
400 metres | 44.47 | USA Outdoor Track and Field Championships | June 24, 2017 |
4 × 400 metres relay | 2:58.61 | 2017 IAAF World Championships | August 13, 2017 |
Indoor events | |||
400 metres | 45.16 | Birmingham, Alabama | March 9, 2019 |