View text source at Wikipedia
Willow Vale Gold Coast City, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°50′34″S 153°15′53″E / 27.8427°S 153.2647°E | ||||||||||||||
Population | 2,279 (2021 census)[1] | ||||||||||||||
• Density | 106.00/km2 (274.5/sq mi) | ||||||||||||||
Postcode(s) | 4209 | ||||||||||||||
Area | 21.5 km2 (8.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | City of Gold Coast | ||||||||||||||
State electorate(s) | Coomera | ||||||||||||||
Federal division(s) | Forde | ||||||||||||||
|
Willow Vale is a rural locality in the City of Gold Coast, Queensland, Australia.[2] In the 2021 census, Willow Vale had a population of 2,279 people.[1]
Before the official naming of this locality, the area was generally referred to as Pimpama.
In the 2016 census, Willow Vale had a population of 2,096 people.[3]
In the 2021 census, Willow Vale had a population of 2,279 people.[1]
Heritage listings at Willow Vale include:
There are no schools in Willow Vale. The nearest government primary schools are Pimpama State School in neighbouring Pimpama to the north, Coomera Spring State School in neighbouring Upper Coomera to the east, and Upper Coomera State College in neighbouring Upper Coomera to the south-east. The nearest government secondary schools are Pimpama State Secondary College in Pimpama to the north-east and Upper Coomera State College in neighbouring Upper Coomera to the south-east.[6]
There are a number of parks in the area: