View text source at Wikipedia
Winter Haven, FL | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||
Location | 1800 7th Street SW Winter Haven, Florida United States | ||||||||||||||||||||||||||||||||||
Coordinates | 28°00′14″N 81°44′06″W / 28.00394°N 81.73494°W | ||||||||||||||||||||||||||||||||||
Line(s) | Auburndale Subdivision | ||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Station code | Amtrak: WTH | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 1925 | ||||||||||||||||||||||||||||||||||
Rebuilt | 1947 | ||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||
FY 2023 | 20,735[1] (Amtrak) | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Winter Haven station is an Amtrak train station in Winter Haven, Florida. It is served by the Floridian and Silver Meteor.
The station was originally built in 1925 by the Seaboard Air Line Railway and was rebuilt in 1947. It included a freight depot which was located on the south side of the station until 1982, and was torn down after Seaboard Coast Line Railroad merged with Louisville and Nashville Railroad the next year.[2] Today, after a series of mergers,[3] the station track is owned by CSX Transportation.[4] Tracks that cross the platform on the south side of the station serve as an interchange point between CSX Transportation and the Florida Midland Railroad Gordonville Subdivision.[5] On November 10, 2024, the Silver Star was merged with the Capitol Limited as the Floridian.[6]
Media related to Winter Haven (Amtrak station) at Wikimedia Commons