View text source at Wikipedia
The first world record in the men's 1500 metres freestyle in a long course (50 metres) swimming pool was recognised by the International Swimming Federation (FINA) in 1908.[1] In short course (25 metres) pools, the world's governing body recognizes world records since March 3, 1991.
# | Time | Name | Nationality | Date | Meet | Location | Ref | |
---|---|---|---|---|---|---|---|---|
1 | 22:48.4 | Henry Taylor | Great Britain | Jul 25, 1908 | 1908 Olympic Games | London, United Kingdom | [2] | |
2 | 22:00.0 | George Hodgson | Canada | Jul 10, 1912 | 1912 Olympic Games | Stockholm, Sweden | ||
3 | 21:35.3 | Arne Borg | Sweden | Jul 8, 1923 | - | Gothenburg, Sweden | ||
4 | 21:15.0 | Arne Borg | Sweden | Jan 30, 1924 | - | Sydney, Australia | ||
5 | 21:11.4 | Arne Borg | Sweden | Jul 13, 1924 | - | Paris, France | ||
6 | 20:06.6 | Boy Charlton | Australia | Jul 15, 1924 | 1924 Olympic Games | Paris, France | ||
7 | 20:04.4 | Arne Borg | Sweden | Aug 18, 1926 | - | Budapest, Hungary | ||
8 | 19:07.2 | Arne Borg | Sweden | Sep 2, 1927 | 1927 European Aquatics Championships | Bologna, Italy | ||
9 | 18:58.8 | Tomikatsu Amano | Japan | Aug 10, 1938 | - | Tokyo, Japan | ||
10 | 18:35.7 | Shiro Hashizume | Japan | Aug 16, 1949 | - | Los Angeles, United States | ||
11 | 18:19.0 | Hironoshin Furuhashi | Japan | Aug 16, 1949 | - | Los Angeles, United States | ||
12 | 18:05.9 | George Breen | United States | May 3, 1956 | - | New Haven, United States | ||
13 | 17:59.5 | Murray Rose | Australia | Oct 30, 1956 | - | Melbourne, Australia | ||
14 | 17:52.9 | George Breen | United States | Dec 5, 1956 | - | Melbourne, Australia | ||
15 | 17:28.7 | John Konrads | Australia | Feb 22, 1958 | - | Melbourne, Australia | ||
16 | 17:11.0 | John Konrads | Australia | Feb 27, 1960 | - | Sydney, Australia | ||
17 | 17:05.5 | Roy Saari | United States | Aug 17, 1963 | - | Tokyo, Japan | ||
18 | 17:01.8 | Murray Rose | Australia | Aug 2, 1964 | - | Los Altos, United States | ||
19 | 16:58.7 | Roy Saari | United States | Sep 2, 1964 | - | New York City, United States | ||
20 | 16:58.6 | Stephen Krause | United States | Aug 15, 1965 | - | Maumee, United States | ||
21 | 16:41.6 | Michael Burton | United States | Aug 21, 1966 | - | Lincoln, United States | ||
22 | 16:34.1 | Michael Burton | United States | Aug 13, 1967 | AAU Nationals | Oak Park, United States | ||
23 | 16:28.1 | Guillermo Echevarria | Mexico | Jul 7, 1968 | Santa Clara Invitational | Santa Clara, United States | ||
24 | 16:08.57 | Michael Burton | United States | Sep 3, 1968 | USA Olympic Trials | Long Beach, United States | ||
25 | 16:04.5 | Michael Burton | United States | Aug 17, 1969 | AAU Nationals | Louisville, United States | ||
26 | 15:57.10 | John Kinsella | United States | Aug 23, 1970 | AAU Nationals | Los Angeles, United States | ||
27 | 15:52.91 | Rick DeMont | United States | Aug 6, 1972 | USA Olympic Trials | Chicago, United States | ||
28 | 15:52.58 | Michael Burton | United States | Sep 4, 1972 | 1972 Olympic Games | Munich, West Germany | ||
29 | 15:51.02 | Rick DeMont | United States | Aug 25, 1973 | AAU Nationals | Louisville, United States | ||
30 | 15:37.80 | Stephen Holland | Australia | Sep 5, 1973 | Pre World Championship meet | Brisbane, Australia | ||
31 | 15:31.85 | Stephen Holland | Australia | Sep 8, 1973 | 1973 World Aquatics Championships | Belgrade, Socialist Federal Republic of Yugoslavia | ||
32 | 15:31.75 | Tim Shaw | United States | Aug 25, 1974 | AAU Nationals | Concord, United States | ||
33 | 15:27.79 | Stephen Holland | Australia | Jan 25, 1975 | New Zealand Games | Christchurch, New Zealand | ||
34 | 15:20.91 | Tim Shaw | United States | Jun 21, 1975 | USA World Championship Trials | Long Beach, United States | ||
35 | 15:10.89 | Stephen Holland | Australia | Feb 27, 1976 | AUS Olympic Trials | Sydney, Australia | ||
36 | 15:06.66 | Brian Goodell | United States | Jun 21, 1976 | USA Olympic Trials | Long Beach, United States | ||
37 | 15:02.40 | Brian Goodell | United States | Jul 20, 1976 | 1976 Olympic Games | Montreal, Canada | ||
38 | 14:58.27 | Vladimir Salnikov | Soviet Union | Jul 22, 1980 | 1980 Olympic Games | Moscow, Soviet Union | ||
39 | 14:56.35 | Vladimir Salnikov | Soviet Union | Mar 13, 1982 | URSvGDR Duel | Moscow, Soviet Union | ||
40 | 14:54.76 | Vladimir Salnikov | Soviet Union | Feb 22, 1983 | URS Winter Nationals | Moscow, Soviet Union | ||
- | 14:53.59 | Glen Housman | Australia | Dec 13, 1989 | Australian Commonwealth Games Trials | Adelaide, Australia | [3] | |
41 | 14:50.36 | Jörg Hoffmann | Germany | Jan 13, 1991 | 1991 World Aquatics Championships | Perth, Australia | ||
42 | 14:48.40 | Kieren Perkins | Australia | Apr 5, 1992 | AUS Olympic Trials | Canberra, Australia | ||
43 | 14:43.48 | Kieren Perkins | Australia | Jul 31, 1992 | 1992 Olympic Games | Barcelona, Spain | ||
44 | 14:41.66 | Kieren Perkins | Australia | Aug 24, 1994 | 1994 Commonwealth Games | Victoria, Canada | [4] | |
45 | 14:34.56 | Grant Hackett | Australia | Jul 29, 2001 | 2001 World Aquatics Championships | Fukuoka, Japan | [4] | |
46 | 14:34.14 | Sun Yang | China | Jul 31, 2011 | 2011 World Aquatic Championships | Shanghai, China | [5][6] | |
47 | 14:31.02 | Sun Yang | China | Aug 4, 2012 | 2012 Olympic Games | London, United Kingdom | ||
48 | 14:30.67 | Bobby Finke | United States | Aug 4, 2024 | 2024 Olympic Games | Paris, France | [7] |
# | Time | Name | Nationality | Date | Meet | Location | Ref | |
---|---|---|---|---|---|---|---|---|
1 | 14:32.40 | Kieren Perkins | Australia | Feb 2, 1992 | Grand Prix | Canberra, Australia | ||
2 | 14:26.52 | Kieren Perkins | Australia | Jul 14, 1993 | - | Auckland, New Zealand | ||
3 | 14:19.55 | Grant Hackett | Australia | Sep 27, 1998 | Australian SC Championships | Perth, Australia | [8] | |
4 | 14:10.10 | Grant Hackett | Australia | Aug 7, 2001 | Australian SC Championships | Perth, Australia | [8] | |
5 | 14:08.06 | Gregorio Paltrinieri | Italy | Dec 4, 2015 | European SC Championships | Netanya, Israel | [9] | |
6 | 14:06.88 | Florian Wellbrock | Germany | 21 December 2021 | World Championships | Abu Dhabi, United Arab Emirates | [10] |
# | Time | Name | Nationality | Date | Meet | Location | Ref | |
---|---|---|---|---|---|---|---|---|
1 | 25:06.6 | Helen Wainwright | United States | Aug 19, 1922 | - | New York City, United States | ||
2 | 24:07.6 | Ethel McGary | United States | Dec 31, 1925 | - | Coral Gables, United States | ||
3 | 24:00.2 | Edith Mayne | Great Britain | Sep 15, 1926 | - | Exmouth, United Kingdom | ||
4 | 23:44.6 | Martha Norelius | United States | Jul 28, 1927 | - | Massapequa, United States | ||
5 | 23:17.2 | Helene Madison | United States | Jul 15, 1931 | - | New York City, United States | ||
6 | 22:36.7 | Grete Frederiksen | Denmark | Jun 26, 1936 | - | Copenhagen, Denmark | ||
7 | 21:45.7 | Ragnhild Hveger | Denmark | Jul 3, 1938 | - | Helsinki, Finland | ||
8 | 21:10.1 | Ragnhild Hveger | Denmark | Aug 11, 1940 | - | Helsinki, Finland | ||
9 | 20:57.0 | Ragnhild Hveger | Denmark | Aug 20, 1941 | - | Copenhagen, Denmark | ||
10 | 20:46.5 | Lenie de Nijs | Netherlands | Jul 23, 1955 | - | Utrecht, Netherlands | ||
11 | 20:22.8 | Jans Koster | Netherlands | Aug 21, 1956 | - | Utrecht, Netherlands | ||
12 | 20:03.1 | Jans Koster | Netherlands | Jul 27, 1957 | - | Hilversum, Netherlands | ||
13 | 19:25.7 | Ilsa Konrads | Australia | Jan 13, 1960 | - | Sydney, Australia | ||
14 | 19:23.6 | Jane Cederqvist | Sweden | Sep 8, 1960 | - | Uppsala, Sweden | ||
15 | 19:02.8 | Margareta Rylander | Sweden | Jun 27, 1961 | - | Uppsala, Sweden | ||
16 | 18:44.0 | Carolyn House | United States | Aug 16, 1962 | - | Chicago, United States | ||
17 | 18:30.5 | Patty Caretto | United States | Jul 30, 1964 | - | Los Altos, United States | ||
18 | 18:23.7 | Patty Caretto | United States | Aug 12, 1965 | - | Los Altos, United States | ||
19 | 18:12.9 | Patty Caretto | United States | Aug 21, 1966 | - | Lincoln, United States | ||
20 | 18:11.1 | Debbie Meyer | United States | Jul 9, 1967 | Santa Clara Invitational | Santa Clara, United States | ||
21 | 17:50.2 | Debbie Meyer | United States | Aug 20, 1967 | AAU Nationals | Philadelphia, United States | ||
22 | 17:31.2 | Debbie Meyer | United States | Aug 21, 1968 | - | Los Angeles, United States | ||
23 | 17:19.9 | Debbie Meyer | United States | Aug 17, 1969 | AAU Nationals | Louisville, United States | ||
24 | 17:19.20 | Cathy Calhoun | United States | Aug 28, 1971 | AAU Nationals | Houston, United States | ||
25 | 17:00.6 | Shane Gould | Australia | Dec 12, 1971 | - | Sydney, Australia | ||
26 | 16:56.9 | Shane Gould | Australia | Feb 11, 1973 | AUS Nationals | Adelaide, Australia | ||
27 | 16:54.14 | Jo Harshbarger | United States | Aug 25, 1973 | USA World Championship Trials | Louisville, United States | ||
28 | 16:49.9 | Jennifer Turrall | Australia | Dec 9, 1973 | Top-level meet | Sydney, Australia | ||
29 | 16:48.2 | Jennifer Turrall | Australia | Jan 9, 1974 | NSW State Championships | Sydney, Australia | ||
30 | 16:43.4 | Jennifer Turrall | Australia | Jul 13, 1974 | - | Sydney, Australia | ||
31 | 16:39.28 | Jennifer Turrall | Australia | Aug 3, 1974 | Los Angeles Invitational | Los Angeles, United States | ||
32 | 16:33.94 | Jennifer Turrall | Australia | Aug 25, 1974 | AAU Nationals | Concord, United States | ||
33 | 16:24.60 | Alice Browne | United States | Aug 21, 1977 | AAU Nationals | Mission Viejo, United States | ||
34 | 16:14.93 | Tracey Wickham | Australia | Feb 8, 1978 | Invitational | Brisbane, Australia | ||
35 | 16:06.63 | Tracey Wickham | Australia | Feb 25, 1979 | AUS Nationals | Perth, Australia | ||
36 | 16:04.49 | Kim Linehan | United States | Aug 19, 1979 | AAU Nationals | Fort Lauderdale, United States | ||
37 | 16:00.73 | Janet Evans | United States | Jul 31, 1987 | USA Nationals & Pan Pacific Trials | Orlando, United States | ||
38 | 15:52.10 | Janet Evans | United States | Mar 26, 1988 | USA Spring Nationals | Orlando, United States | ||
39 | 15:42.54 | Kate Ziegler | United States | Jun 17, 2007 | TYR Meet of Champions | Mission Viejo, United States | [11] | |
40 | 15:36.53 | Katie Ledecky | United States | Jul 30, 2013 | World Championships | Barcelona, Spain | [12] | |
41 | 15:34.23 | Katie Ledecky | United States | Jun 19, 2014 | Woodlands Senior Invitational Meet | Shenandoah, United States | [13] | |
42 | 15:28.36 | Katie Ledecky | United States | Aug 24, 2014 | Pan Pacific Championships | Gold Coast, Australia | [14] | |
43 | 15:27.71 | h | Katie Ledecky | United States | Aug 3, 2015 | World Championships | Kazan, Russia | [15][16] |
44 | 15:25.48 | Katie Ledecky | United States | Aug 4, 2015 | World Championships | Kazan, Russia | [17] | |
45 | 15:20.48 | Katie Ledecky | United States | May 16, 2018 | TYR Pro Swim Series | Indianapolis, United States | [18] |
# | Time | Name | Nationality | Date | Meet | Location | Ref | |
---|---|---|---|---|---|---|---|---|
1 | 15:43.31 | Petra Schneider | East Germany | Jan 10, 1982 | - | Gainesville, United States | ||
2 | 15:42.39 | Laure Manaudou | France | Nov 20, 2004 | Regional meet | La Roche-sur-Yon, France | [19] | |
3 | 15:32.90 | Kate Ziegler | United States | Oct 12, 2007 | Alex Athletics Jubiläums Challenge | Essen, Germany | [19] | |
4 | 15:28.65 | Lotte Friis | Denmark | Nov 29, 2009 | Local Club Meet | Copenhagen, Denmark | [20] | |
5 | 15:26.95 | Mireia Belmonte | Spain | Nov 29, 2013 | Spanish Championships | Castelló de la Plana, Spain | [21] | |
6 | 15:22.68 | Lauren Boyle | New Zealand | Aug 9, 2014 | Wellington Winter Championships | Wellington, New Zealand | [22] | |
7 | 15:19.71 | Mireia Belmonte | Spain | Dec 12, 2014 | Spanish Championships | Sabadell, Spain | [23] | |
8 | 15:18.01 | Sarah Köhler | Germany | Nov 16, 2019 | German Championships | Berlin, Germany | [24] | |
9 | 15:08.24 | Katie Ledecky | United States | Oct 29, 2022 | FINA World Cup | Toronto, Canada | [25] |
Pos | Time | Swimmer | Date | Venue | Ref |
---|---|---|---|---|---|
1 | 14:30.67 | Bobby Finke (USA) | 4 August 2024 | Paris | [27] |
2 | 14:31.02 | Sun Yang (CHN) | 4 August 2012 | London | |
3 | 14:31.54 | Ahmed Hafnaoui (TUN) | 30 July 2023 | Fukuoka | [28] |
4 | 14:32.80 | Gregorio Paltrinieri (ITA) | 25 June 2022 | Budapest | [29] |
5 | 14:34.07 | Daniel Wiffen (IRL) | 18 February 2024 | Doha | [30] |
6 | 14:34.56 | Grant Hackett (AUS) | 29 July 2001 | Fukuoka | |
7 | 14:34.89 | Florian Wellbrock (GER) | 21 April 2023 | Berlin | [31] |
8 | 14:36.10 | Mykhailo Romanchuk (UKR) | 16 August 2022 | Rome | [32] |
9 | 14:37.28 | Oussama Mellouli (TUN) | 2 August 2009 | Rome | |
Samuel Short (AUS) | 30 July 2023 | Fukuoka | [33] | ||
11 | 14:39.48 | Connor Jaeger (USA) | 13 August 2016 | Rio de Janeiro | |
12 | 14:39.54 | Mack Horton (AUS) | 13 April 2016 | Adelaide | |
13 | 14:39.63 | Ryan Cochrane (CAN) | 4 August 2012 | London | |
14 | 14:40.28 | Lukas Märtens (GER) | 25 March 2022 | Magdeburg | [34] |
15 | 14:40.86 | Gabriele Detti (ITA) | 13 August 2016 | Rio de Janeiro | |
16 | 14:40.91 | Dávid Betlehem (HUN) | 4 August 2024 | Paris | [35] |
17 | 14:41.13 | Yuriy Prilukov (RUS) | 15 August 2008 | Beijing | |
18 | 14:41.22 | Kuzey Tunçelli (TUR) | 4 August 2024 | Paris | [36] |
19 | 14:41.66 | Kieren Perkins (AUS) | 24 August 1994 | Victoria | |
20 | 14:43.35 | Ahmed Jaouadi (TUN) | 4 August 2024 | Paris | [37] |
21 | 14:43.53 | Sven Schwarz (GER) | 11 August 2023 | Dublin | [38] |
22 | 14:44.66 | David Aubry (FRA) | 4 August 2024 | Paris | [39] |
23 | 14:45.03 | Jordan Wilimovsky (USA) | 13 August 2016 | Rio de Janeiro | |
24 | 14:45.29 | Larsen Jensen (USA) | 21 August 2004 | Athens | |
25 | 14:45.35 | Henrik Christiansen (NOR) | 28 July 2019 | Gwangju |
Below is a list of other times equal or superior to 14:45.35:
Pos | Time | Swimmer | Date | Venue | Ref |
---|---|---|---|---|---|
1 | 14:06.88 | Florian Wellbrock (GER) | 21 December 2021 | Abu Dhabi | [41] |
2 | 14:08.06 | Gregorio Paltrinieri (ITA) | 4 December 2015 | Netanya | |
3 | 14:09.11 | Daniel Wiffen (IRL) | 7 December 2023 | Otopeni | [42] |
4 | 14:09.14 | Mykhailo Romanchuk (UKR) | 16 December 2018 | Huangzhou | |
5 | 14:10.10 | Grant Hackett (AUS) | 7 August 2001 | Australia | |
6 | 14:10.94 | Ahmed Hafnaoui (TUN) | 21 December 2021 | Abu Dhabi | |
7 | 14:15.51 | Park Tae-hwan (KOR) | 11 December 2016 | Windsor | |
8 | 14:16.13 | Yuriy Prilukov (RUS) | 9 December 2006 | Finland | |
9 | 14:16.40 | Ahmed Jaouadi (TUN) | 10 December 2024 | Budapest | [43] |
10 | 14:18.00 | Gabriele Detti (ITA) | 4 December 2015 | Netanya | |
11 | 14:18.15 | Henrik Christiansen (NOR) | 6 December 2019 | Great Britain | |
12 | 14:18.79 | Oussama Mellouli (TUN) | 7 December 2014 | Doha | |
13 | 14:19.29 | Connor Jaeger (USA) | 12 December 2015 | United States | |
14 | 14:19.62 | Damien Joly (FRA) | 13 December 2022 | Melbourne | [44] |
15 | 14:20.44 | Jan Wolfgarten (GER) | 12 December 2009 | Istanbul | |
16 | 14:20.64 | Kuzey Tunçelli (TUR) | 10 December 2024 | Budapest | [45] |
17 | 14:21.78 | David Aubry (FRA) | 7 December 2023 | Otopeni | [46] |
18 | 14:22.29 | Sven Schwarz (GER) | 10 December 2024 | Budapest | [47] |
19 | 14:22.47 | Zhang Lin (CHN) | 21 February 2009 | Tokyo | [48] |
20 | 14:22.77 | David Johnston (USA) | 27 August 2022 | Sydney | [49] |
21 | 14:23.27 | David Betlehem (HUN) | 1 November 2023 | Debrecen | [50] |
22 | 14:23.31 | Zalan Sarkany (HUN) | 1 November 2023 | Debrecen | [51] |
23 | 14:23.35 | Ryan Cochrane (CAN) | 7 December 2014 | Doha | |
24 | 14:24.00 | Timothy Shuttleworth (GBR) | 17 December 2016 | Sheffield | |
25 | 14:24.17 | Aleksandr Stepanov (RUS) | 25 November 2023 | Saint Petersburg | [52] |
Below is a list of other times equal or superior to 14:24.17:
Pos | Time | Swimmer | Date | Venue | Ref |
---|---|---|---|---|---|
1 | 15:20.48 | Katie Ledecky (USA) | 16 May 2018 | Indianapolis | |
2 | 15:38.88 | Lotte Friis (DEN) | 30 July 2013 | Barcelona | |
3 | 15:40.14 | Lauren Boyle (NZL) | 4 August 2015 | Kazan | |
4 | 15:40.35 | Anastasiia Kirpichnikova (FRA) | 31 July 2024 | Paris | [54] |
5 | 15:40.89 | Simona Quadarella (ITA) | 23 July 2019 | Gwangju | |
6 | 15:41.16 | Isabel Gose (GER) | 31 July 2024 | Paris | [55] |
7 | 15:41.41 | Erica Sullivan (USA) | 28 July 2021 | Tokyo | [56] |
8 | 15:41.49 | Wang Jianjiahe (CHN) | 26 July 2021 | Tokyo | [57] |
9 | 15:42.54 | Kate Ziegler (USA) | 17 June 2007 | Mission Viejo | |
10 | 15:42.91 | Sarah Köhler (GER) | 28 July 2021 | Tokyo | [58] |
11 | 15:44.89 | Katie Grimes (USA) | 20 June 2022 | Budapest | [59] |
12 | 15:44.93 | Alessia Filippi (ITA) | 28 July 2009 | Rome | |
13 | 15:45.71 | Li Bingjie (CHN) | 25 July 2023 | Fukuoka | [60] |
14 | 15:46.13 | Maddy Gough (AUS) | 15 June 2021 | Adelaide | [61] |
15 | 15:47.09 | Boglárka Kapás (HUN) | 4 August 2015 | Kazan | |
16 | 15:47.26 | Jazmin Carlin (GBR) | 26 June 2013 | Sheffield | |
17 | 15:48.96 | Lani Pallister (AUS) | 20 June 2022 | Budapest | [62] |
18 | 15:50.89 | Mireia Belmonte (ESP) | 25 July 2017 | Budapest | |
19 | 15:51.68 | Delfina Pignatiello (ARG) | 15 June 2019 | Barcelona | |
20 | 15:52.10 | Janet Evans (USA) | 26 March 1988 | Orlando | |
21 | 15:52.17 | Jessica Ashwood (AUS) | 4 August 2015 | Kazan | |
22 | 15:52.37 | Camelia Potec (ROU) | 22 April 2009 | Montpellier | |
23 | 15:54.19 | Ashley Twichell (USA) | 23 July 2019 | Gwangju | |
24 | 15:54.30 | Kristel Kobrich (CHI) | 29 July 2013 | Barcelona | |
25 | 15:54.48 | Ajna Késely (HUN) | 21 July 2019 | Gwangju |
Below is a list of other times equal or superior to 15:54.48:
Pos | Time | Swimmer | Date | Venue | Ref |
---|---|---|---|---|---|
1 | 15:08.24 | Katie Ledecky (USA) | 29 October 2022 | Toronto | [64] |
2 | 15:18.01 | Sarah Köhler (GER) | 16 November 2019 | Berlin | |
3 | 15:18.30 | Anastasiia Kirpichnikova (RUS) | 5 November 2021 | Kazan | [65] |
4 | 15:19.71 | Mireia Belmonte (ESP) | 12 December 2014 | Sabadell | |
5 | 15:21.43 | Lani Pallister (AUS) | 16 December 2022 | Melbourne | [66] |
6 | 15:22.68 | Lauren Boyle (NZL) | 9 August 2014 | Wellington | |
7 | 15:24.69 | Isabel Gose (GER) | 15 December 2024 | Budapest | |
8 | 15:28.65 | Lotte Friis (DEN) | 28 November 2009 | Birkerød | |
9 | 15:29.74 | Simona Quadarella (ITA) | 5 March 2021 | Rome | [67] |
24 April 2021 | Pietralata | [68] | |||
10 | 15:31.19 | Maddy Gough (AUS) | 26 September 2020 | Brisbane | |
11 | 15:32.90 | Kate Ziegler (USA) | 14 October 2007 | Essen | |
12 | 15:34.31 | Kareena Lee (AUS) | 26 November 2020 | Brisbane | |
13 | 15:36.43 | Martina Caramignoli (ITA) | 5 March 2021 | Rome | [69] |
14 | 15:37.78 | Erika Villaecija (ESP) | 26 November 2009 | Castellon | |
15 | 15:38.64 | Phoebe Hines (AUS) | 26 November 2020 |
Brisbane | |
16 | 15:40.05 | Leonie Beck (GER) | 25 October 2019 | Wuppertal | [70] |
17 | 15:40.52 | Moesha Johnson (AUS) | 26 November 2020 |
Brisbane | |
18 | 15:41.29 | Jillian Cox (USA) | 15 December 2024 | Budapest | |
19 | 15:41.80 | Li Bingjie (CHN) | 28 October 2022 | Beijing | [71] |
20 | 15:42.05 | Katie Grimes (USA) | 4 November 2022 | Indianapolis | [72] |
21 | 15:42.39 | Laure Manaudou (FRA) | 20 November 2004 | La Roche-sur-Yon | |
22 | 15:43.31 | Petra Schneider (GDR) | 10 January 1982 | Gainesville | |
23 | 15:43.83 | Jessica Ashwood (AUS) | 25 November 2015 | Sydney | |
24 | 15:44.44 | Tiana Kritzinger (AUS) | 15 December 2024 | Budapest | |
25 | 15:44.63 | Ma Yonghui (CHN) | 27 September 2024 | Wuhan |
Below is a list of other times equal or superior to 15:44.63: