View text source at Wikipedia
Personal information | |||
---|---|---|---|
Full name | Yasutaka Yanagi | ||
Date of birth | 22 June 1994 | ||
Place of birth | Chiba, Japan | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Fagiano Okayama | ||
Number | 5 | ||
Youth career | |||
Sawara Young Leaves | |||
Kashima Antlers | |||
2010–2012 | Yachiyo High School | ||
College career | |||
Years | Team | Apps | (Gls) |
2013–2016 | Senshu University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | Albirex Niigata (S) | 22 | (2) |
2018–2020 | Albirex Niigata | 4 | (0) |
2020 | → Tochigi SC (loan) | 35 | (6) |
2021 | Tochigi SC | 42 | (8) |
2022– | Fagiano Okayama | 110 | (10) |
*Club domestic league appearances and goals, correct as of 12 December 2024, 8:22 (UTC) |
Yasutaka Yanagi (柳 育崇, Yanagi Yasutaka, born June 22, 1994) is a Japanese footballer who plays as a centre-back for J1 League club Fagiano Okayama.
He was educated at the Kashima Antlers Junior Youth team and played for Yachiyo High School and Senshu University before moving to Singapore in 2017.[1]
Yanagi signed his first professional contract with Albirex Niigata Singapore, a satellite team of J.League side Albirex Niigata, who play in the S.League.
Yanagi's stellar performances for the White Swans earned him a spot in the Singapore Selection side that took on Selangor FA in the annual Sultan of Selangor's Cup.[2]
During the September international break, he was selected to participate in a week-long training stint with his parent club. He traveled to Niigata prefecture with club captain Shuto Inaba and the duo trained with the first team, playing in a training match against Iwaki FC, a non-J League team.[3]
He played a total of 22 league games for the White Swans and scored 2 goals as they claimed the quadruple for the second consecutive year. His importance for the team is highlighted in the fact that the White Swans’ only two losses came when he was not on the field.[4]
Following his stellar performances for the White Swans' satellite club, Yanagi joined the White Swans' parent club for the upcoming 2018 J2 League season.[4]
In 2020, he was originally registered with Albirex Niigata. However, on 11 February 2020, he joined Tochigi SC with a one-year loan deal.[5][6] On 16 December of the same year, he scored his sixth goal of the season against JEF United Chiba in Matchweek 41. This was the first J-League goal scored at Kanseki Stadium Tochigi, where the J.League official game was held for the first time on the same day.[7] On 29 December 2020, Yanagi permanently transferred to Tochigi SC after his loan from Albirex Niigata expired.[8]
On 6 January 2022, Yanagi joined J2 club Fagiano Okayama on a permanent transfer deal.[9] On 7 December 2024, Yanagi helped secure his club promotion to the J1 League for the first time in their history, after defeating Vegalta Sendai 2–0 in the promotion play-off final. On 26 December 2024, the club extended his contract for the 2025 season.[10]
Club performance | League | Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Singapore | League | Singapore Cup | League Cup | Other | Total | |||||||
2017 | Albirex Niigata FC (S) | S.League | 22 | 2 | 5 | 0 | 5 | 0 | – | 32 | 2 | |
Total | 22 | 2 | 5 | 0 | 5 | 0 | – | 32 | 2 | |||
Japan | League | Cup | League Cup | Other | Total | |||||||
2018 | Albirex Niigata | J2 League | 3 | 0 | 2 | 0 | 5 | 0 | – | 10 | 0 | |
2019 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||
2020 | Tochigi SC (loan) | 35 | 6 | 0 | 0 | 0 | 0 | 35 | 6 | |||
2021 | Tochigi SC | 42 | 8 | 2 | 0 | 0 | 0 | 44 | 8 | |||
2022 | Fagiano Okayama | 38 | 4 | 0 | 0 | 0 | 0 | 1[a] | 0 | 39 | 4 | |
2023 | 39 | 4 | 0 | 0 | 0 | 0 | – | 39 | 4 | |||
2024 | 35 | 2 | 1 | 0 | 2 | 0 | 1[b] | 0 | 38 | 2 | ||
2025 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 198 | 24 | 6 | 0 | 7 | 0 | 2 | 0 | 213 | 24 | ||
Career total | 220 | 26 | 11 | 0 | 12 | 0 | 2 | 0 | 245 | 26 |
Albirex Niigata Singapore
Fagiano Okayama