View text source at Wikipedia
Personal information | |||
---|---|---|---|
Date of birth | 25 May 1979 | ||
Place of birth | Dushanbe, Tajik SSR, Soviet Union | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2000 | Varzob Dushanbe | ||
2001 | Regar-TadAZ | ||
2004–2007 | Parvoz | ||
2008 | Vakhsh Qurghonteppa | ||
2008 | Khujand | ||
2009–2012 | Istiklol | (83) | |
2013 | Khujand | ||
2014–2015 | Parvoz | ||
International career | |||
2003–2015 | Tajikistan | 40 | (15) |
*Club domestic league appearances and goals |
Yusuf Rabiev (born 25 May 1979) is a Tajikistani former footballer who coaches a youth team of Istiklol.[1] A striker, he made 40 appearances for the Tajikistan national team scoring 15 goals.
Rabiev won the 2006 AFC Challenge Cup with the Tajik national team, scoring four goals in the tournament including a brace against Kyrgyzstan in the semi-final.[2] Earlier he had played at the 2006 World Cup qualifiers, however Tajikistan failed to get behind the first stage. During the Qualification for the AFC Challenge Cup 2008 he helped Tajikistan to edge Philippines and qualify for the final tournament, where he scored a hat-trick against Afghanistan as his team won 4–0.
Tajikistan | ||
---|---|---|
Year | Apps | Goals |
2003 | 7 | 1 |
2004 | 3 | 1 |
2005 | 0 | 0 |
2006 | 6 | 4 |
2007 | 0 | 0 |
2008 | 8 | 7 |
2009 | 1 | 0 |
2010 | 5 | 2 |
2011 | 4 | 0 |
2012 | 4 | 0 |
2013 | 2 | 0 |
Total | 40 | 15 |
Statistics accurate as of match played 19 March 2013[3]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 30 November 2003 | Pamir Stadium, Dushanbe, Tajikistan | Bangladesh | 2–0 | 2–0 | 2006 FIFA World Cup qualification |
2. | 13 October 2004 | Pamir Stadium, Dushanbe, Tajikistan | Kyrgyzstan | 1–0 | 2–1 | 2006 FIFA World Cup qualification |
3. | 2 April 2006 | Bangabandhu National Stadium, Dhaka, Bangladesh | Macau | 2–0 | 4–0 | 2006 AFC Challenge Cup |
4. | 10 April 2006 | Bangabandhu National Stadium, Dhaka, Bangladesh | Bangladesh | 5–1 | 6–1 | 2006 AFC Challenge Cup |
5. | 13 April 2006 | Bangabandhu National Stadium, Dhaka, Bangladesh | Kyrgyzstan | 1–0 | 2–0 | 2006 AFC Challenge Cup |
6. | 2–0 | |||||
7. | 13 May 2008 | Barotac Nuevo Plaza Field, Barotac Nuevo, Philippines | Bhutan | 2–0 | 3–1 | 2008 AFC Challenge Cup qualification |
8. | 17 May 2008 | Iloilo Sports Complex, Iloilo City, Philippines | Brunei | 1–0 | 4–0 | 2008 AFC Challenge Cup qualification |
9. | 4–0 | |||||
10. | 1 August 2008 | Gachibowli Athletic Stadium, Hyderabad, India | India | 1–0 | 1–1 | 2008 AFC Challenge Cup |
11. | 3 August 2008 | Lal Bahadur Shastri Stadium, Hyderabad, India | Afghanistan | 1–0 | 4–0 | 2008 AFC Challenge Cup |
12. | 3–0 | |||||
13. | 4–0 | |||||
14. | 16 February 2010 | Sugathadasa Stadium, Colombo, Sri Lanka | Bangladesh | 1–1 | 1–2 | 2010 AFC Challenge Cup |
15. | 20 February 2010 | CR & FC Grounds, Colombo, Sri Lanka | Myanmar | 3–0 | 3–0 | 2010 AFC Challenge Cup |
Varzob Dushanbe
Regar-TadAZ
Parvoz Bobojon Ghafurov
Khujand
Istiklol
Tajikistan
Individual