View text source at Wikipedia
1936 Southwest Texas State Bobcats football | |
---|---|
Conference | Lone Star Conference |
Record | 3–5–1 (1–3 LSC) |
Head coach |
|
Home stadium | Evans Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State $ | 4 | – | 0 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State Teachers College (now known as Texas State University) during the 1936 college football season as a member of the Lone Star Conference (LSC). In their second year under head coach Joe Bailey Cheaney, the team compiled an overall record of 3–5–1 with a mark of 1–3 in conference play.
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 19 | 23rd Infantry* |
| W 12–6 | [1] |
September 25 | Howard Payne* |
| L 0–44 | [2] |
October 2 | Schreiner* |
| L 6–36 | [3] |
October 9 | at Stephen F. Austin | Nacogdoches, TX | L 7–14 | [4] |
October 16 | Southwestern (TX)* |
| W 13–0 | [5] |
October 23 | at Daniel Baker* | Brownwood, TX | T 6–6 | [6] |
November 6 | at Sam Houston State |
| W 14–0 | [7] |
November 14 | East Texas State |
| L 13–14 | [8] |
November 20 | at North Texas State Teachers |
| L 0–14 | [9] |
|