View text source at Wikipedia
1988 Southwest Texas State Bobcats football | |
---|---|
Conference | Southland Conference |
Record | 4–7 (1–5 SLC) |
Head coach |
|
Home stadium | Bobcat Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Northwestern State $^ | 6 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Stephen F. Austin ^ | 5 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 North Texas ^ | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Texas State | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State University (now known as Texas State University) during the 1988 NCAA Division I-AA football season as a member of the Southland Conference (SLC). In their sixth year under head coach John O'Hara, the team compiled an overall record of 4–7 with a mark of 1–5 in conference play.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Texas A&I* | W 41–28 | 14,500 | [1] | |
September 10 | at Lamar* | W 27–26 | [2] | ||
September 17 | at No. 2 Northeast Louisiana | L 27–29 | 17,833 | [3] | |
September 24 | Stephen F. Austin |
| L 10–27 | [4] | |
October 1 | at Northwestern State | L 21–49 | [5] | ||
October 8 | at Baylor* | L 7–45 | 22,473 | [6] | |
October 15 | Texas Southern* |
| W 38–7 | 7,417 | [7] |
October 22 | McNeese State |
| L 21–24 | [8] | |
October 29 | Nicholls State* |
| L 10–13 | [9] | |
November 12 | No. 14 North Texas |
| L 10–30 | 6,215 | [10] |
November 19 | at Sam Houston State | W 10–3 | [11] | ||
|