View text source at Wikipedia
1953 Montana State Bobcats football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 4–4 (4–1 RMC) |
Head coach |
|
Home stadium | Gatton Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State $ | 5 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 4 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 1 | – | 2 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State–Greeley | 0 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1953 Montana State Bobcats football team was an American football team that represented Montana State University in the Rocky Mountain Conference (RMC) during the 1953 college football season. In its second season under head coach Tony Storti, the team compiled a 4–4 record (4–1 against conference opponents) and finished second out of six teams in the RMC.[1]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | College of Idaho* | L 26–38 | |||||
September 26 | at Colorado Mines | Golden, CO | W 25–7 | ||||
October 3 | Western State (CO)* |
| W 14–13 | ||||
October 10 | Colorado State–Greeley |
| W 26–0 | ||||
October 17 | at Colorado College | Colorado Springs, CO | W 20–0 | ||||
October 24 | at North Dakota* | L 7–14 | [2] | ||||
October 31 | Idaho State |
| L 0–13 | [3] | |||
November 7 | Montana* |
| L 13–32 | ||||
|