View text source at Wikipedia
1961 East Carolina Pirates football | |
---|---|
Conference | Carolinas Conference |
Record | 5–4–1 (4–3 Carolinas) |
Head coach |
|
Home stadium | College Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Lenoir Rhyne $ | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catawba | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilford | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 East Carolina Pirates football team represented East Carolina College—now known as East Carolina University—during the 1961 college football season.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | Indiana (PA)* | W 19–6 | [1] | ||
September 23 | at Guilford | Greensboro, NC | W 17–15 | [2] | |
September 30 | at Catawba | W 16–0 | [3] | ||
October 7 | Elon |
| W 22–20 | 10,000 | [4] |
October 14 | Western Carolina |
| L 6–7 | [5] | |
October 21 | at Newberry | W 13–7 | [6] | ||
October 28 | vs. Appalachian State |
| L 14–16 | [7] | |
November 4 | Lenoir Rhyne |
| L 19–24 | [8] | |
November 11 | at Furman* | L 8–29 | 12,000 | [9] | |
November 18 | Wofford* |
| T 20–20 | [10] | |
|