View text source at Wikipedia
1969 Pacific Tigers football | |
---|---|
Conference | Pacific Coast Athletic Association |
Record | 7–3 (2–2 PCAA) |
Head coach |
|
Home stadium | Pacific Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 1 | – | 1 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | 0 | – | 4 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 Pacific Tigers football team represented the University of the Pacific (UOP) in the 1969 NCAA University Division football season.
University of the Pacific was a charter member of the Pacific Coast Athletic Association.[note 1] They had played as an Independent for the 20 previous seasons. The team was led by fourth-year head coach Doug Scovil, and played home games at Pacific Memorial Stadium[note 2] in Stockton, California. They finished the season with a record of seven wins and three losses (7–3, 2–2 PCAA). The Tigers outscored their opponents 284–146 for the entire season, including three shutouts.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | at UTEP* | L 10–14 | 22,135 | [1] | |
September 20 | Western Michigan* | W 21–0 | |||
September 27 | at Utah State* | W 36–3 | 10,137 | ||
October 4 | Fresno State |
| W 40–21 | ||
October 11 | UC Santa Barbara |
| W 38–0 | 9,206–9,500 | [2][3] |
October 18 | Idaho* |
| W 28–0 | 16,142 | [4] |
November 1 | at Washington State* | W 27–20 | 16,000 | [5] | |
November 8 | at San Diego State | L 32–58 | 48,632 | [6] | |
November 15 | at Santa Clara* | W 40–15 | |||
November 22 | at San Jose State | L 12–15 | |||
|
The following UOP players were selected in the 1970 NFL draft.[8][9][10]
Player | Position | Round | Overall | NFL team |
Tony Plummer | Defensive back | 10 | 242 | St. Louis Cardinals |