View text source at Wikipedia
1985 Pacific Tigers football | |
---|---|
Conference | Pacific Coast Athletic Association |
Record | 5–7 (2–5 PCAA) |
Head coach |
|
Home stadium | Pacific Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Fresno State $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 4 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 5 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Pacific Tigers football team represented the University of the Pacific (UOP) in the 1985 NCAA Division I-A football season as a member of the Pacific Coast Athletic Association.[note 1]
The team was led by head coach Bob Cope, in his third year, and played their home games at Pacific Memorial Stadium[note 2] in Stockton, California. They finished the season with a record of four wins and seven losses (5–7, 2–5 PCAA). The Tigers were outscored by their opponents 292–301 over the season.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 7 | Sacramento State* | W 49–17 | 24,498 | [1] | |
September 14 | at Central Michigan* | L 10–27 | |||
September 21 | at Arizona State* | L 0–27 | |||
September 28 | Utah State |
| W 33–7 | 15,000 | [2] |
October 5 | at New Mexico State | W 19–10 | |||
October 12 | at UNLV | L 14–24 | 19,970 | [3] | |
October 19 | at Hawaii* | W 24–15 | 41,500 | [4][5] | |
October 26 | at San Jose State | L 26–34 | 11,294 | [6] | |
November 2 | Long Beach State |
| L 7–20 | 16,723 | [7][8] |
November 9 | Fresno State |
| L 37–43 | 14,000 | [9] |
November 23 | Weber State* |
| W 36–34 | [10] | |
November 30 | Cal State Fullerton | L 37–43 | 4,215 | [11] | |
|
The following UOP players were selected in the 1986 NFL draft.[13][14][15]
Player | Position | Round | Overall | NFL team |
Gene Thomas | Wide receiver | 11 | 304 | New England Patriots |