View text source at Wikipedia
1973 Cal Poly Mustangs football | |
---|---|
CCAA champion | |
Conference | California Collegiate Athletic Association |
Ranking | |
Coaches | No. 9 (UPI small college) |
AP | No. 8 (small college) |
Record | 9–1 (4–0 CCAA) |
Head coach |
|
Home stadium | Mustang Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8/9 Cal Poly $ | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 1 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Cal Poly Mustangs football team represented California Polytechnic State University, San Luis Obispo as a member of the California Collegiate Athletic Association (CCAA) during the 1973 NCAA Division II football season. Led by sixth-year head coach Joe Harper, Cal Poly compiled an overall record of 9–1 with a mark of 4–0 in conference play, winning the CCAA title for the fifth consecutive season. The Mustangs were ranked No. 8 by the Associated Press and No. 9 by the United Press International in the final small college rankings. Cal Poly played home games at Mustang Stadium in San Luis Obispo, California.
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 15 | at Cal State Northridge | W 65–20 | 3,300 | [1] | ||
September 22 | Idaho State* | No. 8 | W 20–10 | 6,929 | [2] | |
September 29 | at UC Riverside | No. 7 |
| W 26–17 | 3,500 | [3] |
October 13 | Cal Poly Pomona | No. 5 |
| W 41–0 | 6,780 | [4] |
October 20 | Cal State Fullerton | No. 4 |
| W 21–7 | 6,749 | [5] |
October 27 | Fresno State* | No. 3 |
| W 28–14 | 7,459 | [6] |
November 3 | at Cal State Hayward* | No. 3 | W 58–0 | 3,200 | [7] | |
November 10 | at Cal Lutheran* | No. 4 |
| W 63–14 | 5,000 | [8] |
November 17 | at No. 11 Boise State* | No. 4 | L 10–42 | 13,885 | [9] | |
November 24 | Long Beach State* | No. 10 |
| W 31–7 | 3,086 | [10] |
|