View text source at Wikipedia
1973 Long Beach State 49ers football | |
---|---|
Conference | Pacific Coast Athletic Association |
Record | 1–9–1 (0–4 PCAA) |
Head coach |
|
Home stadium | Veterans Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 3 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 0 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 1 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 0 | – | 4 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Long Beach State 49ers football team represented California State University, Long Beach[note 1] during the 1973 NCAA Division I football season.
Cal State Long Beach competed in the Pacific Coast Athletic Association.[note 2] The team was led by fifth year head coach Jim Stangeland, and played the majority of their home games at Veterans Stadium adjacent to the campus of Long Beach City College in Long Beach, California. One game was played at the Los Angeles Memorial Coliseum in Los Angeles. They finished the season with a record of one win, nine losses and one tie (1–9–1, 0–4 PCAA).
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | Grambling* | L 16–29 | 30,884 | [1][2] | |
September 15 | at Western Michigan* | L 8–13 | 20,050 | [3] | |
September 22 | San Jose State | L 6–24 | |||
September 29 | at North Texas State* | T 0–0 | 10,378 | [4] | |
October 4 | at Cal State Fullerton* | L 14–17 | 6,411 | [5] | |
October 13 | at Pacific (CA) | L 6–10 | |||
October 20 | Fresno State |
| L 14–15 | ||
October 27 | UC Riverside* |
| L 16–33 | ||
November 10 | at San Diego State | L 2–17 | 26,961 | [6] | |
November 17 | at Wichita State* | W 35–10 | 7,863 | [7] | |
November 24 | at No. 10 Cal Poly* | L 7–31 | 3,086 | [8] | |
|
The following were selected in the 1974 NFL draft.[10]
Player | Position | Round | Overall | NFL team |
Greg Bailey | Defensive back | 14 | 341 | San Diego Chargers |
Leonard Gray | Tight end | 15 | 372 | San Francisco 49ers |