View text source at Wikipedia
1975 Maine Black Bears football | |
---|---|
Conference | Yankee Conference |
Record | 4–6 (1–4 Yankee) |
Head coach |
|
Captain | Alfred Royer |
Home stadium | Alumni Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 New Hampshire $^ | 5 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 1 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1975 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the Yankee Conference during the 1975 NCAA Division II football season. In its ninth season under head coach Walter Abbott, the team compiled a 4–6 record (1–4 against conference opponents) and tied for last place in the Yankee Conference. Alfred Royer was the team captain.[1]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 13 | Boston University* | L 21–31 | 6,453 | ||||
September 20 | at UMass | L 0–10 | 10,500 | ||||
September 27 | Bucknell |
| W 17–0 | 5,300–6,000 | [2] | ||
October 4 | at Rhode Island | W 23–14 | 7,132 | [3] | |||
October 11 | New Hampshire |
| L 15–24 | 7,800 | |||
October 18 | Connecticut |
| L 0–14 | 1,800 | |||
October 25 | at No. 15 Lehigh | L 14–51 | 9,500 | [4] | |||
November 1 | Southern Connecticut |
| W 33–0 | 3,200 | |||
November 8 | at Delaware | L 9–35 | 18,361 | [5] | |||
November 15 | at Northeastern | W 2–0 | 3,712 | ||||
|