View text source at Wikipedia
1986 Maine Black Bears football | |
---|---|
Conference | Yankee Conference |
Record | 7–4 (3–4 Yankee) |
Head coach |
|
Captain | Tim Cahill, Steve Donahue |
Home stadium | Alumni Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Delaware +^ | 5 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Connecticut + | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass + | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the Yankee Conference during the 1986 NCAA Division I-AA football season. In their second and final season under head coach Buddy Teevens, the Black Bears compiled a 7–4 record (3–4 against conference opponents) and tied for fifth place in the Yankee Conference. Tim Cahill and Steve Donahue were the team captains.[1]
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 6 | at Howard* | W 38–22 | 8,000 | [2] | ||||
September 13 | American International | W 33–7 | [3] | |||||
September 20 | Rhode Island |
| W 34–14 | 7,200 | [4] | |||
September 25 | at Boston University* | No. T–13 | L 23–26 | 9,874 | [5] | |||
October 4 | at Central Connecticut State | W 28–7 | [6] | |||||
October 11 | Northeastern* |
| W 38–21 | [7] | ||||
October 18 | vs. UMass | L 13–23 | 8,500 | [8] | ||||
October 25 | at Connecticut | L 19–35 | [9] | |||||
November 1 | No. 15 Delaware |
| L 31–34 | 3,500 | [10] | |||
November 8 | at No. 11 New Hampshire | W 14–13 | [11] | |||||
November 15 | at Richmond | W 26–11 | 11,617 | [12] | ||||
|