View text source at Wikipedia
The 1978 Camel GT Challenge season was the 8th season of the IMSA GT Championship auto racing series. It was the first year of the new GTX class, which allowed for Group 5 cars to compete. The GTO and GTU class Grand tourer cars remained from before. It began February 4, 1978, and ended November 26, 1978, after fourteen rounds.
Not all classes participated in some events. Races marked with All had all classes on track at the same time.
Rnd | Race | Length | Class | Circuit | Date |
---|---|---|---|---|---|
1 | 24 Hours of Daytona | 24 Hours | All | Daytona International Speedway | February 4 February 5 |
2 | 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 18 |
3 | 6 Hours of Talladega | 6 Hours | All | Talladega Superspeedway | April 2 |
4 | Camel GT Challenge | 75 mi (121 km) | GTU | Road Atlanta | April 16 |
100 mi (160 km) | GTX/GTO | ||||
5 | Monterey Triple Crown | 100 mi (160 km) | GTX/GTO | Laguna Seca Raceway | April 30 |
45 Minutes | GTU | ||||
6 | Hallett Grand Prix | 1 Hour | GTU | Hallett Motor Racing Circuit | May 7 |
100 mi (160 km) | GTX/GTO | ||||
7 | Coca-Cola 300 | 100 mi (160 km) | GTX/GTO | Lime Rock Park | May 29 |
100 mi (160 km) | GTU | ||||
8 | Pepsi Grand Prix | 100 mi (160 km) | All | Brainerd International Raceway | June 18 |
9 | Paul Revere 250 | 250 mi (400 km) | All | Daytona International Speedway | July 4 |
10 | Sears Point Grand Prix | 100 mi (160 km) | GTX/GTO | Sears Point International Raceway | July 30 |
75 mi (121 km) | GTU | ||||
11 | G.I. Joe's Grand Prix | 100 mi (160 km) | GTX/GTO | Portland International Raceway | August 6 |
45 Minutes | GTU | ||||
12 | Camel GT Mid-Ohio 250 | 250 mi (400 km) | All | Mid-Ohio Sports Car Course | August 27 |
13 | Arthur Montgomery 100 | 75 mi (121 km) | GTU | Road Atlanta | September 4 |
100 mi (160 km) | GTX/GTO | ||||
14 | Camel GT Daytona 250 | 250 mi (400 km) | All | Daytona International Speedway | November 26 |
Rnd | Circuit | GTX Winning Team | GTO Winning Team | GTU Winning Team | Results |
---|---|---|---|---|---|
GTX Winning Driver(s) | GTO Winning Driver(s) | GTU Winning Driver(s) | |||
1 | Daytona | #99 Brumos Porsche | #58 Diego Febles Racing | #01 J. Dana Roehrig | Results |
Rolf Stommelen Toine Hezemans Peter Gregg |
Diego Febles Alec Poole |
Dave White Gary Mesnick J. Dana Roehrig | |||
2 | Sebring | #9 Dick Barbour Performance | #33 JLP Racing | #77 Bill Scott Racing | Results |
Brian Redman Charles Mendez Bob Garretson |
John Paul, Sr. Bonky Fernández |
Francisco Romero Ernesto Soto | |||
3 | Talladega | #59 Brumos Porsche | #33 Boricua Racing | #76 Quality Inn | Results |
Peter Gregg Brad Frisselle |
Bonky Fernández Dave Cowart |
Lee Mueller Frank Thomas | |||
4 | Road Atlanta | #59 Brumos Porsche Audi | #25 Deren Automotive | #01 Roehrig Racing | Results |
Peter Gregg | Kenper Miller | Dave White | |||
5 | Laguna Seca | #16 Vasek Polak | #01 BMW | #48 Datsun | Results |
George Follmer | John Morton | Frank Leary | |||
6 | Hallett | #2 McLaren North America | #25 BMW | #51 Porsche | Results |
David Hobbs | Kenper Miller | Dennis Aase | |||
7 | Lime Rock | #59 Brumos Porsche | #58 Diego Febles Racing | #33 Bob Sharp Racing | Results |
Peter Gregg | Diego Febles | Sam Posey | |||
8 | Brainerd | #59 Brumos Porsche | #07 Morrison's Inc. | #01 Porsche | Results |
Peter Gregg | Dave Cowart | Dave White | |||
9 | Daytona | #59 Brumos Porsche | #25 BMW | #01 Porsche | Results |
Peter Gregg | Kenper Miller | Dave White | |||
10 | Sears Point | #2 McLaren North America | #55 Porsche | #48 Datsun | Results |
David Hobbs | Howard Meister | Frank Leary | |||
11 | Portland | #59 Brumos Porsche | #07 Morrison's Inc. | #64 Porsche | Results |
Peter Gregg | Dave Cowart | Dennis Aase | |||
12 | Mid-Ohio | #94 Whittington Brothers Racing | #07 Morrison's Inc. | #42 Porsche | Results |
Bill Whittington Jim Busby |
Dave Cowart Mauricio de Narvaez |
Bill Bean | |||
13 | Road Atlanta | #59 Brumos Porsche | #55 Andial Porsche-Meister Homes | #83 Sun/Moon Electramotive | Results |
Peter Gregg | Howard Meister | Don Devendorf | |||
14 | Daytona | #59 Brumos Porsche | #04 Chevrolet | #79 Datsun | Results |
Peter Gregg | Rick Thompkins | Richard Kendrick Scott Hoerr |