View text source at Wikipedia
1982 NC State Wolfpack football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 6–5 (3–3 ACC) |
Head coach |
|
Home stadium | Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Clemson $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Maryland | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 North Carolina | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 NC State Wolfpack football team represented North Carolina State University during the 1982 NCAA Division I-A football season. The team's head coach was Monte Kiffin. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953. The Wolfpack played its home games in 1982 at Carter–Finley Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | Furman* | W 26–0 | 41,300 | [1] | |
September 11 | East Carolina* |
| W 33–26 | 55,200 | [2] |
September 18 | Wake Forest |
| W 30–0 | 44,800 | [3] |
September 25 | at Maryland | L 6–23 | 34,300 | [4] | |
October 2 | at Virginia | W 16–13 | 23,747 | [5] | |
October 16 | at No. 11 North Carolina | L 9–41 | 53,278 | [6] | |
October 23 | No. 18 Clemson |
| L 29–38 | 47,300 | [7] |
October 30 | South Carolina* |
| W 33–3 | 42,300 | [8] |
November 6 | at No. 7 Penn State* | L 0–54 | 84,837 | [9] | |
November 13 | Duke |
| W 21–16 | 42,800 | [10] |
November 20 | Miami (FL)* | L 3–41 | 20,434 | [11] | |
|