View text source at Wikipedia
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 6 of 13 races in the 1995 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 11 June 1995 | ||||||||||||||||||||||||||
Official name | Gran Premio d'Italia[1][2] | ||||||||||||||||||||||||||
Location | Autodromo Internazionale del Mugello | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1995 Italian motorcycle Grand Prix was the sixth race of the 1995 Grand Prix motorcycle racing season. It took place on 11 June 1995 at the Mugello Circuit.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Mick Doohan | Repsol YPF Honda Team | Honda | 44:20.790 | 25 | ||
2 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | +3.728 | 20 | ||
3 | Alberto Puig | Fortuna Honda Pons | Honda | +8.922 | 16 | ||
4 | Shinichi Itoh | Repsol YPF Honda Team | Honda | +14.436 | 13 | ||
5 | Àlex Crivillé | Repsol YPF Honda Team | Honda | +16.310 | 11 | ||
6 | Norifumi Abe | Marlboro Team Roberts | Yamaha | +16.370 | 10 | ||
7 | Alex Barros | Kanemoto Honda | Honda | +16.418 | 9 | ||
8 | Loris Reggiani | Aprilia Racing Team | Aprilia | +34.747 | 8 | ||
9 | Loris Capirossi | Marlboro Team Pileri | Honda | +40.914 | 7 | ||
10 | Pierfrancesco Chili | Cagiva Corse | Cagiva | +54.732 | 6 | ||
11 | Scott Russell | Lucky Strike Suzuki | Suzuki | +1:00.252 | 5 | ||
12 | Luca Cadalora | Marlboro Team Roberts | Yamaha | +1:02.752 | 4 | ||
13 | Bernard Garcia | Team ROC NRJ | ROC Yamaha | +1:03.344 | 3 | ||
14 | Neil Hodgson | World Championship Motorsports | ROC Yamaha | +1:26.947 | 2 | ||
15 | Marc Garcia | DR Team Shark | ROC Yamaha | +1:34.550 | 1 | ||
16 | Juan Borja | Team ROC NRJ | ROC Yamaha | +1:35.222 | |||
17 | Adrien Bosshard | Thommen Elf Racing | ROC Yamaha | +1:39.848 | |||
18 | James Haydon | Harris Grand Prix | Harris Yamaha | +1:48.218 | |||
19 | Laurent Naveau | Team ROC | ROC Yamaha | +1:56.204 | |||
20 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | |||
21 | Bruno Bonhuil | MTD | ROC Yamaha | +1 Lap | |||
22 | Scott Gray | Starsport | Harris Yamaha | +1 Lap | |||
23 | Jim Filice | Padgett's Racing Team | Harris Yamaha | +1 Lap | |||
Ret | Eugene McManus | Padgett's Racing Team | Harris Yamaha | Retirement | |||
Ret | Cristiano Migliorati | Harris Grand Prix | Harris Yamaha | Retirement | |||
Ret | Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | Retirement | |||
Ret | Andrew Stroud | Team Max | ROC Yamaha | Retirement | |||
Ret | Jeremy McWilliams | Millar Racing | Harris Yamaha | Retirement | |||
Ret | Jean Pierre Jeandat | JPJ Paton | Paton | Retirement | |||
Ret | Sean Emmett | Harris Grand Prix | Harris Yamaha | Retirement | |||
Sources:[3][4] |