View text source at Wikipedia
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 3 of 13 races in the 1995 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 23 April 1995 | ||||||||||||||||||||||||||
Official name | Marlboro Grand Prix of Japan[1][2][3] | ||||||||||||||||||||||||||
Location | Suzuka Circuit | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125cc | |||||||||||||||||||||||||||
|
The 1995 Japanese motorcycle Grand Prix was the third round of the 1995 Grand Prix motorcycle racing season. It took place on 23 April 1995 at the Suzuka Circuit.
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | 44:02.298 | 25 | ||
2 | Mick Doohan | Repsol YPF Honda Team | Honda | +9.582 | 20 | ||
3 | Takuma Aoki | Team HRC | Honda | +9.708 | 16 | ||
4 | Luca Cadalora | Marlboro Team Roberts | Yamaha | +19.624 | 13 | ||
5 | Alberto Puig | Fortuna Honda Pons | Honda | +21.682 | 11 | ||
6 | Kevin Schwantz | Lucky Strike Suzuki | Suzuki | +24.552 | 10 | ||
7 | Juan Borja | Team ROC NRJ | ROC Yamaha | +1:12.746 | 9 | ||
8 | Toshiyuki Arakaki | Padgett's-Tube Riders | Harris Yamaha | +1:22.461 | 8 | ||
9 | Norifumi Abe | Marlboro Team Roberts | Yamaha | +1:25.306 | 7 | ||
10 | Loris Reggiani | Aprilia Racing Team | Aprilia | +1:28.900 | 6 | ||
11 | Bernard Garcia | Team ROC NRJ | ROC Yamaha | +1:39.298 | 5 | ||
12 | Andrew Stroud | Team Max | ROC Yamaha | +1:49.628 | 4 | ||
13 | Sean Emmett | Harris Grand Prix | Harris Yamaha | +1:53.434 | 3 | ||
14 | Neil Hodgson | World Championship Motorsports | ROC Yamaha | +1:58.610 | 2 | ||
15 | Adrien Bosshard | Thommen Elf Racing | ROC Yamaha | +2:04.426 | 1 | ||
16 | Marc Garcia | DR Team Shark | ROC Yamaha | +2:05.655 | |||
17 | Laurent Naveau | Team ROC | ROC Yamaha | +2:12.310 | |||
18 | Cristiano Migliorati | Harris Grand Prix | Harris Yamaha | +1 Lap | |||
19 | Bruno Bonhuil | MTD | ROC Yamaha | +1 Lap | |||
20 | Jean Pierre Jeandat | JPJ Paton | Paton | +1 Lap | |||
21 | Eugene McManus | Padgett's Racing Team | Harris Yamaha | +1 Lap | |||
22 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | |||
23 | Frederic Protat | FP Racing | ROC Yamaha | +1 Lap | |||
Ret | Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | Retirement | |||
Ret | Shinichi Itoh | Repsol YPF Honda Team | Honda | Retirement | |||
Ret | James Haydon | Harris Grand Prix | Yamaha | Retirement | |||
Ret | Jeremy McWilliams | Millar Racing | Yamaha | Retirement | |||
Ret | Àlex Crivillé | Repsol YPF Honda Team | Honda | Retirement | |||
Ret | Scott Gray | Starsport | Yamaha | Retirement | |||
Ret | Toshihiko Honma | YRTR | Yamaha | Retirement | |||
Ret | Loris Capirossi | Marlboro Team Pileri | Honda | Retirement | |||
Ret | Alex Barros | Kanemoto Honda | Honda | Retirement | |||
Sources:[4][5] |