View text source at Wikipedia
1996 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 5–5 (4–3 Ivy) |
Head coach |
|
Defensive coordinator | Don Brown (1st season) |
Captain | Brendan Finneran |
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Dartmouth $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 Brown Bears football team was an American football team that represented Brown University during the 1996 NCAA Division I-AA football season. Brown tied for third in the Ivy League.
In their third season under head coach Mark Whipple, the Bears compiled a 5–5 record and were outscored 246 to 238. Brendan Finneran was the team captain.[1]
The Bears' 4–3 conference tied for third in the Ivy League standings. They outscored Ivy opponents 171 to 160.[2]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | Yale | L 0–30 | 7,304 | [3] | |||
September 28 | at Rhode Island* | L 13–28 | 3,750 | [4] | |||
October 5 | at Colgate* | L 27–44 | 6,500 | [5] | |||
October 12 | at Princeton | W 27–23 | 8,030 | [6] | |||
October 19 | Fordham* |
| W 27–14 | [1] | |||
October 26 | Penn |
| W 27–21 | 5,125 | [7] | ||
November 2 | at Cornell | W 35–21 | 8,202 | [8] | |||
November 9 | at Harvard | W 31–7 | 2,133 | [9] | |||
November 16 | No. 19 Dartmouth |
| L 24–27 | 8,257 | [10] | ||
November 23 | at Columbia | L 27–31 | 5,175 | [11] | |||
|