View text source at Wikipedia
1988 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 0–9–1 (0–6–1 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell + | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 6 | – | 1 | 0 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Brown Bears football team was an American football team that represented Brown University during the 1988 NCAA Division I-AA football season. Brown went winless and finished last in the Ivy League.
In their fifth season under head coach John Rosenberg, the Bears compiled an 0–9–1 record and were outscored 285 to 125. Greg Kylish, George Pyne and L. Wood were the team captains.[1]
The Bears' 0–6–1 conference record placed last in the Ivy League standings. They were outscored 196 to 91 by Ivy opponents.[2]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | Yale |
| T 24–24 | 15,017 | [3] | ||
September 24 | at Rhode Island* | L 10–17 | 7,455 | [4] | |||
October 1 | at Princeton | L 27–31 | 10,800 | [5] | |||
October 8 | Penn |
| L 0–10 | 1,400 | [6] | ||
October 15 | at Cornell | L 0–35 | 11,000 | [7] | |||
October 22 | Holy Cross* |
| L 14–35 | 5,500 | [8] | ||
October 29 | at Harvard | L 3–28 | 14,900 | [9] | |||
November 5 | Maine* |
| L 10–37 | 1,600 | [10] | ||
November 12 | Dartmouth |
| L 24–37 | 7,300 | [11] | ||
November 19 | at Columbia | L 13–31 | 5,565 | [12] | |||
|